
Record: 3w-0l-1t-0otw-0otl 7pts
Last:
7-6
Win
at Sharks
BOX SCORE
The Wild (G2)Record: 3w-0l-1t-0otw-0otl 7ptsLast: 7-6 Win at Sharks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Petrie Philip Petrie | 82 | PRM | 3 | 4 | 2 | 6 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C Argyle Connor Argyle | 53 | PRM | 4 | 3 | 2 | 5 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| H Whyte Hayden Whyte | 66 | PRM | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| D Link Danny Link | 12 | PRM | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Van den Berg Reubin Van den Berg | 72 | PRM | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 6 | |
| J Martin Jesse Martin | 81 | PRM | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Fletcher Zavian Fletcher | 99 | CAS | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
| H MacLeod Hugh MacLeod | 89 | PRM | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 6 | |
| J Dickson Josh Dickson | 78 | PRM | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Mcivor Rory Mcivor | 98 | PRM | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Bell Kyle Bell | 54 | PRM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hore Julian Hore | 8 | CAS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Montgomery Daniel Montgomery | 33 | CAS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Collis Iain Collis | 43 | PRM | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Hall Nicholas Hall | 26 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Hopkins Connor Hopkins | 5 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Borland Kurt Borland | 88 | CAS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Duggan Steven Duggan | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 17 | 13 | 30 | 7.5 | 1 | 2 | 1 | 0 | 3 | 20 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Duggan Steven Duggan | 10 | 4 | 3 | 0 | 1 | 0 | 0 | 240 | 6 | 1.50 | 3.32 | 53 | 47 | .887 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 0 | 1 | 0 | 0 | 240 | 6 | 1.50 | 3.32 | 53 | 47 | .887 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
