
Record: 3w-1l-0t-0otw-0otl 6pts
Last:
3-2
OT Loss
vs Rink Rats
BOX SCORE
WookiesRecord: 3w-1l-0t-0otw-0otl 6ptsLast: 3-2 OT Loss vs Rink Rats BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Kloss Emma Kloss | 99 | - | 6 | 8 | 0 | 8 | 1.3 | 4 | 0 | 0 | 0 | 2 | 4 | |
| J Price Jeff Price | 21 | - | 4 | 2 | 4 | 6 | 1.5 | 0 | 1 | 0 | 0 | 1 | 2 | |
| R Underwood Rylan Underwood | 11 | - | 4 | 0 | 5 | 5 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| S Koviessen Stephanie Koviessen | 4 | - | 2 | 4 | 0 | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R Carenza Renato Carenza | 83 | - | 3 | 1 | 3 | 4 | 1.3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| R Tyhy Richard Tyhy | 63 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| G Kassel Greg Kassel | 41 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 10 | |
| J Mcbride Jack Mcbride | 3 | - | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| S Patchett Steph Patchett | 23 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Ellenbroek Jaedyn Ellenbroek | 20 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Godfrey Angela Godfrey | 14 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| s cruickshank simon cruickshank | 2 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Smith Millicent Smith | 69 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Gardner Megan Gardner | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Graham Geoffrey Graham | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Parker Brent Parker | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Sweeney Chris Sweeney | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 19 | 15 | 34 | 8.5 | 6 | 4 | 0 | 0 | 4 | 30 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Morgulis Sierra Morgulis | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 180 | 8 | 2.67 | -0.12 | 61 | 53 | .869 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 1 | 0 | 0 | 1 | 180 | 8 | 2.67 | -0.12 | 61 | 53 | .869 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
