
Record: 10w-3l-2t-0otw-0otl 22pts
Last:
3-2
OT Loss
vs Rink Rats
BOX SCORE
WookiesRecord: 10w-3l-2t-0otw-0otl 22ptsLast: 3-2 OT Loss vs Rink Rats BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Mcbride Jack Mcbride | 3 | PRM | 14 | 11 | 8 | 19 | 1.4 | E | 1 | 0 | 1 | 0 | 1 | 0 | |
| R Underwood Rylan Underwood | 11 | PRM | 15 | 10 | 5 | 15 | 1.0 | E | 1 | 1 | 0 | 0 | 2 | 12 | |
| J Ellenbroek Jaedyn Ellenbroek | 20 | PRM | 13 | 7 | 6 | 13 | 1.0 | E | 0 | 0 | 0 | 0 | 2 | 2 | |
| G Kassel Greg Kassel | 41 | PRM | 13 | 7 | 5 | 12 | 0.9 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
| A Godfrey Angela Godfrey | 14 | PRM | 14 | 2 | 8 | 10 | 0.7 | E | 1 | 1 | 0 | 0 | 0 | 2 | |
| S Koviessen Stephanie Koviessen | 4 | PRM | 9 | 4 | 4 | 8 | 0.9 | E | 0 | 1 | 0 | 0 | 1 | 2 | |
| R Tyhy Richard Tyhy | 63 | PRM | 7 | 4 | 4 | 8 | 1.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| s cruickshank simon cruickshank | 2 | PRM | 13 | 1 | 7 | 8 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Price Jeff Price | 21 | PRM | 15 | 2 | 4 | 6 | 0.4 | E | 0 | 0 | 0 | 0 | 1 | 12 | |
| G Graham Geoffrey Graham | 27 | PRM | 13 | 2 | 4 | 6 | 0.5 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
| V Zajicova Veronika Zajicova | 17 | CAS | 2 | 3 | 1 | 4 | 2.0 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
| R Carenza Renato Carenza | 83 | PRM | 11 | 1 | 3 | 4 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
| C Sweeney Chris Sweeney | 53 | PRM | 3 | 1 | 0 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
| L Pearson Liam Pearson | 28 | PRM | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Smith Millicent Smith | 69 | CAS | 10 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Gardner Megan Gardner | - | CAS | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Morgulis Sierra Morgulis | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 55 | 60 | 115 | 7.7 | - | 3 | 4 | 1 | 0 | 10 | 56 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Morgulis Sierra Morgulis | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 360 | 14 | 2.33 | 7.12 | 128 | 114 | .891 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 2 | 1 | 0 | 0 | 360 | 14 | 2.33 | 7.12 | 128 | 114 | .891 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
