
Record: 4w-1l-0t-0otw-0otl 8pts
Last:
3-2
OT Loss
vs Rink Rats
BOX SCORE
WookiesRecord: 4w-1l-0t-0otw-0otl 8ptsLast: 3-2 OT Loss vs Rink Rats BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Underwood Rylan Underwood | 11 | - | 5 | 1 | 8 | 9 | 1.8 | 0 | 2 | 1 | 1 | 1 | 2 | |
| J Price Jeff Price | 21 | - | 5 | 3 | 4 | 7 | 1.4 | 0 | 1 | 0 | 0 | 1 | 2 | |
| S Koviessen Stephanie Koviessen | 4 | - | 3 | 4 | 1 | 5 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R Carenza Renato Carenza | 83 | - | 4 | 1 | 4 | 5 | 1.3 | 0 | 2 | 0 | 0 | 1 | 2 | |
| E Kloss Emma Kloss | 99 | - | 4 | 4 | 0 | 4 | 1.0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| J Ellenbroek Jaedyn Ellenbroek | 20 | - | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J Mcbride Jack Mcbride | 3 | - | 5 | 3 | 0 | 3 | 0.6 | 2 | 0 | 0 | 0 | 0 | 4 | |
| R Tyhy Richard Tyhy | 63 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
| G Kassel Greg Kassel | 41 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 10 | |
| S Patchett Steph Patchett | 23 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Godfrey Angela Godfrey | 14 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| s cruickshank simon cruickshank | 2 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Smith Millicent Smith | 69 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Gardner Megan Gardner | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Graham Geoffrey Graham | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Parker Brent Parker | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Sweeney Chris Sweeney | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 21 | 23 | 44 | 8.8 | 5 | 6 | 2 | 1 | 4 | 34 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Morgulis Sierra Morgulis | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 240 | 11 | 2.75 | -0.02 | 79 | 68 | .861 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 1 | 0 | 0 | 1 | 240 | 11 | 2.75 | -0.02 | 79 | 68 | .861 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
