
Record: 2w-0l-0t-0otw-0otl 4pts
Last:
3-2
OT Loss
vs Rink Rats
BOX SCORE
WookiesRecord: 2w-0l-0t-0otw-0otl 4ptsLast: 3-2 OT Loss vs Rink Rats BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Graham A Geoffrey Graham A | 27 | PRM | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S Koviessen Stephanie Koviessen | 4 | PRM | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| R Carenza Renato Carenza | 83 | PRM | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Godfrey Angela Godfrey | 14 | PRM | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| G Kassel Greg Kassel | 41 | PRM | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Underwood Rylan Underwood | 11 | PRM | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Mcbride Jack Mcbride | 3 | PRM | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| s cruickshank A simon cruickshank A | 2 | PRM | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Smith Millicent Smith | 24 | PRM | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Sweeney Chris Sweeney | 53 | CAS | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Zajicova Veronika Zajicova | 17 | PRM | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Tyhy Richard Tyhy | 63 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| B Parker Brent Parker | 43 | CAS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Price C Jeff Price C | 21 | PRM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 11 | 18 | 9.0 | 0 | 0 | 0 | 0 | 2 | 41 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Morgulis Sierra Morgulis | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 3 | 1.50 | 2.22 | 35 | 32 | .914 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 0 | 0 | 0 | 0 | 120 | 3 | 1.50 | 2.22 | 35 | 32 | .914 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
