
Record: 4w-1l-0t-0otw-0otl 8pts
Last:
3-2
OT Loss
vs Rink Rats
BOX SCORE
WookiesRecord: 4w-1l-0t-0otw-0otl 8ptsLast: 3-2 OT Loss vs Rink Rats BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Ellenbroek Jaedyn Ellenbroek | 20 | PRM | 5 | 4 | 2 | 6 | 1.2 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
| S Koviessen Stephanie Koviessen | 4 | PRM | 5 | 4 | 2 | 6 | 1.2 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
| J Mcbride Jack Mcbride | 3 | PRM | 5 | 3 | 3 | 6 | 1.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Godfrey Angela Godfrey | 14 | PRM | 5 | 1 | 5 | 6 | 1.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Kassel Greg Kassel | 41 | PRM | 4 | 3 | 1 | 4 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| V Zajicova Veronika Zajicova | 17 | CAS | 2 | 3 | 1 | 4 | 2.0 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
| R Tyhy Richard Tyhy | 63 | PRM | 3 | 0 | 4 | 4 | 1.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Underwood Rylan Underwood | 11 | PRM | 5 | 2 | 1 | 3 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
| C Sweeney Chris Sweeney | - | PRM | 2 | 1 | 0 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
| J Price Jeff Price | 21 | PRM | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| s cruickshank simon cruickshank | 2 | PRM | 3 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Graham Geoffrey Graham | 27 | PRM | 3 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Pearson Liam Pearson | 28 | PRM | 3 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Carenza Renato Carenza | 83 | PRM | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Smith Millicent Smith | 69 | CAS | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Gardner Megan Gardner | - | CAS | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Morgulis Sierra Morgulis | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 21 | 23 | 44 | 8.8 | - | 0 | 0 | 0 | 0 | 4 | 24 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Morgulis Sierra Morgulis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
