
Record: 6w-3l-0t-0otw-0otl 12pts
Last:
3-2
OT Loss
vs Rink Rats
BOX SCORE
WookiesRecord: 6w-3l-0t-0otw-0otl 12ptsLast: 3-2 OT Loss vs Rink Rats BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Underwood Rylan Underwood | 11 | - | 9 | 7 | 10 | 17 | 1.9 | 0 | 2 | 1 | 1 | 1 | 6 | |
| R Carenza Renato Carenza | 83 | - | 7 | 3 | 7 | 10 | 1.4 | 0 | 2 | 0 | 0 | 1 | 6 | |
| S Koviessen Stephanie Koviessen | 4 | - | 7 | 5 | 3 | 8 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| J Price Jeff Price | 21 | - | 7 | 3 | 4 | 7 | 1.0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| J Mcbride Jack Mcbride | 3 | - | 8 | 5 | 1 | 6 | 0.8 | 2 | 0 | 0 | 0 | 1 | 33 | |
| E Kloss Emma Kloss | 99 | - | 7 | 5 | 0 | 5 | 0.7 | 2 | 0 | 0 | 0 | 1 | 2 | |
| J Ellenbroek Jaedyn Ellenbroek | 20 | - | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| G Kassel Greg Kassel | 41 | - | 8 | 2 | 2 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 16 | |
| R Tyhy Richard Tyhy | 63 | - | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 22 | |
| A Godfrey Angela Godfrey | 14 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| s cruickshank simon cruickshank | 2 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Parker Brent Parker | 43 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Patchett Steph Patchett | 23 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Graham Geoffrey Graham | 27 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Smith Millicent Smith | 69 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Gardner Megan Gardner | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Sweeney Chris Sweeney | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 35 | 38 | 73 | 8.1 | 5 | 6 | 2 | 1 | 6 | 99 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Morgulis Sierra Morgulis | 1 | 7 | 5 | 2 | 0 | 0 | 1 | 420 | 20 | 2.86 | -0.36 | 129 | 109 | .845 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 2 | 0 | 0 | 1 | 420 | 20 | 2.86 | -0.36 | 129 | 109 | .845 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
