
Record: 3w-0l-0t-0otw-0otl 6pts
Last:
3-2
OT Loss
vs Rink Rats
BOX SCORE
WookiesRecord: 3w-0l-0t-0otw-0otl 6ptsLast: 3-2 OT Loss vs Rink Rats BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Koviessen Stephanie Koviessen | 4 | PRM | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G Kassel Greg Kassel | 41 | PRM | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| J Mcbride Jack Mcbride | 3 | PRM | 2 | 2 | 1 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| A Godfrey Angela Godfrey | 14 | PRM | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| G Graham A Geoffrey Graham A | 27 | PRM | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| R Carenza Renato Carenza | 83 | PRM | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| s cruickshank A simon cruickshank A | 2 | PRM | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Underwood Rylan Underwood | 11 | PRM | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Smith Millicent Smith | 24 | PRM | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Sweeney Chris Sweeney | 53 | CAS | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Zajicova Veronika Zajicova | 17 | PRM | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Tyhy Richard Tyhy | 63 | PRM | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| B Parker Brent Parker | 43 | CAS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Price C Jeff Price C | 21 | PRM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 10 | 14 | 24 | 8.0 | 1 | 0 | 0 | 0 | 3 | 43 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Morgulis Sierra Morgulis | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 5 | 1.67 | 4.45 | 61 | 56 | .918 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 0 | 0 | 0 | 0 | 180 | 5 | 1.67 | 4.45 | 61 | 56 | .918 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
