
2025-2026 Summer
Record: 8w-6l-1t-0otw-0otl 17pts
PhantomsRecord: 8w-6l-1t-0otw-0otl 17pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Kerr Al Kerr | 3 | - | 12 | 17 | 5 | 22 | 1.8 | 1 | 1 | 0 | 0 | 2 | 10 | |
| m sandford matthew sandford | 29 | - | 14 | 7 | 4 | 11 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
| M Miles Michael Miles | 21 | - | 12 | 7 | 4 | 11 | 0.9 | 1 | 0 | 0 | 0 | 2 | 6 | |
| J Carrington Jacob Carrington | 20 | - | 15 | 4 | 5 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 16 | |
| S Prutton Samuel Prutton | 37 | - | 13 | 3 | 5 | 8 | 0.6 | 1 | 0 | 0 | 0 | 1 | 4 | |
| M Hobbs Mike Hobbs | 22 | - | 11 | 5 | 2 | 7 | 0.6 | 1 | 0 | 0 | 0 | 1 | 27 | |
| B Murdoch Bevan Murdoch | 86 | - | 12 | 1 | 6 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Stewart Chris Stewart | 85 | - | 13 | 3 | 3 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
| C Raxworthy Craig Raxworthy | 77 | - | 12 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 6 | |
| M Papke Marc Papke | 17 | - | 14 | 2 | 3 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 12 | |
| M Chisholm Mathew Chisholm | 9 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| n hobbs nic hobbs | 28 | - | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Dijkstra Daan Dijkstra | 33 | - | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Timings Ed Timings | 24 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| K McGoverne Kane McGoverne | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 53 | 45 | 98 | 6.5 | 4 | 4 | 0 | 0 | 8 | 109 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Hurley Mike Hurley | 79 | 14 | 8 | 5 | 1 | 0 | 2 | 839 | 43 | 3.07 | 8.56 | 335 | 292 | .872 | 0 | 1 | 0 | |
| TEAM TOTALS | 8 | 5 | 1 | 0 | 2 | 839 | 43 | 3.07 | 8.56 | 335 | 292 | .872 | 0 | 1 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
