
Record: 7w-2l-2t-0otw-0otl 16pts
Last:
7-6
Win
at Sharks
BOX SCORE
The Wild (G2)Record: 7w-2l-2t-0otw-0otl 16ptsLast: 7-6 Win at Sharks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Whyte Hayden Whyte | 15 | PRM | 11 | 10 | 7 | 17 | 1.5 | 1 | 1 | 1 | 0 | 0 | 4 | |
| P Petrie Philip Petrie | 82 | PRM | 9 | 7 | 3 | 10 | 1.1 | 2 | 0 | 0 | 0 | 2 | 4 | |
| D Link Danny Link | 12 | PRM | 11 | 6 | 2 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Argyle Connor Argyle | 2 | PRM | 9 | 5 | 3 | 8 | 0.9 | 0 | 1 | 0 | 0 | 0 | 4 | |
| R Van den Berg Reubin Van den Berg | 72 | PRM | 11 | 2 | 6 | 8 | 0.7 | 0 | 2 | 0 | 0 | 0 | 10 | |
| J Martin Jesse Martin | 81 | PRM | 11 | 4 | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 2 | 2 | |
| D Montgomery Daniel Montgomery | 33 | CAS | 8 | 4 | 1 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Mcivor Rory Mcivor | 98 | PRM | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Z Fletcher Zavian Fletcher | 99 | CAS | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
| K Bell Kyle Bell | 17 | PRM | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Hopkins Connor Hopkins | 5 | PRM | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| H MacLeod Hugh MacLeod | 89 | PRM | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 6 | |
| J Hore Julian Hore | 8 | CAS | 10 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| I Collis Iain Collis | 43 | PRM | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Dickson Josh Dickson | 78 | PRM | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Borland Kurt Borland | 88 | CAS | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Hall Nicholas Hall | 26 | PRM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Duggan Steven Duggan | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 46 | 34 | 80 | 7.3 | 3 | 6 | 1 | 0 | 7 | 36 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Duggan Steven Duggan | 10 | 9 | 5 | 2 | 2 | 0 | 0 | 540 | 22 | 2.44 | 1.65 | 147 | 125 | .850 | 0 | 1 | 0 | |
| TEAM TOTALS | 5 | 2 | 2 | 0 | 0 | 540 | 22 | 2.44 | 1.65 | 147 | 125 | .850 | 0 | 1 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
