
Record: 0w-0l-1t-0otw-0otl 1pts
Last:
7-6
Win
at Sharks
BOX SCORE
The Wild (G2)Record: 0w-0l-1t-0otw-0otl 1ptsLast: 7-6 Win at Sharks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Argyle Connor Argyle | 53 | PRM | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Dickson Josh Dickson | 78 | PRM | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Bell Kyle Bell | 54 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Fletcher Zavian Fletcher | 99 | CAS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Hall Nicholas Hall | 26 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Hopkins Connor Hopkins | 5 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hore Julian Hore | 8 | CAS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Link Danny Link | 12 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H MacLeod Hugh MacLeod | 89 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Martin Jesse Martin | 81 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Van den Berg Reubin Van den Berg | 72 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Whyte Hayden Whyte | 66 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Borland Kurt Borland | 88 | CAS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Collis Iain Collis | - | PRM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Duggan Steven Duggan | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Jonker Mickey Jonker | - | CAS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Mcivor Rory Mcivor | 98 | PRM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Montgomery Daniel Montgomery | - | CAS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Petrie Philip Petrie | 82 | PRM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Duggan Steven Duggan | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 2 | 2.00 | -0.50 | 15 | 13 | .867 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 1 | 0 | 0 | 60 | 2 | 2.00 | -0.50 | 15 | 13 | .867 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
