2024-2025 CIHL
Record: 6w-3l-3t-0otl 15pts
HawksRecord: 6w-3l-3t-0otl 15pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L TAPPIN LUKE TAPPIN | 17 | - | 9 | 14 | 2 | 16 | 1.8 | 2 | 0 | 0 | 0 | 1 | 6 | |
G Sheets Graham Sheets | 18 | - | 9 | 10 | 5 | 15 | 1.7 | 2 | 1 | 0 | 0 | 2 | 6 | |
T Syrkin Tomer Syrkin | 8 | - | 11 | 4 | 8 | 12 | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | |
M Hill Mitchell Hill | 9 | - | 8 | 3 | 9 | 12 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | |
C Kruhlak Chris Kruhlak | 19 | - | 12 | 6 | 5 | 11 | 0.9 | 1 | 1 | 0 | 0 | 1 | 0 | |
H Tappin Harry Tappin | 16 | - | 12 | 6 | 4 | 10 | 0.8 | 1 | 0 | 0 | 0 | 1 | 4 | |
J Wallace Jacob Wallace | 2 | - | 10 | 4 | 6 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Underwood Rylan Underwood | 11 | - | 12 | 1 | 7 | 8 | 0.7 | 1 | 2 | 0 | 0 | 0 | 2 | |
J Carrington Jacob Carrington | 20 | - | 12 | 3 | 4 | 7 | 0.6 | 0 | 1 | 0 | 0 | 1 | 6 | |
Z Zhang Zixin Zhang | 6 | - | 8 | 1 | 5 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Hoglund Ivar Hoglund | 10 | - | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Dobson Renwick Dobson | 15 | - | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
M Jonker Mickey Jonker | 3 | - | 10 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Barton Jack Barton | 4 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 55 | 64 | 119 | 9.9 | 8 | 8 | 0 | 0 | 6 | 44 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Fanning Niall Fanning | 1 | 12 | 6 | 3 | 3 | 0 | 0 | 717 | 54 | 4.52 | 1.62 | 361 | 307 | .850 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 3 | 3 | 0 | 0 | 717 | 54 | 4.52 | 1.62 | 361 | 307 | .850 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: