Record: 1w-0l-0t 2pts
Next: May. 19, 2025 at 8:30 PM
home vs Rangers
MuppetsRecord: 1w-0l-0t 2ptsNext: May. 19, 2025 at 8:30 PM home vs Rangers |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Neale Samuel Neale | 40 | - | 1 | 3 | 0 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K Bell Kyle Bell | 17 | - | 1 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M Dawson Mark Dawson | 76 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Southam Nathan Southam | 7 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Moore Jamie Moore | 37 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Thompson Simon Thompson | 64 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Eves Jeff Eves | 81 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Kauder Paul Kauder | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Lawson Shaun Lawson | 45 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Maguire Pete Maguire | 13 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Peters Tak Peters | 58 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
V Vandergoes Vince Vandergoes | 88 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Monro Matt Monro | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Scott Rachel Scott | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 4 | 10 | 10.0 | 1 | 0 | 0 | 0 | 1 | 8 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c jarden chris jarden | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 2.70 | 27 | 25 | .926 | 0 | 1 | 0 | |
TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 2.70 | 27 | 25 | .926 | 0 | 1 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: