Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Eves Jeff Eves | 81 | - | 1 | 4 | 0 | 4 | 4.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
K Bell Kyle Bell | 17 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Vandergoes Vince Vandergoes | 88 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Lawson Shaun Lawson | 45 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Neale Samuel Neale | 56 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Patterson Kelli Patterson | 71 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Thompson Phoebe Thompson | 64 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Thompson Simon Thompson | 65 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Kauder Paul Kauder | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Maguire Pete Maguire | 13 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
m murphy mick murphy | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Peters Tak Peters | 58 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Southam Nathan Southam | 7 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Dawson Mark Dawson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 8 | 13 | 13.0 | 0 | 0 | 0 | 0 | 1 | 16 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c jarden chris jarden | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 3.24 | 36 | 35 | .972 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 3.24 | 36 | 35 | .972 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: