2025 Winter
Record: 1w-6l-0t 2pts
HornetsRecord: 1w-6l-0t 2pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Petrie Everard Petrie | 64 | - | 6 | 7 | 3 | 10 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z Presland Zachary Presland | 13 | - | 7 | 3 | 2 | 5 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
B Fisher Blake Fisher | 3 | - | 7 | 3 | 1 | 4 | 0.6 | 1 | 0 | 0 | 0 | 0 | 4 | |
A Brotchie Alistair Brotchie | 38 | - | 7 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
R Nelson Rickie Nelson | 20 | - | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Prakash Amit Prakash | 56 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
m murphy mick murphy | 9 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
H Lunn Heath Lunn | 68 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Armiento Michel Armiento | 22 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
D carter Danny carter | 74 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
A Powley Aaron Powley | 11 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Kelly Riley Kelly | 95 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Evans Oliver Evans | 44 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 19 | 17 | 36 | 5.1 | 2 | 2 | 0 | 0 | 1 | 28 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: