AardwolfsRecord: 8w-1l-1t-0otw-0otl 17ptsLast: 8-4 Win vs The Muppets BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Thome Trent Thome | 40 | - | 10 | 12 | 7 | 19 | 1.9 | 1 | 1 | 0 | 1 | 2 | 0 | |
C. Murphie Clive Murphie | 48 | W/C | 11 | 8 | 10 | 18 | 1.6 | 1 | 3 | 1 | 0 | 1 | 4 | |
C. Cantrell Charles Cantrell | 28 | W | 11 | 7 | 11 | 18 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Fazackerley Luke Fazackerley | 67 | C/W | 8 | 9 | 7 | 16 | 2.0 | 1 | 0 | 0 | 0 | 1 | 8 | |
J. Hey Jordan Hey | 13 | C/W | 11 | 5 | 11 | 16 | 1.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
R. Bigsby Richard Bigsby | 17 | W/D | 10 | 6 | 7 | 13 | 1.3 | 0 | 4 | 0 | 0 | 0 | 6 | |
R. Sutherland Ryan Sutherland | 12 | W | 7 | 7 | 4 | 11 | 1.6 | 1 | 1 | 0 | 0 | 1 | 6 | |
C. Stefanissin Caitlyn Stefanissin | 11 | D | 10 | 1 | 7 | 8 | 0.8 | 1 | 0 | 0 | 0 | 0 | 4 | |
R. O’Cain Rhys O’Cain | 20 | W/D | 8 | 4 | 3 | 7 | 0.9 | 1 | 0 | 0 | 0 | 1 | 2 | |
B. Hitchins Brad Hitchins | 7 | C | 8 | 4 | 2 | 6 | 0.8 | 1 | 1 | 0 | 0 | 1 | 2 | |
H. Tocker Hayden Tocker | 62 | D | 11 | 0 | 5 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. Jeffreys Martin Jeffreys | 44 | D | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Thompsin Joel Thompsin | 86 | W | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Wood Callum Wood | 9 | W | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. King Stefan King | 58 | W/D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 64 | 77 | 141 | 12.8 | 7 | 11 | 1 | 1 | 8 | 40 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Hurley Mike Hurley | 79 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 1.16 | 12 | 11 | .917 | 0 | 0 | 0 | |
T. Apunui Tane Apunui | 99 | 4 | 2 | 2 | 0 | 0 | 0 | 240 | 11 | 2.75 | 2.14 | 73 | 62 | .849 | 0 | 0 | 0 | |
R. Duncan Robert Duncan | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 120 | 8 | 4.00 | -0.08 | 44 | 36 | .818 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 2 | 1 | 0 | 0 | 420 | 20 | 2.86 | 3.22 | 129 | 109 | .845 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: