Record: 1w-8l-2t-0otw-0otl 4pts
Last:
2-1
Loss
vs Wookies
BOX SCORE
PhantomsRecord: 1w-8l-2t-0otw-0otl 4ptsLast: 2-1 Loss vs Wookies BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Murdoch Bevan Murdoch | 86 | - | 10 | 2 | 10 | 12 | 1.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
K. Nelson Keiran Nelson | 17 | - | 9 | 7 | 2 | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
K. McGoverne Kane McGoverne | 6 | - | 8 | 5 | 2 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Miles Michael Miles | 16 | - | 10 | 2 | 4 | 6 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
E. Zaitsev Evgeny Zaitsev | 7 | - | 2 | 2 | 3 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Timings Ed Timings | 15 | - | 9 | 1 | 4 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
S. King Scott King | 88 | - | 9 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Stewart Chris Stewart | 85 | - | 5 | 3 | 1 | 4 | 0.8 | 0 | 0 | 2 | 0 | 1 | 0 | |
J. Carrington Jacob Carrington | 20 | - | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Hobbs Mike Hobbs | 22 | - | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
n. hobbs nic hobbs | 28 | - | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
D. Dijkstra Daan Dijkstra | 14 | - | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
F. Holmberg Fredrik Holmberg | 20 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Prutton Samuel Prutton | 27 | - | 11 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Chisholm Mathew Chisholm | 9 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Raxworthy Craig Raxworthy | 77 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 36 | 38 | 74 | 6.7 | 1 | 2 | 2 | 0 | 1 | 38 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Adams Brett Adams | 13 | 8 | 0 | 6 | 2 | 0 | 0 | 480 | 59 | 7.38 | -15.07 | 244 | 185 | .758 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 6 | 2 | 0 | 0 | 480 | 59 | 7.38 | -15.07 | 244 | 185 | .758 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: