Record: 2w-7l-2t-0otw-0otl 6pts
Last:
6-4
Loss
vs The Wild (G2)
BOX SCORE
SharksRecord: 2w-7l-2t-0otw-0otl 6ptsLast: 6-4 Loss vs The Wild (G2) BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Dowman John Dowman | 14 | - | 11 | 8 | 7 | 15 | 1.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
L. Dowman Luke Dowman | 8 | - | 9 | 10 | 2 | 12 | 1.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
M. Tobin Mike Tobin | 96 | C | 7 | 4 | 2 | 6 | 0.9 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Ellenbroek Jaedyn Ellenbroek | 70 | - | 6 | 4 | 2 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 50 | |
J. Young Jon Young | 3 | - | 9 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Kassel Greg Kassel | 6 | - | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Sands Julian Sands | 99 | - | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
c. paek chang hee paek | 77 | - | 10 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Hawken Andrew Hawken | 4 | - | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
N. Lynn Nick Lynn | 66 | - | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Flick Sjaak Flick | 16 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Barnett Abby Barnett | 81 | - | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Gordon Katrina Gordon | 69 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Richmond Andrew Richmond | 40 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Beveridge Brad Beveridge | 33 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25 | |
TEAM TOTALS | 39 | 32 | 71 | 6.5 | 0 | 0 | 0 | 0 | 2 | 119 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Cantlon Finn Cantlon | - | 9 | 1 | 6 | 2 | 0 | 0 | 540 | 55 | 6.11 | 3.16 | 323 | 268 | .830 | 0 | 1 | 0 | |
TEAM TOTALS | 1 | 6 | 2 | 0 | 0 | 540 | 55 | 6.11 | 3.16 | 323 | 268 | .830 | 0 | 1 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: