Record: 6w-3l-1t-0otw-0otl 13pts
DragonsRecord: 6w-3l-1t-0otw-0otl 13pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Taylor Matthew Taylor | 10 | - | 6 | 15 | 3 | 18 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. BAINTON AL BAINTON | 26 | - | 10 | 10 | 2 | 12 | 1.2 | 0 | 0 | 0 | 0 | 2 | 4 | |
M. Parker Mark Parker | 13 | - | 10 | 8 | 4 | 12 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
I. Collis Iain Collis | 29 | - | 8 | 4 | 6 | 10 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Venz Aaron Venz | 30 | - | 8 | 4 | 3 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Lewis Steve Lewis | 12 | - | 8 | 3 | 4 | 7 | 0.9 | 0 | 0 | 0 | 0 | 2 | 0 | |
A. Carson Aidan Carson | 22 | - | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Barker Scott Barker | 2 | - | 8 | 1 | 5 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Goodall Brandon Goodall | 69 | - | 6 | 2 | 1 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
R. Dobson Renwick Dobson | 7 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Williamson David Williamson | 77 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Lee Ronald Lee | 88 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Hayes Ernie Hayes | 10 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Mcilroy Carl Mcilroy | 17 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Wheatley Matt Wheatley | 14 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Leppard Finn Leppard | 24 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Gooodall Taylor Gooodall | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
r. low ryan low | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Petrie Everard Petrie | 64 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Riley Logan Riley | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 54 | 40 | 94 | 9.4 | 1 | 0 | 0 | 0 | 6 | 18 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Allard David Allard | - | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | -1.41 | 14 | 10 | .714 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | -1.41 | 14 | 10 | .714 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: