Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Argyle Connor Argyle | 2 | - | 7 | 11 | 4 | 15 | 2.1 | 2 | 1 | 2 | 0 | 1 | 2 | |
G. Henare Garth Henare | 14 | - | 6 | 8 | 3 | 11 | 1.8 | 0 | 1 | 0 | 0 | 1 | 29 | |
D. Argyle Dale Argyle | 40 | - | 9 | 7 | 4 | 11 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Henare Jorden Henare | 3 | - | 7 | 8 | 2 | 10 | 1.4 | 1 | 1 | 0 | 0 | 0 | 2 | |
P. Te Wekepiri Phil Te Wekepiri | 4 | - | 9 | 5 | 1 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Downs Cam Downs | 15 | - | 6 | 2 | 4 | 6 | 1.0 | 1 | 1 | 0 | 0 | 1 | 4 | |
T. Howard Ted Howard | 84 | - | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Bell Dwayne Bell | 18 | - | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 12 | |
K. Bell Kyle Bell | 17 | - | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Smith Bryony Smith | 13 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Willmore Adrian Willmore | 99 | - | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Rolfe James Rolfe | 73 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
c. jarden chris jarden | 16 | - | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Cusdin Ben Cusdin | 29 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Geddes Leon Geddes | 91 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 31 | |
M. Harrop Matt Harrop | 82 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Wood Rachael Wood | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Button Richard Button | 44 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Thompson Simon Thompson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 49 | 31 | 80 | 8.9 | 5 | 4 | 2 | 0 | 4 | 88 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c. jarden chris jarden | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 5 | 5.00 | -0.92 | 22 | 17 | .773 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 5 | 5.00 | -0.92 | 22 | 17 | .773 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: