Record: 5w-8l-0t-0d 10pts
SharksRecord: 5w-8l-0t-0d 10pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Dowman John Dowman | 14 | - | 11 | 9 | 8 | 17 | 1.5 | 2 | 1 | 0 | 0 | 1 | 6 | |
L. Dowman Luke Dowman | 8 | - | 11 | 9 | 6 | 15 | 1.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Wall Craig Wall | 6 | - | 6 | 7 | 4 | 11 | 1.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
S. Flick Sjaak Flick | 16 | - | 12 | 4 | 3 | 7 | 0.6 | 1 | 0 | 0 | 0 | 1 | 10 | |
N. Lynn Nick Lynn | 66 | - | 12 | 3 | 4 | 7 | 0.6 | 1 | 0 | 0 | 0 | 1 | 6 | |
A. Richmond Andrew Richmond | 40 | - | 12 | 4 | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Beveridge Brad Beveridge | 33 | - | 12 | 3 | 3 | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Hawken Andrew Hawken | 4 | - | 12 | 2 | 4 | 6 | 0.5 | 0 | 2 | 0 | 0 | 0 | 2 | |
J. Young Jon Young | 3 | - | 8 | 4 | 1 | 5 | 0.6 | 0 | 0 | 0 | 0 | 2 | 0 | |
J. Sands Julian Sands | 99 | - | 12 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Gordon Katrina Gordon | 69 | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
c. paek chang hee paek | 77 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
F. Cantlon Finn Cantlon | 34 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 49 | 39 | 88 | 6.8 | 5 | 5 | 0 | 0 | 5 | 40 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Cantlon Finn Cantlon | 34 | 8 | 3 | 5 | 0 | 0 | 0 | 480 | 32 | 4.00 | 2.56 | 223 | 191 | .857 | 0 | 1 | 0 | |
TEAM TOTALS | 3 | 5 | 0 | 0 | 0 | 480 | 32 | 4.00 | 2.56 | 223 | 191 | .857 | 0 | 1 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: