2025 Winter
Record: 4w-2l-2t-0otw-0otl 10pts
Rink RatsRecord: 4w-2l-2t-0otw-0otl 10pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Moss-Young Jesse Moss-Young | 7 | - | 5 | 7 | 0 | 7 | 1.4 | 0 | 0 | 0 | 0 | 2 | 6 | |
A Wheatley Adam Wheatley | 19 | - | 8 | 3 | 4 | 7 | 0.9 | 0 | 1 | 0 | 0 | 1 | 4 | |
A BAINTON AL BAINTON | 11 | - | 5 | 5 | 1 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 27 | |
I Collis Iain Collis | 3 | - | 7 | 4 | 1 | 5 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
D Molden Derek Molden | 5 | - | 8 | 0 | 5 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Honeybone Glen Honeybone | 12 | - | 7 | 2 | 2 | 4 | 0.6 | 1 | 0 | 0 | 0 | 0 | 8 | |
C Molden Connor Molden | 8 | - | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Dobson Renwick Dobson | 83 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
M Wheatley Matt Wheatley | 14 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Swift Blake Swift | 18 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Lewis Steve Lewis | 13 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Conrad Daniel Conrad | 20 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Zaitsev Evgeny Zaitsev | 17 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Hayes Ernie Hayes | 10 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Williamson John Williamson | 9 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Taylor Andrew Taylor | 6 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Kucheravy Dylan Kucheravy | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 27 | 27 | 54 | 6.8 | 1 | 1 | 0 | 0 | 4 | 57 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Allard David Allard | 1 | 8 | 4 | 2 | 2 | 0 | 1 | 479 | 23 | 2.88 | -1.35 | 183 | 160 | .874 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 2 | 2 | 0 | 1 | 479 | 23 | 2.88 | -1.35 | 183 | 160 | .874 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: