Record: 0w-9l-3t-0otw-0otl 3pts
Last:
6-6
Tie
at Phantoms
BOX SCORE
DragonsRecord: 0w-9l-3t-0otw-0otl 3ptsLast: 6-6 Tie at Phantoms BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Riley Logan Riley | 27 | - | 11 | 9 | 3 | 12 | 1.1 | 1 | 0 | 0 | 0 | 0 | 4 | |
I. Collis Iain Collis | 29 | - | 10 | 2 | 6 | 8 | 0.8 | 0 | 1 | 0 | 0 | 0 | 8 | |
A. Venz Aaron Venz | 30 | - | 11 | 7 | 0 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
S. Barker Scott Barker | 2 | - | 5 | 4 | 0 | 4 | 0.8 | 0 | 0 | 1 | 0 | 0 | 4 | |
R. Lee Ronald Lee | 88 | - | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
R. Dobson Renwick Dobson | 7 | - | 10 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 1 | 0 | 12 | |
A. Carson Aidan Carson | 22 | - | 10 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
S. Lewis Steve Lewis | 12 | - | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Parker Mark Parker | 13 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Goodall Brandon Goodall | 25 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Mcilroy Carl Mcilroy | 17 | - | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Williamson David Williamson | 77 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Petrie Everard Petrie | 64 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 31 | 21 | 52 | 4.3 | 2 | 2 | 1 | 1 | 0 | 62 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Duggan Steven Duggan | - | 11 | 0 | 8 | 3 | 0 | 0 | 660 | 56 | 5.09 | -5.35 | 323 | 267 | .827 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 8 | 3 | 0 | 0 | 660 | 56 | 5.09 | -5.35 | 323 | 267 | .827 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: