We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN 1 FEB. at 7:00PM
Grade 2
RATS
5
WOOKIES
2
SUN 1 FEB. at 8:30PM
Grade 2
PHANTOMS
0
SHARKS
5
SUN 1 FEB. at 10:00PM
Grade 2
WILD
7
AARDWOLFS
6
SUN 8 FEB. at 7:00PM
Grade 2
WILD
9
RATS
1
SUN 8 FEB. at 8:30PM
Grade 2
AARDWOLFS
4
SHARKS
5
SUN 8 FEB. at 10:00PM
Grade 2
WOOKIES
6
PHANTOMS
2
SUN 15 FEB. at 7:00PM
Grade 2
RATS
3
AARDWOLFS
5
SUN 15 FEB. at 8:30PM
Grade 2
PHANTOMS
5
WILD
1
SUN 15 FEB. at 10:00PM
Grade 2
SHARKS
2
WOOKIES
4
SUN 22 FEB. at 7:00PM
Grade 2
WOOKIES
2
AARDWOLFS
2
SUN 22 FEB. at 8:30PM
Grade 2
PHANTOMS
3
RATS
4
SUN 22 FEB. at 10:00PM
Grade 2
WILD
2
SHARKS
6
SUN 1 MAR. at 7:00PM
Grade 2
WOOKIES
4
WILD
4
SUN 1 MAR. at 8:30PM
Grade 2
SHARKS
7
RATS
3
SUN 1 MAR. at 10:00PM
Grade 2
AARDWOLFS
5
PHANTOMS
4
SUN 8 MAR. at 7:00PM
Grade 2
PHANTOMS
7
SHARKS
3
SUN 8 MAR. at 8:30PM
Grade 2
WILD
5
AARDWOLFS
1
SUN 8 MAR. at 10:00PM
Grade 2
RATS
1
WOOKIES
3
SUN 15 MAR. at 7:00PM
Grade 2
WILD
5
RATS
3
SUN 15 MAR. at 8:30PM
Grade 2
WOOKIES
0
PHANTOMS
2
SUN 15 MAR. at 10:00PM
Grade 2
AARDWOLFS
4
SHARKS
3
SUN 22 MAR. at 7:00PM  
Grade 2
RATS
5
PHANTOMS
2
SUN 22 MAR. at 8:30PM  
Grade 2
AARDWOLFS
2
SHARKS
3
SUN 22 MAR. at 10:00PM  
Grade 2
WILD
4
WOOKIES
1
TUE 24 MAR. at 8:35PM  
Grade 2
SHARKS
0
WOOKIES
5
THU 26 MAR. at 8:00PM  
Grade 2
RATS
2
WILD
3
SUN 29 MAR. at 7:00PM  
Grade 2
WILD
WOOKIES
Alpine Ice Sports Centre
SUN 29 MAR. at 8:30PM  
Grade 2
RATS
SHARKS
Alpine Ice Sports Centre
SUN 29 MAR. at 10:00PM  
Grade 2
AARDWOLFS
PHANTOMS
Alpine Ice Sports Centre
THU 2 APR. at 9:30PM  
Grade 2
AARDWOLFS
4
PHANTOMS
7
SUN 19 APR. at TBA
Grade 2
RATS
ROOSTERS
Alpine Ice Sports Ce (Ice)
SUN 19 APR. at 7:00PM
Grade 2
PHANTOMS
WILD
Alpine Ice Sports Ce (-)
SUN 19 APR. at 8:30PM
Grade 2
SHARKS
WOOKIES
Alpine Ice Sports Ce (Ice)
SUN 3 MAY. at 7:00PM
Grade 2
WOOKIES
ROOSTERS
Alpine Ice Sports Ce (Ice)
SUN 3 MAY. at 8:30PM
Grade 2
PHANTOMS
RATS
Alpine Ice Sports Ce (Ice)
SUN 3 MAY. at 10:00PM
Grade 2
WILD
SHARKS
Alpine Ice Sports Ce (Ice)
SUN 10 MAY. at 7:00PM
Grade 2
SHARKS
RATS
Alpine Ice Sports Ce (Ice)
SUN 10 MAY. at 8:30PM
Grade 2
WOOKIES
WILD
Alpine Ice Sports Ce (Ice)
SUN 10 MAY. at 10:00PM
Grade 2
ROOSTERS
PHANTOMS
Alpine Ice Sports Ce (Ice)
SUN 17 MAY. at 8:30PM
Grade 2
RATS
WOOKIES
Alpine Ice Sports Ce (Ice)
SUN 17 MAY. at 10:00PM
Grade 2
PHANTOMS
SHARKS
Alpine Ice Sports Ce (Ice)
SUN 24 MAY. at 8:30PM
Grade 2
WOOKIES
PHANTOMS
Alpine Ice Sports Ce (-)
SUN 24 MAY. at 10:00PM
Grade 2
WILD
ROOSTERS
Alpine Ice Sports Ce (Ice)
Grade 2
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Allard David Allard - G Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
C Argyle Connor Argyle - PRM The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
A BAINTON AL BAINTON - PRM Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
A Barnett Abby Barnett 18 PRM SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
A Barton Adam Barton - - RoostersROOS 0 0 0 0 0.0 0 0 0 0 0 0
K Bell Kyle Bell - PRM The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
B Berg Brooklyn Berg - PRM RoostersROOS 0 0 0 0 0.0 0 0 0 0 0 0
B Beveridge Brad Beveridge 33 PRM SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
K Borland Kurt Borland 88 CAS The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
F Cantlon Finn Cantlon - G SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
C Cantrell Charles Cantrell - PRM RoostersROOS 0 0 0 0 0.0 0 0 0 0 0 0
R Carenza Renato Carenza - PRM WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
J Carrington Jacob Carrington 20 PRM PhantomsPhan 0 0 0 0 0.0 0 0 0 0 0 0
M Chisholm Mathew Chisholm 9 PRM PhantomsPhan 0 0 0 0 0.0 0 0 0 0 0 0
I Collis Iain Collis - PRM The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
D Conrad Daniel Conrad - CAS Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
B Cusdin Ben Cusdin - PRM Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
J Dickson Josh Dickson - PRM The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
D Dijkstra Daan Dijkstra 33 PRM PhantomsPhan 0 0 0 0 0.0 0 0 0 0 0 0
R Dobson Renwick Dobson - PRM Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
J Dowman John Dowman 8 PRM SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
L Dowman Luke Dowman 54 PRM SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
S Duggan Steven Duggan - G The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
L Eccleton-Allen Lucia (Lucy) Eccleton-Allen 10 PRM SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
J Ellenbroek Jaedyn Ellenbroek - PRM WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
J Engelbrecht Jorg Engelbrecht - PRM RoostersROOS 0 0 0 0 0.0 0 0 0 0 0 0
J Eves Jeff Eves - CAS RoostersROOS 0 0 0 0 0.0 0 0 0 0 0 0
Z Fletcher Zavian Fletcher - CAS The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
M Gardner Megan Gardner - CAS WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
A Godfrey Angela Godfrey - PRM WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
B Goodall Brandon Goodall 52 PRM SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
T Gooodall Taylor Gooodall 53 PRM SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
G Graham Geoffrey Graham - PRM WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
N Hall Nicholas Hall 26 PRM The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
A Hawken Andrew Hawken 17 PRM SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
E Hayes Ernie Hayes - CAS Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
M Hobbs Mike Hobbs 22 PRM PhantomsPhan 0 0 0 0 0.0 0 0 0 0 0 0
G Honeybone Glen Honeybone - PRM Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
C Hopkins Connor Hopkins - PRM The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
J Hore Julian Hore - CAS The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
M Hurley Mike Hurley - G PhantomsPhan 0 0 0 0 0.0 0 0 0 0 0 0
R Inglis R Inglis - PRM RoostersROOS 0 0 0 0 0.0 0 0 0 0 0 0
D Johnston Dylan Johnston - PRM RoostersROOS 0 0 0 0 0.0 0 0 0 0 0 0
M Jonker Mickey Jonker - CAS The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
G Kassel Greg Kassel - PRM WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
A Kerr Al Kerr 3 PRM PhantomsPhan 0 0 0 0 0.0 0 0 0 0 0 0
S Koviessen Stephanie Koviessen - PRM WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
S Lewis Steve Lewis - PRM Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
D Link Danny Link - PRM The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
N Lynn Nick Lynn 66 PRM SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
H MacLeod Hugh MacLeod - PRM The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
M Macarthy Mason Macarthy 14 PRM SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
M Macarthy Miller Macarthy 98 PRM SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
J Martin James Martin - PRM RoostersROOS 0 0 0 0 0.0 0 0 0 0 0 0
J Martin Jesse Martin 81 PRM The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
L May Liam May - PRM Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
J Mcbride Jack Mcbride - PRM WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
R Mcivor Rory Mcivor 98 PRM The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
M Miles Michael Miles - PRM PhantomsPhan 0 0 0 0 0.0 0 0 0 0 0 0
D Molden Derek Molden - PRM Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
D Montgomery Daniel Montgomery - CAS The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
J Moore Jamie Moore - PRM RoostersROOS 0 0 0 0 0.0 0 0 0 0 0 0
S Morgulis Sierra Morgulis - G WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
B Murdoch Bevan Murdoch 86 PRM PhantomsPhan 0 0 0 0 0.0 0 0 0 0 0 0
C Murphie Clive Murphie - PRM RoostersROOS 0 0 0 0 0.0 0 0 0 0 0 0
I Nicholson Isaac Nicholson - PRM Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
M Papke Marc Papke 17 PRM PhantomsPhan 0 0 0 0 0.0 0 0 0 0 0 0
M Parker Mark Parker - PRM Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
L Pearson Liam Pearson - PRM WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
P Petrie Philip Petrie 82 PRM The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
A Prakash Amit Prakash - PRM RoostersROOS 0 0 0 0 0.0 0 0 0 0 0 0
J Price Jeff Price - PRM WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
S Prutton Samuel Prutton 37 PRM PhantomsPhan 0 0 0 0 0.0 0 0 0 0 0 0
C Raxworthy Craig Raxworthy 77 PRM PhantomsPhan 0 0 0 0 0.0 0 0 0 0 0 0
A Richmond Andrew Richmond - PRM RoostersROOS 0 0 0 0 0.0 0 0 0 0 0 0
J Sands Julian Sands 88 PRM SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
M Smith Millicent Smith - CAS WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
J Stanley Jacob Stanley - PRM RoostersROOS 0 0 0 0 0.0 0 0 0 0 0 0
C Stewart Chris Stewart 85 PRM PhantomsPhan 0 0 0 0 0.0 0 0 0 0 0 0
R Sutherland Ryan Sutherland - CAS RoostersROOS 0 0 0 0 0.0 0 0 0 0 0 0
C Sweeney Chris Sweeney - PRM WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
A Taylor Andrew Taylor - PRM Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
R Tyhy Richard Tyhy - PRM WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
R Underwood Rylan Underwood - PRM WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
R Van den Berg Reubin Van den Berg 72 PRM The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
A Wheatley Adam Wheatley - PRM Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
M Wheatley Matt Wheatley - PRM Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
H Whyte Hayden Whyte - PRM The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
C Wood Callum Wood - PRM RoostersROOS 0 0 0 0 0.0 0 0 0 0 0 0
J Young Jon Young 9 PRM SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
E Zaitsev Evgeny Zaitsev - CAS Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
V Zajicova Veronika Zajicova - CAS WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
s cruickshank simon cruickshank - PRM WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
n hobbs nic hobbs 28 PRM PhantomsPhan 0 0 0 0 0.0 0 0 0 0 0 0
l kristiansen luka kristiansen - G RoostersROOS 0 0 0 0 0.0 0 0 0 0 0 0
m sandford matthew sandford 29 PRM PhantomsPhan 0 0 0 0 0.0 0 0 0 0 0 0
K swift Kyle swift - PRM Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2026, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN