We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN 6 JUL. at 7:00PM
Grade 2
AARDWOLFS
1
PHANTOMS
2
SUN 6 JUL. at 8:30PM
Grade 2
SHARKS
3
RATS
4
SUN 6 JUL. at 10:00PM
Grade 2
WOOKIES
6
WILD
0
SUN 13 JUL. at 7:45PM
Grade 2
WOOKIES
0
RATS
6
SUN 13 JUL. at 9:15PM
Grade 2
SHARKS
3
PHANTOMS
5
SUN 20 JUL. at 7:45PM
Grade 2
SHARKS
4
AARDWOLFS
3
SUN 20 JUL. at 9:15PM
Grade 2
WOOKIES
1
PHANTOMS
5
SUN 27 JUL. at 7:00PM
Grade 2
WOOKIES
2
SHARKS
5
SUN 27 JUL. at 8:30PM
Grade 2
PHANTOMS
6
WILD
1
SUN 27 JUL. at 10:00PM
Grade 2
RATS
3
AARDWOLFS
7
THU 31 JUL. at 8:00PM
Grade 2
WILD
2
AARDWOLFS
6
SUN 3 AUG. at 7:00PM
Grade 2
WOOKIES
5
AARDWOLFS
1
SUN 3 AUG. at 8:30PM
Grade 2
PHANTOMS
3
RATS
6
SUN 3 AUG. at 10:00PM
Grade 2
WILD
0
SHARKS
1
THU 7 AUG. at 9:30PM
Grade 2
WILD
5
RATS
4
SUN 10 AUG. at 7:00PM
Grade 2
SHARKS
2
RATS
5
SUN 10 AUG. at 8:30PM
Grade 2
AARDWOLFS
1
PHANTOMS
1
SUN 10 AUG. at 10:00PM
Grade 2
WOOKIES
3
WILD
2
SUN 17 AUG. at 7:45PM
Grade 2
WILD
2
AARDWOLFS
7
SUN 17 AUG. at 9:15PM
Grade 2
PHANTOMS
2
SHARKS
7
TUE 19 AUG. at 10:00PM
Grade 2
WOOKIES
5
RATS
4
SUN 24 AUG. at 7:00PM
Grade 2
WILD
1
RATS
5
SUN 24 AUG. at 8:30PM
Grade 2
WOOKIES
3
PHANTOMS
3
SUN 24 AUG. at 10:00PM
Grade 2
AARDWOLFS
3
SHARKS
5
SUN 31 AUG. at 7:00PM
Grade 2
WILD
3
RATS
5
SUN 31 AUG. at 8:30PM
Grade 2
WOOKIES
1
PHANTOMS
6
SUN 31 AUG. at 10:00PM  
Grade 2
SHARKS
7
AARDWOLFS
8
SUN 7 SEP. at 7:00PM
Grade 2
SHARKS
5
PHANTOMS
1
SUN 7 SEP. at 8:30PM
Grade 2
AARDWOLFS
3
RATS
5
SUN 7 SEP. at 10:00PM
Grade 2
WOOKIES
2
WILD
3
SUN 14 SEP. at 7:00PM
Grade 2
RATS
5
SHARKS
1
SUN 14 SEP. at 8:30PM
Grade 2
AARDWOLFS
4
PHANTOMS
0
SUN 14 SEP. at 10:00PM
Grade 2
WILD
2
WOOKIES
4
SUN 5 OCT. at 7:00PM
Grade 2
AARDWOLFS
2
WOOKIES
2
SUN 5 OCT. at 8:30PM
Grade 2
WILD
9
SHARKS
3
SUN 5 OCT. at 10:00PM
Grade 2
RATS
2
PHANTOMS
7
SUN 12 OCT. at 7:00PM
Grade 2
RATS
4
AARDWOLFS
2
SUN 12 OCT. at 8:30PM
Grade 2
PHANTOMS
3
WILD
2
SUN 12 OCT. at 10:00PM
Grade 2
SHARKS
4
WOOKIES
5
SUN 19 OCT. at 7:00PM
Grade 2
PHANTOMS
2
RATS
2
SUN 19 OCT. at 8:30PM
Grade 2
WOOKIES
1
AARDWOLFS
0
SUN 19 OCT. at 10:00PM
Grade 2
WILD
3
SHARKS
3
SUN 2 NOV. at 7:00PM
Grade 2
WOOKIES
WILD
Alpine Ice Sports Centre
SUN 2 NOV. at 8:30PM
Grade 2
SHARKS
RATS
Alpine Ice Sports Centre
SUN 2 NOV. at 10:00PM
Grade 2
AARDWOLFS
PHANTOMS
Alpine Ice Sports Centre
Grade 2
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Macarthy Mason Macarthy 14 - SharksShar 2 2 2 4 2.0 0 2 0 0 0 0
M Macarthy Miller Macarthy 98 - SharksShar 2 2 1 3 1.5 1 0 0 0 0 0
J Price Jeff Price 21 - WookiesWook 2 2 1 3 1.5 0 1 0 0 1 2
B Swift Blake Swift 18 - Rink RatsRats 1 1 2 3 3.0 0 1 0 0 0 0
B Berg Brooklyn Berg 89 - The Wild (G2)Wild 2 1 2 3 1.5 0 0 0 0 0 2
E Zaitsev Evgeny Zaitsev 17 - Rink RatsRats 2 0 3 3 1.5 0 2 0 0 0 0
S Koviessen Stephanie Koviessen 4 - WookiesWook 1 2 0 2 2.0 1 0 0 0 0 0
J Dickson Josh Dickson 71 - The Wild (G2)Wild 2 2 0 2 1.0 0 0 0 0 0 2
A Kerr Al Kerr 3 - PhantomsPhan 2 2 0 2 1.0 0 0 0 0 0 4
A Wheatley Adam Wheatley 19 - Rink RatsRats 2 2 0 2 1.0 1 0 0 0 1 0
m sandford matthew sandford 29 - PhantomsPhan 2 2 0 2 1.0 0 0 0 0 0 0
C Cantrell Charles Cantrell 28 - AardwolfsAard 2 1 1 2 1.0 1 0 0 0 0 2
L Dowman Luke Dowman 54 - SharksShar 2 1 1 2 1.0 0 0 0 0 0 4
M Miles Michael Miles 21 - PhantomsPhan 2 1 1 2 1.0 0 0 0 0 1 0
J Moss-Young Jesse Moss-Young 83 - Rink RatsRats 2 1 1 2 1.0 0 1 0 0 0 7
R Carenza Renato Carenza 83 - WookiesWook 2 0 2 2 1.0 0 1 0 0 0 0
L Fazackerley Luke Fazackerley 11 - The Wild (G2)Wild 2 0 2 2 1.0 0 0 0 0 0 0
R Underwood Rylan Underwood 11 - WookiesWook 2 0 2 2 1.0 0 1 0 0 0 2
E Kloss Emma Kloss 18 - WookiesWook 1 1 0 1 1.0 1 0 0 0 1 0
R Sutherland Ryan Sutherland 12 - AardwolfsAard 1 1 0 1 1.0 0 0 0 0 0 0
I Collis Iain Collis 81 - The Wild (G2)Wild 2 1 0 1 0.5 0 0 0 0 0 6
R Dobson Renwick Dobson 2 - Rink RatsRats 2 1 0 1 0.5 0 0 1 0 0 0
T Gooodall Taylor Gooodall 53 - SharksShar 2 1 0 1 0.5 0 0 0 0 0 2
A Hawken Andrew Hawken 17 - SharksShar 2 1 0 1 0.5 1 0 0 0 0 0
J Mcbride Jack Mcbride 3 - WookiesWook 2 1 0 1 0.5 1 0 0 0 0 0
M Parker Mark Parker 16 - Rink RatsRats 2 1 0 1 0.5 1 0 0 0 0 0
A Venz Aaron Venz 99 - The Wild (G2)Wild 2 1 0 1 0.5 0 0 0 0 0 4
A Barnett Abby Barnett 18 - SharksShar 1 0 1 1 1.0 0 0 0 0 0 0
R Bigsby Richard Bigsby 17 - AardwolfsAard 1 0 1 1 1.0 0 1 0 0 0 2
R Van den Berg Reubin Van den Berg 72 - The Wild (G2)Wild 1 0 1 1 1.0 0 0 0 0 0 0
J Dowman John Dowman 8 - SharksShar 2 0 1 1 0.5 0 0 0 0 0 2
M Jeffreys Martin Jeffreys 44 - AardwolfsAard 2 0 1 1 0.5 0 1 0 0 0 0
D Link Danny Link 17 - The Wild (G2)Wild 2 0 1 1 0.5 0 0 0 0 0 0
C Murphie Clive Murphie 48 - AardwolfsAard 2 0 1 1 0.5 0 0 0 0 0 0
C Raxworthy Craig Raxworthy 77 - PhantomsPhan 2 0 1 1 0.5 0 0 0 0 0 0
A BAINTON AL BAINTON - - Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
B Beveridge Brad Beveridge 33 - SharksShar 2 0 0 0 0.0 0 0 0 0 0 0
C Bigsby Cameron Bigsby 93 - AardwolfsAard 1 0 0 0 0.0 0 0 0 0 0 0
K Borland Kurt Borland 88 - The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
J Burdett Jeremy Burdett 16 - The Wild (G2)Wild 1 0 0 0 0.0 0 0 0 0 0 2
J Carrington Jacob Carrington 20 - PhantomsPhan 2 0 0 0 0.0 0 0 0 0 0 2
M Chisholm Mathew Chisholm - - PhantomsPhan 0 0 0 0 0.0 0 0 0 0 0 0
B Cusdin Ben Cusdin 7 - Rink RatsRats 2 0 0 0 0.0 0 0 0 0 0 2
D Dijkstra Daan Dijkstra 33 - PhantomsPhan 2 0 0 0 0.0 0 0 0 0 0 0
L Eccleton-Allen Lucia (Lucy) Eccleton-Allen - - SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
J Ellenbroek Jaedyn Ellenbroek 20 - WookiesWook 1 0 0 0 0.0 0 0 0 0 0 0
M Gardner Megan Gardner - - WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
A Godfrey Angela Godfrey 69 - WookiesWook 2 0 0 0 0.0 0 0 0 0 0 0
B Goodall Brandon Goodall 52 - SharksShar 2 0 0 0 0.0 0 0 0 0 0 0
G Graham Geoffrey Graham - - WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
N Hall Nicholas Hall 15 - The Wild (G2)Wild 1 0 0 0 0.0 0 0 0 0 0 0
E Hayes Ernie Hayes 10 - Rink RatsRats 2 0 0 0 0.0 0 0 0 0 0 0
B Hitchins Brad Hitchins 7 - AardwolfsAard 2 0 0 0 0.0 0 0 0 0 0 0
M Hobbs Mike Hobbs 22 - PhantomsPhan 2 0 0 0 0.0 0 0 0 0 0 2
J Hore Julian Hore - - The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
G Kassel Greg Kassel 41 - WookiesWook 2 0 0 0 0.0 0 0 0 0 0 10
W Keenan Whitney Keenan 22 - The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
A Khorozov Anatoly Khorozov - - Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
S Lewis Steve Lewis 13 - Rink RatsRats 2 0 0 0 0.0 0 0 0 0 0 4
D Lews Dean Lews 53 - The Wild (G2)Wild 2 0 0 0 0.0 0 0 0 0 0 4
N Lynn Nick Lynn 66 - SharksShar 2 0 0 0 0.0 0 0 0 0 0 0
J Martin Jesse Martin 17 - The Wild (G2)Wild 1 0 0 0 0.0 0 0 0 0 0 0
K McGoverne Kane McGoverne - - PhantomsPhan 0 0 0 0 0.0 0 0 0 0 0 0
D Molden Derek Molden 5 - Rink RatsRats 2 0 0 0 0.0 0 0 0 0 0 0
D Montgomery Daniel Montgomery 33 - The Wild (G2)Wild 2 0 0 0 0.0 0 0 0 0 0 0
B Murdoch Bevan Murdoch 86 - PhantomsPhan 2 0 0 0 0.0 0 0 0 0 0 0
J Murray Josh Murray 36 - AardwolfsAard 1 0 0 0 0.0 0 0 0 0 0 0
I Nicholson Isaac Nicholson 21 - AardwolfsAard 2 0 0 0 0.0 0 0 0 0 0 0
R O’Cain Rhys O’Cain 20 - AardwolfsAard 2 0 0 0 0.0 0 0 0 0 0 4
M Papke Marc Papke 17 - PhantomsPhan 1 0 0 0 0.0 0 0 0 0 0 0
B Parker Brent Parker - - WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
S Patchett Steph Patchett 23 - WookiesWook 1 0 0 0 0.0 0 0 0 0 0 0
E Petrie Everard Petrie 9 - The Wild (G2)Wild 1 0 0 0 0.0 0 0 0 0 0 0
P Petrie Philip Petrie 5 - The Wild (G2)Wild 2 0 0 0 0.0 0 0 0 0 0 2
S Prutton Samuel Prutton 36 - PhantomsPhan 2 0 0 0 0.0 0 0 0 0 0 2
L Riley Logan Riley 34 - AardwolfsAard 2 0 0 0 0.0 0 0 0 0 0 2
C Rowe Callum Rowe 86 - The Wild (G2)Wild 2 0 0 0 0.0 0 0 0 0 0 0
J Sands Julian Sands 88 - SharksShar 2 0 0 0 0.0 0 0 0 0 0 0
C Senior Codie Senior 90 - AardwolfsAard 2 0 0 0 0.0 0 0 0 0 0 0
M Smith Millicent Smith - - WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
N Smyth Nic Smyth 88 - AardwolfsAard 1 0 0 0 0.0 0 0 0 0 0 4
C Stewart Chris Stewart 85 - PhantomsPhan 1 0 0 0 0.0 0 0 0 0 0 0
C Sweeney Chris Sweeney - - WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
A Taylor Andrew Taylor 6 - Rink RatsRats 2 0 0 0 0.0 0 0 0 0 0 0
E Timings Ed Timings 24 - PhantomsPhan 2 0 0 0 0.0 0 0 0 0 0 4
M Tobin Mike Tobin - - Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
H Tocker Hayden Tocker 62 - AardwolfsAard 2 0 0 0 0.0 0 0 0 0 0 0
R Tyhy Richard Tyhy 63 - WookiesWook 2 0 0 0 0.0 0 0 0 0 0 2
M Wheatley Matt Wheatley 14 - Rink RatsRats 2 0 0 0 0.0 0 0 0 0 0 2
J Williamson John Williamson 9 - Rink RatsRats 2 0 0 0 0.0 0 0 0 0 0 6
J Young Jon Young 9 - SharksShar 1 0 0 0 0.0 0 0 0 0 0 0
s cruickshank simon cruickshank 2 - WookiesWook 2 0 0 0 0.0 0 0 0 0 0 2
n hobbs nic hobbs 28 - PhantomsPhan 2 0 0 0 0.0 0 0 0 0 0 0
c paek chang hee paek 97 - AardwolfsAard 1 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2025, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN