We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU 9 OCT. at 8:00PM
HAWKS
3
AVS
6
THU 9 OCT. at 9:30PM
WIZARDS
3
RAYS
8
THU 16 OCT. at 8:00PM
WIZARDS
6
HAWKS
7
THU 16 OCT. at 9:30PM
RAYS
4
AVS
3
THU 23 OCT. at 8:00PM
RAYS
8
HAWKS
2
THU 23 OCT. at 9:30PM
WIZARDS
4
AVS
1
THU 30 OCT. at 8:00PM
WIZARDS
5
RAYS
3
THU 30 OCT. at 9:30PM
HAWKS
5
AVS
1
THU 6 NOV. at 8:00PM
RAYS
4
AVS
6
THU 6 NOV. at 9:30PM
WIZARDS
7
HAWKS
2
THU 13 NOV. at 8:00PM
WIZARDS
4
AVS
6
THU 13 NOV. at 9:30PM
HAWKS
6
RAYS
5
THU 20 NOV. at 8:00PM
HAWKS
6
AVS
5
THU 20 NOV. at 9:30PM
WIZARDS
5
RAYS
4
THU 27 NOV. at 8:00PM
WIZARDS
7
HAWKS
6
THU 27 NOV. at 9:30PM
RAYS
6
AVS
2
THU 4 DEC. at 8:00PM
HAWKS
4
RAYS
4
THU 4 DEC. at 9:30PM
WIZARDS
3
AVS
2
THU 11 DEC. at 8:00PM
WIZARDS
6
RAYS
6
THU 11 DEC. at 9:30PM
HAWKS
4
AVS
5
THU 18 DEC. at TBA
RAYS
5
AVS
3
THU 18 DEC. at 9:30PM
WIZARDS
HAWKS
Alpine (-)
Premier Division
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
H Boul Haydn Boul 13 - WizardsWIZ 9 15 9 24 2.7 E 1 1 3 0 2 2
N Stefanissin Nik Stefanissin 5 - WizardsWIZ 10 7 16 23 2.3 E 1 0 0 2 0 6
T McKay Tim McKay 19 - HawksHAWK 10 14 8 22 2.2 E 2 0 0 1 2 0
N Rees Noah Rees 10 - RaysRAYS 10 9 11 20 2.0 E 3 0 0 0 0 4
G Henare Garth Henare 2 - RaysRAYS 9 8 10 18 2.0 E 1 0 0 0 0 2
T Thomas Timothy Thomas 16 - WizardsWIZ 10 10 7 17 1.7 E 0 0 0 0 1 2
M Rees Mason Rees 15 - RaysRAYS 6 7 9 16 2.7 E 0 1 0 0 0 2
M Dodds Matt Dodds 20 - AvsAVS 8 8 7 15 1.9 E 0 0 0 0 1 0
O Rout Ollie Rout 9 - AvsAVS 9 8 7 15 1.7 E 1 1 0 0 1 2
S Gallagher Seamus Gallagher 6 - RaysRAYS 9 8 5 13 1.4 E 0 1 0 0 1 4
H Campbell Harry Campbell 13 - HawksHAWK 10 6 7 13 1.3 E 0 1 0 0 0 2
J Wallace Jacob Wallace 10 - AvsAVS 10 4 9 13 1.3 E 2 1 0 0 0 6
J Fuller Justin Fuller 18 - RaysRAYS 9 6 4 10 1.1 E 0 0 0 0 0 2
C Kruhlak Chris Kruhlak 16 - AvsAVS 10 4 6 10 1.0 E 0 1 0 0 0 6
J Najduch James Najduch 20 - HawksHAWK 10 4 6 10 1.0 E 1 0 0 0 1 4
M Hill Mitchell Hill 9 - HawksHAWK 9 3 7 10 1.1 E 0 0 0 0 0 2
B Tipler Braden Tipler 13 - RaysRAYS 10 6 3 9 0.9 E 0 0 0 0 1 0
I Hoglund Ivar Hoglund 10 - HawksHAWK 10 4 5 9 0.9 E 0 1 1 0 0 6
G Orr Gabriel Orr 9 - WizardsWIZ 10 2 7 9 0.9 E 0 0 0 0 0 6
R Underwood Rylan Underwood 11 - HawksHAWK 10 0 9 9 0.9 E 0 0 0 0 0 8
L TAPPIN LUKE TAPPIN 20 - WizardsWIZ 5 5 3 8 1.6 E 0 1 0 0 0 0
L Willis Logan Willis 18 - AvsAVS 9 5 3 8 0.9 E 0 1 0 0 1 8
M Atkinson Michael Atkinson 19 - AvsAVS 10 4 4 8 0.8 E 1 0 0 0 1 6
B Leighs Ben Leighs 5 - HawksHAWK 10 2 6 8 0.8 E 0 0 0 0 0 2
A Skrzypczak Adrian Skrzypczak 12 - HawksHAWK 9 6 1 7 0.8 E 0 0 1 0 1 6
L Johnston Logan Johnston 5 - RaysRAYS 9 3 4 7 0.8 E 0 0 0 0 0 2
D Spark Dave Spark 17 - HawksHAWK 9 2 5 7 0.8 E 0 0 0 0 0 0
N Fitzhardinge Nigel Fitzhardinge 18 - WizardsWIZ 9 0 7 7 0.8 E 0 0 0 0 0 6
R Phipps-Black Rane Phipps-Black 12 - WizardsWIZ 9 2 4 6 0.7 E 0 0 0 0 1 0
J Keogh-Cope Joel Keogh-Cope 4 - WizardsWIZ 3 0 6 6 2.0 E 0 2 0 0 0 2
a fahey aston fahey 17 - WizardsWIZ 10 4 1 5 0.5 E 1 0 0 0 2 0
C Cantrell Charles Cantrell 14 - HawksHAWK 7 3 2 5 0.7 E 0 0 0 0 0 2
P Crooke Paul Crooke 14 - AvsAVS 8 3 2 5 0.6 E 0 1 0 0 0 2
L Hart Lucy-Jane(LJ) Hart 2 - HawksHAWK 7 0 5 5 0.7 E 0 0 0 0 0 0
P Sandford Phil Sandford 11 - WizardsWIZ 9 2 2 4 0.4 1 1 0 0 0 0 2
R Fraser Ryan Fraser 4 - AvsAVS 9 1 3 4 0.4 E 0 0 0 0 0 2
G Hopkins George Hopkins 16 - RaysRAYS 9 1 3 4 0.4 E 0 0 0 0 0 0
C McKay Conner McKay 4 - RaysRAYS 7 0 4 4 0.6 E 0 1 0 0 0 29
S Daudov Shamil Daudov 17 - RaysRAYS 10 0 4 4 0.4 E 0 0 0 0 0 0
C Hayes Craig Hayes 3 - RaysRAYS 6 1 2 3 0.5 E 0 0 0 0 1 2
N Dodwell Nicky Dodwell 12 - RaysRAYS 2 0 3 3 1.5 E 0 1 0 0 0 2
J Martin James Martin 8 - RaysRAYS 9 0 3 3 0.3 E 0 0 0 0 0 10
J Hart Jackson Hart 6 - AvsAVS 10 0 3 3 0.3 E 0 0 0 0 0 0
D Montgomery Daniel Montgomery 9 - RaysRAYS 10 0 3 3 0.3 E 0 0 0 0 0 0
R Tyhy Richard Tyhy 10 - WizardsWIZ 10 1 1 2 0.2 E 0 0 0 0 0 20
E Greaves Eden Greaves 15 - HawksHAWK 9 0 2 2 0.2 E 0 1 0 1 0 0
J Stanley Jacob Stanley 18 - HawksHAWK 9 0 2 2 0.2 E 0 0 0 0 0 2
O Starkey Ollie Starkey 5 - AvsAVS 10 0 2 2 0.2 E 0 0 0 0 0 0
V Zajicova Veronika Zajicova 2 - HawksHAWK 1 1 0 1 1.0 E 0 0 0 0 0 0
N Hall Nicholas Hall 7 - WizardsWIZ 3 1 0 1 0.3 E 0 0 0 0 0 0
R Dobson Renwick Dobson 7 - AvsAVS 6 0 1 1 0.2 E 0 0 0 0 0 0
J Musson Jakub Musson 3 - AvsAVS 10 0 0 0 0.0 E 0 0 0 0 0 2
T TAPPIN TOMAS TAPPIN - - AvsAVS 0 0 0 0 0.0 E 0 0 0 0 0 0

Printable Version

© 2026, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN