We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU 11 DEC. at 8:00PM
WIZARDS
6
RAYS
6
THU 11 DEC. at 9:30PM
HAWKS
4
AVS
5
THU 18 DEC. at TBA
RAYS
5
AVS
3
THU 18 DEC. at 9:30PM
WIZARDS
10
HAWKS
6
THU 5 FEB. at 8:00PM
WIZARDS
4
AVS
6
THU 5 FEB. at 9:30PM
HAWKS
1
RAYS
7
THU 12 FEB. at 8:00PM  
HAWKS
7
WIZARDS
10
THU 12 FEB. at 9:30PM  
AVS
3
RAYS
4
THU 19 FEB. at 8:00PM  
AVS
2
RAYS
8
THU 19 FEB. at 9:30PM  
HAWKS
3
WIZARDS
10
THU 26 FEB. at 8:00PM  
HAWKS
4
WIZARDS
6
THU 26 FEB. at 9:30PM  
AVS
8
RAYS
4
THU 5 MAR. at 8:00PM  
RAYS
2
WIZARDS
5
THU 5 MAR. at 9:30PM  
AVS
4
HAWKS
5
THU 12 MAR. at 8:00PM  
RAYS
5
WIZARDS
8
THU 12 MAR. at 9:30PM  
AVS
6
HAWKS
5
THU 19 MAR. at 8:00PM  
AVS
4
HAWKS
3
THU 19 MAR. at 9:30PM  
RAYS
6
WIZARDS
5
Premier Division
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
H Boul Haydn Boul 13 - WizardsWIZ 11 20 12 32 2.9 E 1 2 3 0 2 16
T McKay Tim McKay 19 - HawksHAWK 11 18 9 27 2.5 E 2 0 1 1 2 0
N Stefanissin Nik Stefanissin 5 - WizardsWIZ 12 9 18 27 2.3 E 1 0 0 2 0 6
T Thomas Timothy Thomas 16 - WizardsWIZ 12 14 10 24 2.0 E 2 0 0 0 1 4
N Rees Noah Rees 10 - RaysRAYS 12 9 15 24 2.0 E 3 0 0 0 0 6
G Henare Garth Henare 2 - RaysRAYS 11 9 11 20 1.8 E 1 0 0 0 0 6
O Rout Ollie Rout 9 - AvsAVS 11 10 9 19 1.7 E 1 2 1 0 1 4
M Dodds Matt Dodds 20 - AvsAVS 10 8 11 19 1.9 E 0 1 0 0 1 2
S Gallagher Seamus Gallagher 6 - RaysRAYS 11 12 6 18 1.6 E 0 1 0 0 2 4
M Rees Mason Rees 15 - RaysRAYS 6 7 9 16 2.7 E 0 1 0 0 0 2
H Campbell Harry Campbell 13 - HawksHAWK 12 8 7 15 1.3 E 0 1 0 0 0 2
J Wallace Jacob Wallace 10 - AvsAVS 11 5 10 15 1.4 E 2 1 0 0 0 6
L TAPPIN LUKE TAPPIN 20 - WizardsWIZ 7 8 5 13 1.9 E 0 1 0 0 1 0
M Hill Mitchell Hill 9 - HawksHAWK 11 3 10 13 1.2 E 0 0 0 0 0 2
J Fuller Justin Fuller 18 - RaysRAYS 11 8 4 12 1.1 E 0 0 0 0 1 2
L Willis Logan Willis 18 - AvsAVS 11 6 6 12 1.1 E 1 2 0 0 1 14
C Kruhlak Chris Kruhlak 16 - AvsAVS 12 5 6 11 0.9 E 0 1 0 0 0 6
M Atkinson Michael Atkinson 19 - AvsAVS 12 5 5 10 0.8 E 2 0 0 0 1 8
J Najduch James Najduch 20 - HawksHAWK 11 4 6 10 0.9 E 1 0 0 0 1 4
B Leighs Ben Leighs 5 - HawksHAWK 12 3 7 10 0.8 E 0 0 0 0 0 2
B Tipler Braden Tipler 13 - RaysRAYS 12 6 3 9 0.8 E 0 0 0 0 1 2
I Hoglund Ivar Hoglund 10 - HawksHAWK 12 4 5 9 0.8 E 0 1 1 0 0 6
G Orr Gabriel Orr 9 - WizardsWIZ 11 2 7 9 0.8 E 0 0 0 0 0 6
N Fitzhardinge Nigel Fitzhardinge 18 - WizardsWIZ 10 0 9 9 0.9 E 0 0 0 0 0 6
R Underwood Rylan Underwood 11 - HawksHAWK 11 0 9 9 0.8 E 0 0 0 0 0 8
N Dodwell Nicky Dodwell 12 - RaysRAYS 4 2 6 8 2.0 E 0 1 0 0 0 4
R Phipps-Black Rane Phipps-Black 12 - WizardsWIZ 11 2 6 8 0.7 E 0 0 0 0 1 0
A Skrzypczak Adrian Skrzypczak 12 - HawksHAWK 10 6 1 7 0.7 E 0 0 1 0 1 8
a fahey aston fahey 17 - WizardsWIZ 12 4 3 7 0.6 E 1 1 0 0 2 2
L Johnston Logan Johnston 5 - RaysRAYS 11 3 4 7 0.6 E 0 0 0 0 0 2
D Spark Dave Spark 17 - HawksHAWK 10 2 5 7 0.7 E 0 0 0 0 0 0
G Hopkins George Hopkins 16 - RaysRAYS 11 2 5 7 0.6 E 0 0 0 0 0 0
P Crooke Paul Crooke 14 - AvsAVS 10 4 2 6 0.6 E 0 1 0 0 1 2
C Hayes Craig Hayes 3 - RaysRAYS 7 2 4 6 0.9 E 0 0 0 0 1 2
R Fraser Ryan Fraser 4 - AvsAVS 11 2 4 6 0.5 E 0 0 0 0 0 2
J Keogh-Cope Joel Keogh-Cope 4 - WizardsWIZ 4 0 6 6 1.5 E 0 2 0 0 0 6
C Cantrell Charles Cantrell 14 - HawksHAWK 8 3 2 5 0.6 E 0 0 0 0 0 4
S Daudov Shamil Daudov 17 - RaysRAYS 12 1 4 5 0.4 E 0 0 0 0 0 0
L Hart Lucy-Jane(LJ) Hart 2 - HawksHAWK 7 0 5 5 0.7 E 0 0 0 0 0 0
C McKay Conner McKay 4 - RaysRAYS 9 0 5 5 0.6 E 0 1 0 0 0 31
P Sandford Phil Sandford 11 - WizardsWIZ 10 2 2 4 0.4 1 1 0 0 0 0 2
J Hart Jackson Hart 6 - AvsAVS 11 0 4 4 0.4 E 0 0 0 0 0 0
O Starkey Ollie Starkey 5 - AvsAVS 12 1 2 3 0.3 E 0 0 0 0 0 0
J Martin James Martin 8 - RaysRAYS 11 0 3 3 0.3 E 0 0 0 0 0 10
D Montgomery Daniel Montgomery 9 - RaysRAYS 12 0 3 3 0.3 E 0 0 0 0 0 0
N Hall Nicholas Hall 7 - WizardsWIZ 4 1 1 2 0.5 E 0 0 0 0 0 0
R Tyhy Richard Tyhy 10 - WizardsWIZ 12 1 1 2 0.2 E 0 0 0 0 0 22
E Greaves Eden Greaves 15 - HawksHAWK 11 0 2 2 0.2 E 0 1 0 1 0 0
J Stanley Jacob Stanley 18 - HawksHAWK 11 0 2 2 0.2 E 0 0 0 0 0 2
V Zajicova Veronika Zajicova 2 - HawksHAWK 2 1 0 1 0.5 E 0 0 0 0 0 0
R Dobson Renwick Dobson 7 - AvsAVS 7 0 1 1 0.1 E 0 0 0 0 0 0
J Musson Jakub Musson 3 - AvsAVS 12 0 0 0 0.0 E 0 0 0 0 0 4

Printable Version

© 2026, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN