We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU 15 OCT. at 8:00PM
HAWKS
5
AVS
4
THU 15 OCT. at 9:30PM
WIZARDS
8
RAYS
1
THU 22 OCT. at 8:00PM
WIZARDS
6
HAWKS
3
THU 22 OCT. at 9:30PM
RAYS
7
AVS
2
THU 29 OCT. at 8:00PM
WIZARDS
3
AVS
4
THU 29 OCT. at 9:30PM
HAWKS
1
RAYS
5
THU 5 NOV. at 8:00PM
WIZARDS
5
RAYS
7
THU 5 NOV. at 9:30PM
HAWKS
0
AVS
2
THU 12 NOV. at 8:00PM
RAYS
10
AVS
7
THU 12 NOV. at 9:30PM
WIZARDS
5
HAWKS
2
THU 19 NOV. at 8:00PM
HAWKS
RAYS
Alpine Ice Sports Centre
THU 19 NOV. at 9:30PM
WIZARDS
AVS
Alpine Ice Sports Centre
THU 26 NOV. at 8:00PM
HAWKS
AVS
Alpine Ice Sports Centre
THU 26 NOV. at 9:30PM
WIZARDS
RAYS
Alpine Ice Sports Centre
THU 3 DEC. at 8:00PM
WIZARDS
HAWKS
Alpine Ice Sports Centre
THU 3 DEC. at 9:30PM
RAYS
AVS
Alpine Ice Sports Centre
THU 10 DEC. at 8:00PM
WIZARDS
AVS
Alpine Ice Sports Centre
THU 10 DEC. at 9:30PM
HAWKS
RAYS
Alpine Ice Sports Centre
THU 17 DEC. at 8:00PM
WIZARDS
RAYS
Alpine Ice Sports Centre
THU 17 DEC. at 9:30PM
HAWKS
AVS
Alpine Ice Sports Centre
FRI 5 FEB. at 8:00PM
RAYS
AVS
Alpine Ice Sports Centre
FRI 5 FEB. at 9:30PM
WIZARDS
HAWKS
Alpine Ice Sports Centre
FRI 12 FEB. at 8:00PM
HAWKS
RAYS
Alpine Ice Sports Centre
FRI 12 FEB. at 9:30PM
WIZARDS
AVS
Alpine Ice Sports Centre
Premier Division
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
H Boul Haydn Boul 13 PRM WizardsWIZ 5 10 3 13 2.6 E 0 0 0 0 0 0 0.0 0
L TAPPIN LUKE TAPPIN 20 PRM WizardsWIZ 4 4 9 13 3.3 E 0 0 0 0 1 0 0.0 0
N Dodwell Nicky Dodwell 12 PRM RaysRAYS 5 5 6 11 2.2 E 0 0 0 0 0 0 0.0 2
J Najduch James Najduch 16 PRM RaysRAYS 5 8 2 10 2.0 E 0 0 0 0 1 0 0.0 4
J Keogh-Cope Joel Keogh-Cope 6 PRM AvsAVS 5 5 4 9 1.8 E 1 1 0 0 0 0 0.0 6
M Rees Mason Rees 15 PRM RaysRAYS 5 5 3 8 1.6 E 0 0 0 0 1 0 0.0 4
h louw harry louw 5 PRM AvsAVS 4 3 4 7 1.8 E 1 2 0 0 1 0 0.0 20
M Atkinson Michael Atkinson 12 PRM AvsAVS 5 3 4 7 1.4 E 1 0 0 0 1 0 0.0 2
M Guerin Mikael Guerin 9 PRM HawksHAWK 5 5 1 6 1.2 E 0 0 0 0 1 0 0.0 18
T Thomas Timothy Thomas 16 PRM WizardsWIZ 5 4 2 6 1.2 E 0 0 0 0 1 0 0.0 0
S Daudov Shamil Daudov 4 PRM RaysRAYS 5 3 3 6 1.2 E 0 0 0 0 0 0 0.0 0
J Fuller Justin Fuller 8 PRM AvsAVS 5 3 3 6 1.2 E 1 0 0 0 0 0 0.0 0
J Barton Jack Barton 17 PRM RaysRAYS 4 3 2 5 1.3 1 0 0 0 0 0 0 0.0 0
N Stefanissin Nik Stefanissin 5 PRM WizardsWIZ 5 3 2 5 1.0 E 0 0 0 0 1 0 0.0 0
H Tappin Harry Tappin 18 PRM AvsAVS 5 2 3 5 1.0 E 0 0 0 0 0 0 0.0 2
N Rees Noah Rees 10 PRM RaysRAYS 5 1 4 5 1.0 2 0 0 0 0 0 0 0.0 0
L Willis Logan Willis - PRM AvsAVS 2 2 2 4 2.0 E 0 0 0 0 0 0 0.0 0
M Dodds Matt Dodds 20 PRM HawksHAWK 5 1 3 4 0.8 E 0 1 0 0 0 0 0.0 4
G Guerin Gabrielle Guerin 2 PRM WizardsWIZ 5 1 3 4 0.8 E 0 0 0 0 0 0 0.0 0
O Starkey Ollie Starkey 5 PRM RaysRAYS 5 1 3 4 0.8 E 0 0 0 0 0 0 0.0 0
a fahey aston fahey 4 PRM WizardsWIZ 5 1 3 4 0.8 E 0 0 0 0 0 0 0.0 2
O Rout Ollie Rout - PRM RaysRAYS 2 2 1 3 1.5 E 0 0 0 0 0 0 0.0 0
T TAPPIN TOMAS TAPPIN - PRM WizardsWIZ 3 2 1 3 1.0 1 0 0 0 0 0 0 0.0 4
A Khorozov Anatoly Khorozov - PRM WizardsWIZ 4 2 1 3 0.8 E 0 0 0 0 0 0 0.0 2
S Brown Shaun Brown 6 PRM HawksHAWK 4 1 2 3 0.8 E 1 0 0 0 0 0 0.0 0
N Gordon Nerhys Gordon 2 PRM HawksHAWK 4 0 3 3 0.8 E 0 0 0 0 0 0 0.0 0
J Martin James Martin 8 PRM RaysRAYS 5 0 3 3 0.6 E 0 0 0 0 0 0 0.0 4
j louw joshua louw 10 PRM AvsAVS 5 0 3 3 0.6 E 0 0 0 0 0 0 0.0 4
C Hayes Craig Hayes 16 PRM HawksHAWK 5 2 0 2 0.4 E 1 0 0 0 0 0 0.0 8
K Higgins Kieran Higgins - PRM RaysRAYS 1 1 1 2 2.0 E 0 0 0 0 1 0 0.0 0
G Henare Garth Henare 5 PRM HawksHAWK 5 1 1 2 0.4 E 0 0 0 0 0 0 0.0 0
T Howard Ted Howard 18 PRM HawksHAWK 5 0 2 2 0.4 E 0 0 0 0 0 0 0.0 8
C Kruhlak Chris Kruhlak 17 PRM AvsAVS 5 0 2 2 0.4 E 0 0 0 0 0 0 0.0 2
J Wallace Jacob Wallace 10 PRM HawksHAWK 4 1 0 1 0.3 E 0 0 0 0 0 1 100.0 0
L Hart Lucy-Jane(LJ) Hart 14 PRM AvsAVS 5 1 0 1 0.2 E 0 0 0 0 0 0 0.0 0
L Beaumont Luke Beaumont 20 PRM AvsAVS 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
N Fitzhardinge Nigel Fitzhardinge 12 PRM WizardsWIZ 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 10
S Gallagher Seamus Gallagher 15 PRM HawksHAWK 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 2
G Hopkins George Hopkins 11 PRM HawksHAWK 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
D Starkey Drew Starkey 8 PRM HawksHAWK 4 0 1 1 0.3 E 0 1 0 0 0 0 0.0 2
R Fraser Ryan Fraser 4 PRM AvsAVS 5 0 1 1 0.2 E 0 1 0 0 0 0 0.0 0
G Orr Gabriel Orr 9 PRM WizardsWIZ 5 0 1 1 0.2 E 0 0 0 0 0 0 0.0 4
N Hall Nicholas Hall 16 PRM AvsAVS 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
J Hart Jackson Hart 14 PRM HawksHAWK 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
M Hill Mitchell Hill 12 PRM HawksHAWK 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
B Leighs Ben Leighs 7 PRM RaysRAYS 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
C McKay Conner McKay 9 PRM RaysRAYS 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 6
D Monk Daniel Monk 18 PRM RaysRAYS 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
R Phipps-Black Rane Phipps-Black - PRM WizardsWIZ 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
D Spark Dave Spark 18 PRM WizardsWIZ 5 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
M Tobin Mike Tobin 19 PRM AvsAVS 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
R Tyhy Richard Tyhy - PRM WizardsWIZ 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2

Printable Version

© 2026, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN