We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN JAN 14 at 6:15PM
Grade 2
DRAGONS
3
WOOKIES
6
SUN JAN 14 at 7:45PM
Grade 2
RATS
11
SHARKS
8
SUN JAN 14 at 9:15PM
Grade 2
WILD
3
PHANTOMS
3
SUN JAN 21 at 6:15PM
Grade 2
PHANTOMS
5
DRAGONS
1
SUN JAN 21 at 7:45PM
Grade 2
WILD
4
AARDWOLFS
2
SUN JAN 21 at 9:15PM
Grade 2
SHARKS
4
WOOKIES
7
SUN JAN 28 at 6:15PM
Grade 2
WOOKIES
5
WILD
2
SUN JAN 28 at 7:45PM
Grade 2
AARDWOLFS
4
PHANTOMS
4
SUN JAN 28 at 9:15PM
Grade 2
DRAGONS
1
RATS
12
SUN FEB 4 at 6:15PM
Grade 2
WILD
4
RATS
6
SUN FEB 4 at 7:45PM
Grade 2
SHARKS
11
DRAGONS
2
SUN FEB 4 at 9:15PM
Grade 2
WOOKIES
4
AARDWOLFS
3
SUN FEB 11 at 6:15PM
Grade 2
AARDWOLFS
0
SHARKS
2
SUN FEB 11 at 7:45PM
Grade 2
DRAGONS
3
WILD
6
SUN FEB 11 at 9:15PM
Grade 2
RATS
2
PHANTOMS
4
SUN FEB 18 at 6:15PM
Grade 2
AARDWOLFS
1
WILD
6
SUN FEB 18 at 7:45PM
Grade 2
DRAGONS
1
SHARKS
12
SUN FEB 18 at 9:15PM
Grade 2
PHANTOMS
3
RATS
5
SUN FEB 25 at 6:15PM
Grade 2
RATS
6
SHARKS
2
SUN FEB 25 at 7:45PM
Grade 2
PHANTOMS
4
DRAGONS
3
SUN FEB 25 at 9:15PM
Grade 2
WILD
6
WOOKIES
3
SUN MAR 3 at 6:15PM
Grade 2
PHANTOMS
2
WOOKIES
1
SUN MAR 3 at 7:45PM
Grade 2
AARDWOLFS
4
SHARKS
7
SUN MAR 3 at 9:15PM
Grade 2
RATS
7
DRAGONS
3
SUN MAR 10 at 6:15PM
Grade 2
PHANTOMS
2
SHARKS
3
SUN MAR 10 at 7:45PM
Grade 2
WILD
6
DRAGONS
2
SUN MAR 10 at 9:15PM
Grade 2
WOOKIES
9
AARDWOLFS
2
SUN MAR 17 at 6:15PM
Grade 2
RATS
9
WILD
2
SUN MAR 17 at 7:45PM
Grade 2
WOOKIES
6
DRAGONS
3
SUN MAR 17 at 9:15PM
Grade 2
AARDWOLFS
2
PHANTOMS
7
SUN MAR 24 at 6:15PM
Grade 2
WILD
4
SHARKS
1
SUN MAR 24 at 7:45PM
Grade 2
DRAGONS
6
AARDWOLFS
7
SUN MAR 24 at 9:15PM
Grade 2
WOOKIES
3
RATS
1
SUN APR 7 at 6:15PM
Grade 2
RATS
5
WILD
4
SUN APR 7 at 7:45PM
Grade 2
AARDWOLFS
1
WOOKIES
7
SUN APR 7 at 9:15PM
Grade 2
PHANTOMS
10
SHARKS
4
SUN APR 28 at 7:00PM
Grade 2
DRAGONS
0
WOOKIES
7
SUN APR 28 at 8:30PM
Grade 2
RATS
3
SHARKS
1
SUN APR 28 at 10:00PM
Grade 2
WILD
1
PHANTOMS
3
SUN MAY 5 at 7:00PM
Grade 2
WOOKIES
2
WILD
2
SUN MAY 5 at 8:30PM
Grade 2
AARDWOLFS
1
PHANTOMS
8
SUN MAY 5 at 10:00PM
Grade 2
DRAGONS
1
RATS
7
SUN MAY 12 at 7:00PM
Grade 2
PHANTOMS
DRAGONS
Alpine Ice Sports Ce (-)
SUN MAY 12 at 8:30PM
Grade 2
WILD
AARDWOLFS
Alpine Ice Sports Ce (-)
SUN MAY 12 at 10:00PM
Grade 2
SHARKS
WOOKIES
Alpine Ice Sports Ce (-)
Grade 2
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Carenza Renato Carenza 83 - WookiesWook 2 3 5 8 4.0 1 0 0 1 1 0
S King Scott King 88 - PhantomsPhan 2 3 2 5 2.5 0 0 0 0 1 0
m sandford matthew sandford 29 - PhantomsPhan 2 3 1 4 2.0 0 0 0 0 0 0
J Moss-Young Jesse Moss-Young 7 - Rink RatsRats 1 3 0 3 3.0 0 0 0 0 0 2
J Carrington Jacob Carrington 20 - PhantomsPhan 2 2 1 3 1.5 1 0 0 0 1 4
G Kassel Greg Kassel 69 - WookiesWook 2 2 1 3 1.5 0 0 0 0 0 2
S Koviessen Stephanie Koviessen 72 - WookiesWook 2 2 1 3 1.5 0 0 0 0 0 0
R Phipps-Black Rane Phipps-Black 55 - The Wild (G2)Wild 2 0 3 3 1.5 0 0 0 0 0 0
M Adam Matt Adam 87 - The Wild (G2)Wild 2 2 0 2 1.0 0 0 0 0 0 0
C Stewart Chris Stewart 85 - PhantomsPhan 2 2 0 2 1.0 0 0 0 0 0 0
G Honeybone Glen Honeybone 12 - Rink RatsRats 1 1 1 2 2.0 0 1 0 0 0 4
D Kucheravy Dylan Kucheravy 24 - Rink RatsRats 2 1 1 2 1.0 0 0 0 0 0 0
D Molden Derek Molden 5 - Rink RatsRats 2 1 1 2 1.0 1 0 0 0 1 0
J Williamson John Williamson 9 - Rink RatsRats 2 1 1 2 1.0 0 0 0 0 0 0
G Graham Geoffrey Graham 27 - WookiesWook 2 0 2 2 1.0 0 1 0 0 0 0
A Hurlbut Austin Hurlbut 13 - Rink RatsRats 2 0 2 2 1.0 0 1 0 0 0 0
M Miles Michael Miles 16 - PhantomsPhan 2 0 2 2 1.0 0 0 0 0 0 0
S Prutton Samuel Prutton 27 - PhantomsPhan 2 0 2 2 1.0 0 0 0 0 0 0
s cruickshank simon cruickshank 2 - WookiesWook 2 0 2 2 1.0 0 1 0 0 0 0
M Hobbs Mike Hobbs 22 - PhantomsPhan 1 1 0 1 1.0 0 0 0 0 0 0
B Parker Brent Parker 76 - AardwolfsAard 1 1 0 1 1.0 1 0 0 0 0 0
J Young Jon Young 9 - SharksShar 1 1 0 1 1.0 0 0 0 0 0 0
A BAINTON AL BAINTON 11 - Rink RatsRats 2 1 0 1 0.5 0 0 0 0 0 0
I Collis Iain Collis 11 - KrakenDra 2 1 0 1 0.5 0 0 0 0 0 2
B Cusdin Ben Cusdin 29 - Rink RatsRats 2 1 0 1 0.5 0 0 0 0 0 0
M Jonker Mickey Jonker 47 - The Wild (G2)Wild 2 1 0 1 0.5 0 0 0 0 0 0
J Price Jeff Price 21 - WookiesWook 2 1 0 1 0.5 0 0 1 0 0 2
M Tobin Mike Tobin 8 - Rink RatsRats 2 1 0 1 0.5 1 0 0 0 1 4
R Tyhy Richard Tyhy 63 - WookiesWook 2 1 0 1 0.5 0 0 0 0 0 4
A Hawken Andrew Hawken 17 - SharksShar 1 0 1 1 1.0 0 0 0 0 0 0
M Latham Mick Latham 13 - AardwolfsAard 1 0 1 1 1.0 0 1 0 0 0 2
B Swift Blake Swift 18 - Rink RatsRats 1 0 1 1 1.0 0 1 0 0 0 0
T Andrew Taylor Andrew 6 - Rink RatsRats 2 0 1 1 0.5 0 0 0 0 0 2
T Gooodall Taylor Gooodall 69 - KrakenDra 2 0 1 1 0.5 0 0 0 0 0 0
K McGoverne Kane McGoverne 8 - PhantomsPhan 2 0 1 1 0.5 0 0 0 0 0 2
J Mcbride Jack Mcbride 3 - WookiesWook 2 0 1 1 0.5 0 0 0 0 0 2
B Murdoch Bevan Murdoch 86 - PhantomsPhan 2 0 1 1 0.5 0 0 0 0 0 0
A Wheatley Adam Wheatley 19 - Rink RatsRats 2 0 1 1 0.5 0 1 0 0 0 0
V Zajicova Veronika Zajicova 71 - WookiesWook 2 0 1 1 0.5 0 0 0 0 0 2
n hobbs nic hobbs 28 - PhantomsPhan 2 0 1 1 0.5 0 0 0 0 0 0
c jarden chris jarden 16 - KrakenDra 2 0 1 1 0.5 0 0 0 0 0 4
C Bainton Cameron Bainton 7 - KrakenDra 2 0 0 0 0.0 0 0 0 0 0 0
c Balfour craig Balfour 12 - WookiesWook 2 0 0 0 0.0 0 0 0 0 0 0
A Barnett Abby Barnett 85 - SharksShar 1 0 0 0 0.0 0 0 0 0 0 2
A Barton Adam Barton 31 - KrakenDra 2 0 0 0 0.0 0 0 0 0 0 0
S Beach Stacey Beach - - SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
B Beveridge Brad Beveridge 33 - SharksShar 1 0 0 0 0.0 0 0 0 0 0 0
S Biergard Samantha Biergard - - The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
R Bigsby Richard Bigsby 17 - AardwolfsAard 1 0 0 0 0.0 0 0 0 0 0 0
T Blaser Tobias Blaser - - The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
K Borland Kurt Borland 88 - The Wild (G2)Wild 2 0 0 0 0.0 0 0 0 0 0 2
C Cantrell Charles Cantrell 28 - AardwolfsAard 1 0 0 0 0.0 0 0 0 0 0 0
M Chisholm Mathew Chisholm 9 - PhantomsPhan 1 0 0 0 0.0 0 0 0 0 0 0
J Collins Joseph Collins 20 - KrakenDra 1 0 0 0 0.0 0 0 0 0 0 0
D Conrad Daniel Conrad 20 - Rink RatsRats 1 0 0 0 0.0 0 0 0 0 0 0
D Dijkstra Daan Dijkstra 14 - PhantomsPhan 2 0 0 0 0.0 0 0 0 0 0 0
M Dodds Matt Dodds 18 - The Wild (G2)Wild 2 0 0 0 0.0 0 0 0 0 0 0
J Dowman John Dowman - - SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
L Eccleton-Allen Lucia (Lucy) Eccleton-Allen 69 - SharksShar 1 0 0 0 0.0 0 0 0 0 0 0
J Ellenbroek Jaedyn Ellenbroek 12 - SharksShar 1 0 0 0 0.0 0 0 0 0 0 0
C Ellis Caleb Ellis 14 - The Wild (G2)Wild 1 0 0 0 0.0 0 0 0 0 0 0
D Ewers Daniel Ewers 27 - The Wild (G2)Wild 2 0 0 0 0.0 0 0 0 0 0 0
L Fazackerley Luke Fazackerley - - AardwolfsAard 0 0 0 0 0.0 0 0 0 0 0 0
M Gardner Megan Gardner - - WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
J Gaynor John Gaynor 70 - WookiesWook 2 0 0 0 0.0 0 0 0 0 0 2
B Goodall Brandon Goodall 68 - KrakenDra 2 0 0 0 0.0 0 0 0 0 0 0
K Gordon Katrina Gordon 72 - SharksShar 1 0 0 0 0.0 0 0 0 0 0 0
S Greene Stan Greene - - Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
E Hayes Ernie Hayes 10 - Rink RatsRats 1 0 0 0 0.0 0 0 0 0 0 0
J Hore Julian Hore 8 - The Wild (G2)Wild 2 0 0 0 0.0 0 0 0 0 0 0
M Jeffreys Martin Jeffreys 44 - AardwolfsAard 1 0 0 0 0.0 0 0 0 0 0 0
V Koyles Vincent Koyles 83 - The Wild (G2)Wild 1 0 0 0 0.0 0 0 0 0 0 0
R Lee Ronald Lee 25 - KrakenDra 1 0 0 0 0.0 0 0 0 0 0 0
J Leyden James Leyden 53 - KrakenDra 2 0 0 0 0.0 0 0 0 0 0 2
A Lunt Andy Lunt - - The Wild (G2)Wild 0 0 0 0 0.0 0 0 0 0 0 0
N Lynn Nick Lynn 66 - SharksShar 1 0 0 0 0.0 0 0 0 0 0 0
M Macarthy Mason Macarthy 14 - SharksShar 1 0 0 0 0.0 0 0 0 0 0 0
M Macarthy Miller Macarthy 70 - SharksShar 1 0 0 0 0.0 0 0 0 0 0 2
J Martin James Martin 77 - The Wild (G2)Wild 2 0 0 0 0.0 0 0 0 0 0 2
D Mcbride Dave Mcbride - - WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
R Mcivor Rory Mcivor 98 - The Wild (G2)Wild 1 0 0 0 0.0 0 0 0 0 0 0
C Molden Connor Molden 11 - The Wild (G2)Wild 2 0 0 0 0.0 0 0 0 0 0 0
D Montgomery Daniel Montgomery 33 - The Wild (G2)Wild 2 0 0 0 0.0 0 0 0 0 0 0
S Morgulis Sierra Morgulis 99 - WookiesWook 2 0 0 0 0.0 0 0 0 0 0 0
C Murphie Clive Murphie 48 - AardwolfsAard 1 0 0 0 0.0 0 0 0 0 0 0
A Murphy Ashley Murphy 51 - SharksShar 1 0 0 0 0.0 0 0 0 0 0 0
R Nelson Rickie Nelson 20 - The Wild (G2)Wild 1 0 0 0 0.0 0 0 0 0 0 0
C Nicklin Candace Nicklin - - KrakenDra 0 0 0 0 0.0 0 0 0 0 0 0
R O’Cain Rhys O’Cain 20 - AardwolfsAard 1 0 0 0 0.0 0 0 0 0 0 0
M Papke Marc Papke 17 - PhantomsPhan 2 0 0 0 0.0 0 0 0 0 0 8
A Prakash Amit Prakash 56 - KrakenDra 2 0 0 0 0.0 0 0 0 0 0 0
S Redmayne Sarah Redmayne 40 - KrakenDra 2 0 0 0 0.0 0 0 0 0 0 0
A Richmond Andrew Richmond 99 - AardwolfsAard 1 0 0 0 0.0 0 0 0 0 0 0
J Sands Julian Sands 88 - SharksShar 1 0 0 0 0.0 0 0 0 0 0 0
J Sinclair Justin Sinclair 13 - SharksShar 1 0 0 0 0.0 0 0 0 0 0 0
J Stanley Jacob Stanley - - WookiesWook 0 0 0 0 0.0 0 0 0 0 0 0
R Sutherland Ryan Sutherland 12 - AardwolfsAard 1 0 0 0 0.0 0 0 0 0 0 2
C Sweeney Chris Sweeney 53 - WookiesWook 1 0 0 0 0.0 0 0 0 0 0 0
J Thompson Joel Thompson 86 - AardwolfsAard 1 0 0 0 0.0 0 0 0 0 0 0
H Tocker Hayden Tocker 62 - AardwolfsAard 1 0 0 0 0.0 0 0 0 0 0 0
C Toll Callum Toll - - KrakenDra 0 0 0 0 0.0 0 0 0 0 0 0
A Venz Aaron Venz 88 - KrakenDra 2 0 0 0 0.0 0 0 0 0 0 4
M Wheatley Matt Wheatley 14 - Rink RatsRats 2 0 0 0 0.0 0 0 0 0 0 0
C Wood Callum Wood 9 - AardwolfsAard 1 0 0 0 0.0 0 0 0 0 0 2
R Wood Rachael Wood 8 - KrakenDra 2 0 0 0 0.0 0 0 0 0 0 0
E Zaitsev Evgeny Zaitsev - - Rink RatsRats 0 0 0 0 0.0 0 0 0 0 0 0
j edmonds jake edmonds 90 - AardwolfsAard 1 0 0 0 0.0 0 0 0 0 0 0
c paek chang hee paek 93 - AardwolfsAard 1 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN