Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Dallimore Liam Dallimore | 15 | - | WizardsWIZ | 3 | 11 | 6 | 17 | 5.7 | 1 | 1 | 0 | 0 | 1 | 0 | |
H. Boul Haydn Boul | 13 | - | RaysRAYS | 3 | 6 | 2 | 8 | 2.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
N. Stefanissin Nik Stefanissin | 5 | - | WizardsWIZ | 3 | 4 | 3 | 7 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Chadwick Jay Chadwick | 9 | - | WizardsWIZ | 3 | 2 | 5 | 7 | 2.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
N. Fitzhardinge Nigel Fitzhardinge | 17 | - | WizardsWIZ | 3 | 1 | 6 | 7 | 2.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Saisho Justin Saisho | 8 | - | WizardsWIZ | 3 | 1 | 6 | 7 | 2.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
A. Damm Alex Damm | 10 | - | WizardsWIZ | 3 | 3 | 3 | 6 | 2.0 | 0 | 1 | 0 | 0 | 2 | 0 | |
C. Kruhlak Chris Kruhlak | 16 | - | WizardsWIZ | 3 | 3 | 3 | 6 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Upton Damien Upton | 16 | - | RaysRAYS | 3 | 3 | 2 | 5 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | |
h. louw harry louw | 5 | - | RaysRAYS | 2 | 1 | 4 | 5 | 2.5 | 0 | 2 | 0 | 0 | 0 | 4 | |
S. Mark Sam Mark | 20 | - | RaysRAYS | 2 | 3 | 1 | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
m. sandford matthew sandford | 20 | - | WizardsWIZ | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Dodwell Nicky Dodwell | 12 | - | RaysRAYS | 3 | 0 | 4 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Nicholls Dan Nicholls | 17 | - | HawksHAWK | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. van Slooten Nathan van Slooten | 7 | - | WizardsWIZ | 3 | 0 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Martin James Martin | 8 | - | AvsAVS | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Hill Mitchell Hill | 12 | - | HawksHAWK | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Johnston Logan Johnston | 14 | - | RaysRAYS | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Purver Anton Purver | 6 | - | HawksHAWK | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Hoglund Ivar Hoglund | 8 | - | RaysRAYS | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Dallimore Ricky Dallimore | 9 | - | RaysRAYS | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 4 | |
N. Rees Noah Rees | 10 | - | RaysRAYS | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Apps Bradley Apps | 19 | - | HawksHAWK | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kaluzhny Maxim Kaluzhny | 15 | - | AvsAVS | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. TAPPIN LUKE TAPPIN | 17 | - | AvsAVS | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Tipler Braden Tipler | 10 | - | HawksHAWK | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Gillam Jamie Gillam | 4 | - | RaysRAYS | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Halliburton James Halliburton | 14 | - | HawksHAWK | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Hoglund Eirik Hoglund | 5 | - | HawksHAWK | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Power Byron Power | 18 | - | WizardsWIZ | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Carrington Jacob Carrington | 8 | - | HawksHAWK | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
H. Tappin Harry Tappin | 20 | - | AvsAVS | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Sandford Phil Sandford | 11 | - | WizardsWIZ | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Shields Hannah Shields | 7 | - | RaysRAYS | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Atkinson Michael Atkinson | 10 | - | AvsAVS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Burgess Dillon Burgess | 16 | - | HawksHAWK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Crooke Paul Crooke | 15 | - | HawksHAWK | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Fontaine Jackson Fontaine | 11 | - | RaysRAYS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Graham Matheson Graham | 12 | - | AvsAVS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Hopkins George Hopkins | 11 | - | HawksHAWK | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Jonker Mickey Jonker | 3 | - | WizardsWIZ | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Kang Taehun Kang | 9 | - | AvsAVS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Keogh-Cope Joel Keogh-Cope | 14 | - | AvsAVS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Keogh-Cope Shane Keogh-Cope | 13 | - | WizardsWIZ | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Monk Daniel Monk | 11 | - | AvsAVS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Rees Mason Rees | 15 | - | RaysRAYS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Spark Dave Spark | 16 | - | AvsAVS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Swift Blake Swift | 9 | - | HawksHAWK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Thomas Timothy Thomas | 13 | - | AvsAVS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Willis Logan Willis | 19 | - | AvsAVS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
a. fahey aston fahey | 7 | - | AvsAVS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
j. louw joshua louw | 13 | - | HawksHAWK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: