Player | # | Pos | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Martin Jesse Martin | 81 | - | RangersRAN | 6 | 13 | 13 | 26 | 4.3 | E | 2 | 0 | 0 | 0 | 1 | 2 | |
K Barbet Karl Barbet | 37 | - | RangersRAN | 8 | 12 | 10 | 22 | 2.8 | E | 0 | 2 | 0 | 0 | 2 | 0 | |
K Bell Kyle Bell | 17 | - | MuppetsMUP | 7 | 13 | 4 | 17 | 2.4 | E | 3 | 0 | 1 | 0 | 0 | 0 | |
P Barker Paul Barker | 13 | - | WildWIL | 7 | 10 | 4 | 14 | 2.0 | E | 0 | 1 | 0 | 0 | 1 | 0 | |
J Collins Joseph Collins | 20 | - | KrakenKRA | 7 | 13 | 0 | 13 | 1.9 | E | 1 | 0 | 0 | 0 | 1 | 2 | |
S Carolan Simon Carolan | 19 | - | RangersRAN | 6 | 8 | 5 | 13 | 2.2 | E | 1 | 0 | 0 | 0 | 0 | 0 | |
P Hogan Patrick Hogan | 12 | - | VikingsVIK | 7 | 9 | 3 | 12 | 1.7 | E | 0 | 1 | 1 | 0 | 0 | 4 | |
J Engelbrecht Jorg Engelbrecht | 64 | - | RangersRAN | 6 | 7 | 5 | 12 | 2.0 | E | 1 | 0 | 0 | 0 | 0 | 6 | |
J Sowman Jake Sowman | 86 | - | WildWIL | 7 | 5 | 7 | 12 | 1.7 | E | 1 | 0 | 0 | 0 | 0 | 6 | |
C Rowe Callum Rowe | 11 | - | RangersRAN | 7 | 5 | 6 | 11 | 1.6 | E | 1 | 0 | 0 | 0 | 0 | 4 | |
E Petrie Everard Petrie | 64 | - | HornetsHOR | 6 | 7 | 3 | 10 | 1.7 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
S Neale Samuel Neale | 40 | - | MuppetsMUP | 7 | 7 | 3 | 10 | 1.4 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
A Lunt Andy Lunt | 26 | - | RangersRAN | 3 | 6 | 3 | 9 | 3.0 | E | 0 | 1 | 0 | 0 | 1 | 0 | |
E Walker Eric Walker | 56 | - | RangersRAN | 6 | 3 | 6 | 9 | 1.5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Oliver Craig Oliver | 18 | - | RangersRAN | 8 | 3 | 6 | 9 | 1.1 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
D Borland Dean Borland | 42 | - | WildWIL | 5 | 2 | 7 | 9 | 1.8 | E | 1 | 0 | 0 | 0 | 0 | 8 | |
R Ibbetson Rob Ibbetson | 10 | - | VikingsVIK | 7 | 2 | 7 | 9 | 1.3 | E | 1 | 0 | 0 | 0 | 1 | 4 | |
B Helms Blake Helms | 7 | - | VikingsVIK | 6 | 5 | 3 | 8 | 1.3 | E | 1 | 0 | 0 | 0 | 1 | 2 | |
F van Slooten Fred van Slooten | 40 | - | VikingsVIK | 7 | 4 | 4 | 8 | 1.1 | E | 0 | 0 | 0 | 1 | 1 | 0 | |
T Peters Tak Peters | 58 | - | MuppetsMUP | 7 | 5 | 2 | 7 | 1.0 | E | 0 | 0 | 0 | 0 | 1 | 8 | |
J Hore Julian Hore | 8 | - | WildWIL | 4 | 4 | 3 | 7 | 1.8 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
J Moore Jamie Moore | 37 | - | MuppetsMUP | 7 | 3 | 4 | 7 | 1.0 | E | 1 | 1 | 0 | 0 | 0 | 4 | |
O Taylor Oli Taylor | 18 | - | WildWIL | 7 | 3 | 4 | 7 | 1.0 | E | 0 | 0 | 0 | 0 | 2 | 0 | |
C Moore Chris Moore | 28 | - | WildWIL | 5 | 5 | 1 | 6 | 1.2 | E | 0 | 0 | 1 | 0 | 1 | 0 | |
Z Presland Zachary Presland | 13 | - | HornetsHOR | 8 | 4 | 2 | 6 | 0.8 | E | 1 | 0 | 0 | 0 | 0 | 2 | |
J Eves Jeff Eves | 81 | - | MuppetsMUP | 7 | 2 | 4 | 6 | 0.9 | E | 0 | 1 | 0 | 0 | 1 | 6 | |
N Southam Nathan Southam | 7 | - | MuppetsMUP | 6 | 4 | 1 | 5 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
J Cox Jordan Cox | 99 | - | WildWIL | 7 | 4 | 1 | 5 | 0.7 | E | 0 | 0 | 0 | 0 | 2 | 2 | |
J Leyden James Leyden | 53 | - | KrakenKRA | 5 | 3 | 2 | 5 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 20 | |
H Hartstone Harry Hartstone | 26 | - | VikingsVIK | 7 | 3 | 2 | 5 | 0.7 | E | 0 | 1 | 1 | 0 | 0 | 8 | |
B Fisher Blake Fisher | 3 | - | HornetsHOR | 8 | 3 | 2 | 5 | 0.6 | E | 1 | 0 | 0 | 0 | 0 | 6 | |
R Lee Ronald Lee | 80 | - | VikingsVIK | 7 | 2 | 3 | 5 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
A Barton Adam Barton | 31 | - | KrakenKRA | 7 | 3 | 1 | 4 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
O Deane Oliver Deane | 29 | - | KrakenKRA | 6 | 1 | 3 | 4 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
C Bainton Cameron Bainton | 7 | - | KrakenKRA | 5 | 0 | 4 | 4 | 0.8 | E | 0 | 0 | 0 | 1 | 0 | 4 | |
A Brotchie Alistair Brotchie | 38 | - | HornetsHOR | 8 | 3 | 0 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
R Nelson Rickie Nelson | 20 | - | HornetsHOR | 6 | 2 | 1 | 3 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Dawson Mark Dawson | 76 | - | MuppetsMUP | 5 | 1 | 2 | 3 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
L Drain Leksi Drain | 13 | - | RangersRAN | 5 | 1 | 2 | 3 | 0.6 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
J Foster Josh Foster | 22 | - | KrakenKRA | 5 | 1 | 2 | 3 | 0.6 | E | 1 | 0 | 0 | 0 | 0 | 0 | |
S MacDonald-Lockhart Steve MacDonald-Lockhart | 62 | - | RangersRAN | 5 | 1 | 2 | 3 | 0.6 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
S Connelly Scott Connelly | 66 | - | WildWIL | 7 | 1 | 2 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
E Myers Eton Myers | 14 | - | WildWIL | 7 | 1 | 2 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
A Prakash Amit Prakash | 56 | - | HornetsHOR | 8 | 1 | 2 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
m murphy mick murphy | 9 | - | HornetsHOR | 7 | 0 | 3 | 3 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
R Wood Rachael Wood | 10 | - | KrakenKRA | 1 | 1 | 1 | 2 | 2.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Minson Josh Minson | 97 | - | RangersRAN | 3 | 1 | 1 | 2 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
M Reeve Michelae Reeve | 27 | - | WildWIL | 3 | 1 | 1 | 2 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
T Lucas Tim Lucas | 27 | - | RangersRAN | 4 | 1 | 1 | 2 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Russell Jessie Russell | 88 | - | WildWIL | 5 | 1 | 1 | 2 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
V Vandergoes Vince Vandergoes | 88 | - | MuppetsMUP | 7 | 1 | 1 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
A Wilson Alice Wilson | 6 | - | KrakenKRA | 2 | 0 | 2 | 2 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Reid Zane Reid | 5 | - | RangersRAN | 4 | 0 | 2 | 2 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
R Scott Rachel Scott | 12 | - | MuppetsMUP | 4 | 0 | 2 | 2 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
J Stubbs Jayde Stubbs | 26 | - | WildWIL | 5 | 0 | 2 | 2 | 0.4 | E | 0 | 0 | 0 | 1 | 0 | 2 | |
D Johnston Dylan Johnston | 30 | - | VikingsVIK | 6 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J McFarlane Joshua McFarlane | 59 | - | VikingsVIK | 6 | 0 | 2 | 2 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
D Price Daniel Price | 91 | - | VikingsVIK | 6 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
P Maguire Pete Maguire | 13 | - | MuppetsMUP | 7 | 0 | 2 | 2 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
H Lunn Heath Lunn | 68 | - | HornetsHOR | 8 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
K Ovechkina Kseniia Ovechkina | 8 | - | KrakenKRA | 5 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 1 | 0 | 0 | 2 | |
A Tull Alyssa Tull | 15 | - | VikingsVIK | 5 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A Powley Aaron Powley | 11 | - | HornetsHOR | 1 | 0 | 1 | 1 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
A Maggard Aly Maggard | 43 | - | KrakenKRA | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A Marr Andy Marr | 11 | - | VikingsVIK | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
J Burt Josh Burt | 8 | - | VikingsVIK | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
S Redmayne Sarah Redmayne | 19 | - | WildWIL | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
H Rockell Heather Rockell | 30 | - | KrakenKRA | 5 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
S Thompson Simon Thompson | 64 | - | MuppetsMUP | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
M Armiento Michel Armiento | 22 | - | HornetsHOR | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
S Lawson Shaun Lawson | 45 | - | MuppetsMUP | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
D carter Danny carter | 74 | - | HornetsHOR | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
O Evans Oliver Evans | 44 | - | HornetsHOR | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
S Hosking Suzanne Hosking | 3 | - | VikingsVIK | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
P Kauder Paul Kauder | 4 | - | MuppetsMUP | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
R Kelly Riley Kelly | 95 | - | HornetsHOR | 8 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
D Link Danny Link | - | - | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Monro Matt Monro | - | - | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
S Musson Steve Musson | 45 | - | VikingsVIK | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
C Senior Codie Senior | - | - | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Stock Jerard Stock | 9 | - | RangersRAN | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Thomas Malcolm Thomas | 50 | - | KrakenKRA | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
P Thompson Phoebe Thompson | - | - | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: