
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| The Muppets The | 2 | 5 | 2 | 9 | 
| Phantoms Phan | 1 | 0 | 2 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| The Muppets The | 34 (9-12-13) | 0/2 | 0 | 
| Phantoms Phan | 26 (8-7-11) | 0/0 | 4 | 
SPSP | 
#27 
Samuel Prutton (1) Jacob Carrington  | 
13:17 The 0, Phan 1 | 
JHJH | 
#3 
Jorden Henare (1) Unassisted  | 
12:22 The 1, Phan 1 | 
JHJH | 
#3 
Jorden Henare (2) Dale Argyle  | 
9:00 The 2, Phan 1 | 
KBKB | 
#47 
Kyle Bell (1) Unassisted  | 
19:04 The 3, Phan 1 | 
KBKB | 
#47 
Kyle Bell (2) Dwayne Bell  | 
8:27 The 4, Phan 1 | 
PTPT | 
#4 
Phil Te Wekepiri (1) Unassisted  | 
6:50 The 5, Phan 1 | 
GHGH | 
#14 
Garth Henare (1) Unassisted  | 
4:35 The 6, Phan 1 | 
JHJH | 
#3 
Jorden Henare (3) Unassisted  | 
1:36 The 7, Phan 1 | 
DADA | 
#40 
Dale Argyle (1) Connor Argyle  | 
17:25 The 8, Phan 1 | 
CACA | 
#50 
Connor Argyle (1) Unassisted  | 
15:12 The 9, Phan 1 | 
JCJC | 
#20 
Jacob Carrington (1) Unassisted  | 
7:12 The 9, Phan 2 | 
JCJC | 
#20 
Jacob Carrington (2) Mike Hobbs  | 
0:31 The 9, Phan 3 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | J. Henare Jorden Henare | 3 | 0 | 3 | E | 0 | 0 | 
| 4 | P. Te Wekepiri Phil Te Wekepiri | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | B. Smith Bryony Smith | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | G. Henare Garth Henare | 1 | 0 | 1 | E | 0 | 0 | 
| 18 | D. Bell Dwayne Bell | 0 | 1 | 1 | E | 0 | 0 | 
| 40 | D. Argyle Dale Argyle | 1 | 1 | 2 | E | 0 | 0 | 
| 47 | K. Bell Kyle Bell | 2 | 0 | 2 | E | 0 | 0 | 
| 50 | C. Argyle Connor Argyle | 1 | 1 | 2 | E | 0 | 0 | 
| 73 | J. Rolfe James Rolfe | 0 | 0 | 0 | E | 0 | 0 | 
| 99 | A. Willmore Adrian Willmore | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 26 | 3 | 23 | .885 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | K. McGoverne Kane McGoverne | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | D. Dijkstra Daan Dijkstra | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | E. Timings Ed Timings | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | M. Miles Michael Miles | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | K. Nelson Keiran Nelson | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | J. Carrington Jacob Carrington | 2 | 1 | 3 | E | 0 | 2 | 
| 22 | M. Hobbs Mike Hobbs | 0 | 1 | 1 | E | 0 | 0 | 
| 27 | S. Prutton Samuel Prutton | 1 | 0 | 1 | E | 0 | 0 | 
| 28 | n. hobbs nic hobbs | 0 | 0 | 0 | E | 0 | 2 | 
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 13 | B. Adams ST L Brett Adams ST L | 34 | 9 | 25 | .735 | 60:00 | 0 | 
| Attendance: | - | 
| Linesman: | Julian Hore | 
| Linesman: | G2 Player | 
| Scorekeeper: | Bronwen Frayle | 
| Timekeeper: | Maria Davidson | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
