
BSBS |
Bryony Smith (1) Unassisted |
15:33 Hor 0, Mup 1 |
|
|
#51
Peter Klemick (1) Lukas Lasek |
4:44 Hor 1, Mup 1 |
PPPP |
Philip Percival (1) Biddy Flavell |
4:07 Hor 1, Mup 2 |
|
|
Danny carter (1) Matthew Purcell |
17:09 Hor 2, Mup 2 |
|
|
Danny carter (2) Laddie Kuta |
PPG 13:24 Hor 3, Mup 2 |
BSBS |
Bryony Smith (2) Unassisted |
SHG 12:44 Hor 3, Mup 3 |
JBJB |
Josh Burt (1) Unassisted |
11:48 Hor 3, Mup 4 |
|
|
#25
Matthew Purcell (1) Unassisted |
8:02 Hor 4, Mup 4 |
|
|
#61
Everard Petrie Hornets HOR |
Tripping 2 MinutesMins. 11:14 |
JCJC |
Joseph Collins Muppets MUP |
Tripping 2 MinutesMins. 10:12 |
|
|
#77
Laddie Kuta Hornets HOR |
Roughing 2 MinutesMins. 0:04 |
JCJC |
Joseph Collins Muppets MUP |
Body Checking 2 MinutesMins. 16:55 |
BSBS |
Bryony Smith Muppets MUP |
Hooking 2 MinutesMins. 14:22 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 0 | C. Bainton Cameron Bainton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Lasek Lukas Lasek | 0 | 1 | 1 | E | 0 | 0 |
| 21 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Purcell Matthew Purcell | 1 | 1 | 2 | E | 0 | 0 |
| 51 | P. Klemick Peter Klemick | 1 | 0 | 1 | E | 0 | 0 |
| 61 | E. Petrie Everard Petrie | 0 | 0 | 0 | E | 0 | 2 |
| 71 | H. Lawson Hannah Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. Kuta Laddie Kuta | 0 | 1 | 1 | E | 0 | 2 |
| - | D. carter Danny carter | 2 | 0 | 2 | E | 0 | 0 |
| - | Z. Fletcher Zavian Fletcher | 0 | 0 | 0 | E | 0 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Burt Josh Burt | 1 | 0 | 1 | E | 0 | 0 |
| - | J. Collins Joseph Collins | 0 | 0 | 0 | E | 0 | 4 |
| - | B. Flavell Biddy Flavell | 0 | 1 | 1 | E | 0 | 0 |
| - | K. Lamers Kelly Lamers | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 0 |
| - | P. Percival Philip Percival | 1 | 0 | 1 | E | 0 | 0 |
| - | B. Smith Bryony Smith | 2 | 0 | 2 | E | 0 | 2 |
| - | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Wiig James Wiig | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | c. jarden ST T chris jarden ST T | 24 | 4 | 20 | .833 | 60:00 | 0 |
| Game Number: | 4 |
| Attendance: | - |
| Referee: | Ryan Doe |
| Referee: | Tim Doe |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
