
KHKH |
#66
Karl Hurst (1) Philip Percival |
8:07 Hor 0, Mup 1 |
|
|
#77
Laddie Kuta (1) Unassisted |
19:34 Hor 1, Mup 1 |
|
|
#74
Danny carter (1) Hannah Lawson |
13:40 Hor 2, Mup 1 |
|
|
#51
Peter Klemick (1) Unassisted |
3:51 Hor 3, Mup 1 |
| No Scoring |
| No Penalties |
T |
Team Penalty Muppets MUP |
Too Many Players 2 MinutesMins. 16:23 |
|
Team Penalty Hornets HOR |
Too Many Players 2 MinutesMins. 1:17 | |
SLSL |
#45
Shaun Lawson Muppets MUP |
Slashing 2 MinutesMins. 1:17 |
PKPK |
#4
Paul Kauder Muppets MUP |
Tripping 2 MinutesMins. 16:46 |
PPPP |
#84
Philip Percival Muppets MUP |
Hooking 2 MinutesMins. 7:07 |
|
|
#71
Hannah Lawson Hornets HOR |
Tripping 2 MinutesMins. 1:04 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Z. Logan Zak Logan | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Mcmaster Tim Mcmaster | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Armiento Michel Armiento | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Purcell Matthew Purcell | 0 | 0 | 0 | E | 0 | 0 |
| 51 | P. Klemick Peter Klemick | 1 | 0 | 1 | E | 0 | 0 |
| 71 | H. Lawson Hannah Lawson | 0 | 1 | 1 | E | 0 | 2 |
| 74 | D. carter Danny carter | 1 | 0 | 1 | E | 0 | 0 |
| 77 | L. Kuta Laddie Kuta | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | P. Lattaney ST W Phil Lattaney ST W | 22 | 1 | 21 | .955 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 2 |
| 8 | J. Burt Josh Burt | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Hudson Josh Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 33 | A. Savage Aaron Savage | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 2 |
| 64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 66 | K. Hurst Karl Hurst | 1 | 0 | 1 | E | 0 | 0 |
| 69 | J. Collins Joseph Collins | 0 | 0 | 0 | E | 0 | 0 |
| 76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 0 |
| 84 | P. Percival Philip Percival | 0 | 1 | 1 | E | 0 | 2 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 16 | c. jarden ST L chris jarden ST L | 26 | 3 | 23 | .885 | 60:00 | 0 |
| Game Number: | 21 |
| Attendance: | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
