
|  | #7 
Cameron Bainton (1) Ben Crowe | 17:12 Hor 0, Kra 1 | 
|  | Jono Anderson (1) Aaron Powley | 3:17 Hor 1, Kra 1 | 
|  | #51 
Peter Klemick (1) Tim Mcmaster, Michel Armiento | 1:31 Hor 2, Kra 1 | 
|  | Aaron Powley (1) Michel Armiento, Jono Anderson | 19:00 Hor 3, Kra 1 | 
|  | #61 
Everard Petrie (1) Laddie Kuta | 10:02 Hor 4, Kra 1 | 
|  | #69 
Brandon Goodall (1) Unassisted | 3:20 Hor 4, Kra 2 | 
|  | #51 
Peter Klemick (2) Unassisted | 2:40 Hor 5, Kra 2 | 
|  | Aaron Powley (2) Michel Armiento | 16:53 Hor 6, Kra 2 | 
|  | #77 
Laddie Kuta (1) Unassisted | 14:49 Hor 7, Kra 2 | 
|  | #74 
Danny carter (1) Michel Armiento | 14:08 Hor 8, Kra 2 | 
|  | Jono Anderson (2) Aaron Powley, Tim Mcmaster | 12:02 Hor 9, Kra 2 | 
|  | #12 
Tim Mcmaster (1) Everard Petrie | 10:58 Hor 10, Kra 2 | 
|  | #21
Amit Prakash Hornets HOR | Tripping 2 MinutesMins. 10:37 | 
|  | #26
Jayde Stubbs Kraken KRA | Tripping 2 MinutesMins. 6:21 | 
|  | #83
Andrew Knowles Kraken KRA | Slashing 2 MinutesMins. 13:33 | 
|  | #83
Andrew Knowles Kraken KRA | High Sticking 2 MinutesMins. 6:12 | 
|  | #22
Josh Foster Kraken KRA | Interference 2 MinutesMins. 7:47 | 
|  | #31
Stuart Herries Kraken KRA | Cross Checking 2 MinutesMins. 2:41 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 7 | L. Lasek Lukas Lasek | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | Z. Logan Zak Logan | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | T. Mcmaster Tim Mcmaster | 1 | 2 | 3 | E | 0 | 0 | 
| 21 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 2 | 
| 22 | M. Armiento Michel Armiento | 0 | 4 | 4 | E | 0 | 0 | 
| 25 | M. Purcell Matthew Purcell | 0 | 0 | 0 | E | 0 | 0 | 
| 51 | P. Klemick Peter Klemick | 2 | 0 | 2 | E | 0 | 0 | 
| 61 | E. Petrie Everard Petrie | 1 | 1 | 2 | E | 0 | 0 | 
| 74 | D. carter Danny carter | 1 | 0 | 1 | E | 0 | 0 | 
| 77 | L. Kuta Laddie Kuta | 1 | 1 | 2 | E | 0 | 0 | 
| - | J. Anderson Jono Anderson | 2 | 1 | 3 | E | 0 | 0 | 
| - | A. Powley Aaron Powley | 2 | 2 | 4 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 69 | P. Lattaney ST W Phil Lattaney ST W | 15 | 2 | 13 | .867 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 7 | C. Bainton Cameron Bainton | 1 | 0 | 1 | E | 0 | 0 | 
| 15 | D. Starkey Drew Starkey | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | K. Heyrick Katelyn Heyrick | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | J. Foster Josh Foster | 0 | 0 | 0 | E | 0 | 2 | 
| 24 | J. Rivett Jake Rivett | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | J. Stubbs Jayde Stubbs | 0 | 0 | 0 | E | 0 | 2 | 
| 29 | O. Deane Oliver Deane | 0 | 0 | 0 | E | 0 | 0 | 
| 31 | S. Herries Stuart Herries | 0 | 0 | 0 | E | 0 | 2 | 
| 40 | S. Beary Shanon Beary | 0 | 0 | 0 | E | 0 | 0 | 
| 69 | B. Goodall Brandon Goodall | 1 | 0 | 1 | E | 0 | 0 | 
| 83 | A. Knowles Andrew Knowles | 0 | 0 | 0 | E | 0 | 4 | 
| 88 | B. Crowe Ben Crowe | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST L Hamish Low ST L | 33 | 10 | 23 | .697 | 60:00 | 0 | 
| Game Number: | 22 | 
| Attendance: | - | 
| Referee: | Richard Lockhart | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
