
|
|
#25
Logan Riley (1) Unassisted |
17:14 Dra 1, Aard 0 |
|
|
#25
Logan Riley (2) Unassisted |
16:36 Dra 2, Aard 0 |
|
|
#13
Mark Parker (1) Logan Riley |
10:42 Dra 3, Aard 0 |
|
|
#25
Logan Riley (3) Mark Parker |
3:12 Dra 4, Aard 0 |
|
|
#62
Hayden Tocker (1) Rhys O’Cain |
13:03 Dra 4, Aard 1 |
|
|
#10
Matthew Taylor (1) Spare Player |
10:02 Dra 5, Aard 1 |
|
|
#44
Martin Jeffreys (1) Richard Bigsby |
PPG 4:18 Dra 5, Aard 2 |
|
|
#25
Logan Riley (4) Spare Player |
17:34 Dra 6, Aard 2 |
|
|
#29
Iain Collis (1) Aaron Venz |
15:06 Dra 7, Aard 2 |
|
|
Spare Player (1) Logan Riley |
PPG 7:59 Dra 8, Aard 2 |
| No Penalties |
|
|
#11
Caitlyn Stefanissin Aardwolfs Aard |
Hooking 2 MinutesMins. 14:04 |
|
|
#12
Steve Lewis Dragons Dra |
Interference 2 MinutesMins. 14:01 |
|
|
#7
Renwick Dobson Dragons Dra |
Hooking 2 MinutesMins. 4:21 |
|
|
#91
Richard Bigsby Aardwolfs Aard |
Slashing 2 MinutesMins. 9:56 |
|
|
#7
Renwick Dobson Dragons Dra |
Slashing 2 MinutesMins. 4:15 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Barker Scott Barker | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Dobson Renwick Dobson | 0 | 0 | 0 | E | 0 | 4 |
| 10 | M. Taylor Matthew Taylor | 1 | 0 | 1 | E | 0 | 0 |
| 12 | S. Lewis Steve Lewis | 0 | 0 | 0 | E | 0 | 2 |
| 13 | M. Parker Mark Parker | 1 | 1 | 2 | E | 0 | 0 |
| 22 | A. Carson Aidan Carson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | L. Riley Logan Riley | 4 | 2 | 6 | E | 0 | 0 |
| 29 | I. Collis Iain Collis | 1 | 0 | 1 | E | 0 | 0 |
| 30 | A. Venz Aaron Venz | 0 | 1 | 1 | E | 0 | 0 |
| 88 | R. Lee Ronald Lee | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Duggan ST W Steven Duggan ST W | 27 | 2 | 25 | .926 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 9 | C. Wood Callum Wood | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Stefanissin Caitlyn Stefanissin | 0 | 0 | 0 | E | 0 | 2 |
| 12 | R. Sutherland Ryan Sutherland | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Hey Jordan Hey | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. O’Cain Rhys O’Cain | 0 | 1 | 1 | E | 0 | 0 |
| 44 | M. Jeffreys Martin Jeffreys | 1 | 0 | 1 | E | 0 | 0 |
| 48 | C. Murphie Clive Murphie | 0 | 0 | 0 | E | 0 | 0 |
| 62 | H. Tocker Hayden Tocker | 1 | 0 | 1 | E | 0 | 0 |
| 90 | B. Hitchins Brad Hitchins | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Bigsby Richard Bigsby | 0 | 1 | 1 | E | 0 | 2 |
| 92 | J. Thompson Joel Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 98 | M. Tobin Mike Tobin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 48 | 8 | 40 | .833 | 60:00 | 0 |
| Attendance: | - |
| Linesman: | Nik Stefanissin |
| Linesman: | Keeley A |
| Scorekeeper: | Maria D |
| Timekeeper: | Hamish Winter |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
