
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| The Muppets The | 3 | 1 | 1 | 5 | 
| Aardwolfs Aard | 3 | 1 | 2 | 6 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| The Muppets The | 26 (9-7-10) | 0/3 | 16 | 
| Aardwolfs Aard | 28 (12-6-10) | 1/7 | 8 | 
| GHGH | #14 
Garth Henare (1) Dwayne Bell | 16:54 The 1, Aard 0 | 
| PTPT | #4 
Phil Te Wekepiri (1) Dale Argyle, Cam Downs | 16:28 The 2, Aard 0 | 
|  | #40 
Trent Thome (1) Ryan Sutherland, Clive Murphie | 11:45 The 2, Aard 1 | 
|  | #17 
Richard Bigsby (1) Jordan Hey | 10:14 The 2, Aard 2 | 
|  | #28 
Charles Cantrell (1) Unassisted | 3:05 The 2, Aard 3 | 
| GHGH | #14 
Garth Henare (2) Unassisted | 1:27 The 3, Aard 3 | 
| DADA | #40 
Dale Argyle (1) Jorden Henare | 10:22 The 4, Aard 3 | 
|  | #12 
Ryan Sutherland (1) Clive Murphie | PPG 8:05 The 4, Aard 4 | 
|  | #40 
Trent Thome (2) Charles Cantrell, Jordan Hey | 16:20 The 4, Aard 5 | 
|  | #13 
Jordan Hey (1) Richard Bigsby, Caitlyn Stefanissin | 15:30 The 4, Aard 6 | 
| GHGH | #14 
Garth Henare (3) Bryony Smith | 1:05 The 5, Aard 6 | 
| DBDB | #18
Dwayne Bell The Muppets THE | Roughing 2 MinutesMins. 5:11 | 
| DBDB | #18
Dwayne Bell The Muppets THE | Body Checking 2 MinutesMins. 20:00 | 
|  | #12
Ryan Sutherland Aardwolfs Aard | Roughing 2 MinutesMins. 20:00 | 
| DBDB | #18
Dwayne Bell The Muppets THE | Roughing 2 MinutesMins. 18:12 | 
| DBDB | #18
Dwayne Bell The Muppets THE | Roughing 2 MinutesMins. 18:00 | 
|  | #11
Caitlyn Stefanissin Aardwolfs Aard | Holding 2 MinutesMins. 6:26 | 
| T | Team Penalty The Muppets THE | Too Many Players 2 MinutesMins. 13:40 | 
| CDCD | #15
Cam Downs The Muppets THE | Tripping 2 MinutesMins. 10:54 | 
| CACA | #50
Connor Argyle The Muppets THE | Holding 2 MinutesMins. 9:10 | 
| GHGH | #14
Garth Henare The Muppets THE | Hooking 2 MinutesMins. 3:49 | 
|  | #17
Richard Bigsby Aardwolfs Aard | Roughing 2 MinutesMins. 3:09 | 
|  | #48
Clive Murphie Aardwolfs Aard | Interference 2 MinutesMins. 1:09 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | J. Henare Jorden Henare | 0 | 1 | 1 | E | 0 | 0 | 
| 4 | P. Te Wekepiri Phil Te Wekepiri | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | B. Smith Bryony Smith | 0 | 1 | 1 | E | 0 | 0 | 
| 14 | G. Henare Garth Henare | 3 | 0 | 3 | E | 0 | 2 | 
| 15 | C. Downs Cam Downs | 0 | 1 | 1 | E | 0 | 2 | 
| 18 | D. Bell Dwayne Bell | 0 | 1 | 1 | E | 0 | 8 | 
| 40 | D. Argyle Dale Argyle | 1 | 1 | 2 | E | 0 | 0 | 
| 50 | C. Argyle Connor Argyle | 0 | 0 | 0 | E | 0 | 2 | 
| 52 | K. Bell Kyle Bell | 0 | 0 | 0 | E | 0 | 0 | 
| 99 | A. Willmore Adrian Willmore | 0 | 0 | 0 | E | 0 | 0 | 
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 28 | 6 | 22 | .786 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 11 | C. Stefanissin Caitlyn Stefanissin | 0 | 1 | 1 | E | 0 | 2 | 
| 12 | R. Sutherland Ryan Sutherland | 1 | 1 | 2 | E | 0 | 2 | 
| 13 | J. Hey Jordan Hey | 1 | 2 | 3 | E | 0 | 0 | 
| 17 | R. Bigsby Richard Bigsby | 1 | 1 | 2 | E | 0 | 2 | 
| 20 | R. O’Cain Rhys O’Cain | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | C. Cantrell Charles Cantrell | 1 | 1 | 2 | E | 0 | 0 | 
| 40 | T. Thome Trent Thome | 2 | 0 | 2 | E | 0 | 0 | 
| 48 | C. Murphie Clive Murphie | 0 | 2 | 2 | E | 0 | 2 | 
| 62 | H. Tocker Hayden Tocker | 0 | 0 | 0 | E | 0 | 0 | 
| 86 | J. Thompson Joel Thompson | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 28 | 6 | 22 | .786 | 60:00 | 0 | 
| Attendance: | - | 
| Linesman: | Nik Stefanissin | 
| Linesman: | Michael Jonker | 
| Scorekeeper: | Tracey Hubbard | 
| Timekeeper: | Maria Davidson | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
