
SKSK |
#88
Scott King (1) Mike Hobbs, Michael Miles |
0:42 Shar 0, Phan 1 |
KNKN |
#17
Keiran Nelson (1) Bevan Murdoch |
19:15 Shar 0, Phan 2 |
CSCS |
#85
Chris Stewart (1) Daan Dijkstra |
18:14 Shar 0, Phan 3 |
JDJD |
#14
John Dowman (1) Unassisted |
17:55 Shar 1, Phan 3 |
LDLD |
#8
Luke Dowman (1) John Dowman |
14:15 Shar 2, Phan 3 |
JYJY |
#3
Jon Young (1) Unassisted |
10:57 Shar 3, Phan 3 |
KNKN |
#17
Keiran Nelson (2) Bevan Murdoch |
5:49 Shar 3, Phan 4 |
GKGK |
#6
Greg Kassel (1) Andrew Hawken |
2:32 Shar 4, Phan 4 |
KMKM |
#6
Kane McGoverne Phantoms Phan |
Tripping 2 MinutesMins. 10:18 |
DDDD |
#14
Daan Dijkstra Phantoms Phan |
Tripping 2 MinutesMins. 4:28 |
GKGK |
#6
Greg Kassel Sharks Shar |
Holding 2 MinutesMins. 1:59 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Young Jon Young | 1 | 0 | 1 | E | 0 | 0 |
| 4 | A. Hawken Andrew Hawken | 0 | 1 | 1 | E | 0 | 0 |
| 6 | G. Kassel Greg Kassel | 1 | 0 | 1 | E | 0 | 2 |
| 8 | L. Dowman Luke Dowman | 1 | 0 | 1 | E | 0 | 0 |
| 14 | J. Dowman John Dowman | 1 | 1 | 2 | E | 0 | 0 |
| 16 | S. Flick Sjaak Flick | 0 | 0 | 0 | E | 0 | 0 |
| 40 | A. Richmond Andrew Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 66 | N. Lynn Nick Lynn | 0 | 0 | 0 | E | 0 | 0 |
| 69 | K. Gordon Katrina Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 77 | c. paek chang hee paek | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. Barnett Abby Barnett | 0 | 0 | 0 | E | 0 | 0 |
| 99 | J. Sands Julian Sands | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | F. Cantlon ST T Finn Cantlon ST T | 31 | 4 | 27 | .871 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | K. McGoverne Kane McGoverne | 0 | 0 | 0 | E | 0 | 2 |
| 9 | M. Chisholm Mathew Chisholm | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Dijkstra Daan Dijkstra | 0 | 1 | 1 | E | 0 | 2 |
| 15 | E. Timings Ed Timings | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Miles Michael Miles | 0 | 1 | 1 | E | 0 | 0 |
| 17 | K. Nelson Keiran Nelson | 2 | 0 | 2 | E | 0 | 0 |
| 22 | M. Hobbs Mike Hobbs | 0 | 1 | 1 | E | 0 | 0 |
| 27 | S. Prutton Samuel Prutton | 0 | 0 | 0 | E | 0 | 0 |
| 28 | n. hobbs nic hobbs | 0 | 0 | 0 | E | 0 | 0 |
| 85 | C. Stewart Chris Stewart | 1 | 0 | 1 | E | 0 | 0 |
| 86 | B. Murdoch Bevan Murdoch | 0 | 2 | 2 | E | 0 | 0 |
| 88 | S. King Scott King | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | B. Adams ST T Brett Adams ST T | 30 | 4 | 26 | .867 | 60:00 | 0 |
| Attendance: | - |
| Linesman: | G2 Player |
| Linesman: | G2 Player |
| Scorekeeper: | Maria Davidson |
| Timekeeper: | Bronwen Frayle |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
