
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Phantoms Phan | 1 | 0 | 0 | 1 | 
| The Muppets The | 1 | 0 | 3 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Phantoms Phan | 21 (7-6-8) | 0/1 | 0 | 
| The Muppets The | 35 (8-13-14) | 0/0 | 2 | 
| GHGH | #14 
Garth Henare (1) Unassisted | 13:30 Phan 0, The 1 | 
| ETET | #15 
Ed Timings (1) Unassisted | 11:49 Phan 1, The 1 | 
| No Scoring | 
| DADA | #4 
Dale Argyle (1) Garth Henare, Jorden Henare | 8:12 Phan 1, The 2 | 
| GHGH | #14 
Garth Henare (2) Dale Argyle, Dwayne Bell | 7:17 Phan 1, The 3 | 
| DADA | #4 
Dale Argyle (2) Ben Cusdin | 5:35 Phan 1, The 4 | 
| No Penalties | 
| No Penalties | 
| GHGH | #14
Garth Henare The Muppets THE | Hooking 2 MinutesMins. 13:04 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | K. McGoverne Kane McGoverne | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | E. Zaitsev Evgeny Zaitsev | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | M. Chisholm Mathew Chisholm | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | D. Dijkstra Daan Dijkstra | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | E. Timings Ed Timings | 1 | 0 | 1 | E | 0 | 0 | 
| 22 | M. Hobbs Mike Hobbs | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | S. Prutton Samuel Prutton | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | n. hobbs nic hobbs | 0 | 0 | 0 | E | 0 | 0 | 
| 85 | C. Stewart Chris Stewart | 0 | 0 | 0 | E | 0 | 0 | 
| 86 | B. Murdoch Bevan Murdoch | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | S. King Scott King | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 35 | 4 | 31 | .886 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | J. Henare Jorden Henare | 0 | 1 | 1 | E | 0 | 0 | 
| 4 | D. Argyle Dale Argyle | 2 | 1 | 3 | E | 0 | 0 | 
| 8 | P. Te Wekepiri Phil Te Wekepiri | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | B. Cusdin Ben Cusdin | 0 | 1 | 1 | E | 0 | 0 | 
| 14 | G. Henare Garth Henare | 2 | 1 | 3 | E | 0 | 2 | 
| 16 | c. jarden chris jarden | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | D. Bell Dwayne Bell | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 21 | 1 | 20 | .952 | 60:00 | 0 | 
| Attendance: | - | 
| Linesman: | Chris Watson | 
| Linesman: | Caleb Ellis | 
| Scorekeeper: | Maria Davidson | 
| Timekeeper: | Bronwen Frayle | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
