|
Iain Collis
(1) Scott Barker |
15:17 Aard 0, Dra 1 |
|
Spare Player
(1) Unassisted |
4:18 Aard 0, Dra 2 |
|
Trent Thome
(1) Jordan Hey |
1:48 Aard 1, Dra 2 |
|
Trent Thome
(2) Jordan Hey |
0:31 Aard 2, Dra 2 |
|
Brad Hitchins
(1) Charles Cantrell, Rhys O’Cain |
18:22 Aard 3, Dra 2 |
|
Luke Fazackerley
(1) Rhys O’Cain |
11:41 Aard 4, Dra 2 |
|
Clive Murphie
(1) Jordan Hey, Caitlyn Stefanissin |
10:30 Aard 5, Dra 2 |
|
Charles Cantrell
(1) Unassisted |
1:05 Aard 6, Dra 2 |
No Penalties |
|
Brad Hitchins Aardwolfs Aard |
Tripping 2 MinutesMins. 7:35 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | B. Hitchins Brad Hitchins | 1 | 0 | 1 | E | 0 | 2 |
9 | C. Wood Callum Wood | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Stefanissin Caitlyn Stefanissin | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Hey Jordan Hey | 0 | 3 | 3 | E | 0 | 0 |
17 | R. Bigsby Richard Bigsby | 0 | 0 | 0 | E | 0 | 0 |
20 | R. O’Cain Rhys O’Cain | 0 | 2 | 2 | E | 0 | 0 |
28 | C. Cantrell Charles Cantrell | 1 | 1 | 2 | E | 0 | 0 |
40 | T. Thome Trent Thome | 2 | 0 | 2 | E | 0 | 0 |
48 | C. Murphie Clive Murphie | 1 | 0 | 1 | E | 0 | 0 |
62 | H. Tocker Hayden Tocker | 0 | 0 | 0 | E | 0 | 0 |
67 | L. Fazackerley Luke Fazackerley | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 18 | 2 | 16 | .889 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Barker Scott Barker | 0 | 1 | 1 | E | 0 | 0 |
7 | R. Dobson Renwick Dobson | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Lewis Steve Lewis | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Parker Mark Parker | 0 | 0 | 0 | E | 0 | 0 |
26 | A. BAINTON AL BAINTON | 0 | 0 | 0 | E | 0 | 0 |
29 | I. Collis Iain Collis | 1 | 0 | 1 | E | 0 | 0 |
69 | B. Goodall Brandon Goodall | 0 | 0 | 0 | E | 0 | 0 |
88 | R. Lee Ronald Lee | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 18 | 2 | 16 | .889 | 60:00 | 0 |
Attendance: | - |
Linesman: | Michael Jonker |
Linesman: | G2 Player |
Scorekeeper: | Bronwen Frayle |
Timekeeper: | Maria Davidson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: