Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
The Muppets The | 2 | 2 | 4 | 8 |
Phantoms Phan | 2 | 1 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
The Muppets The | 36 (12-12-12) | 1/1 | 2 |
Phantoms Phan | 24 (6-9-9) | 0/1 | 2 |
BCBC |
Ben Cusdin
(2) Dwayne Bell |
16:53 The 1, Phan 0 |
BCBC |
Ben Cusdin
(3) Unassisted |
10:32 The 2, Phan 0 |
EZEZ |
Evgeny Zaitsev
(1) nic hobbs |
8:23 The 2, Phan 1 |
EZEZ |
Evgeny Zaitsev
(2) Bevan Murdoch |
7:03 The 2, Phan 2 |
BMBM |
Bevan Murdoch
(1) Evgeny Zaitsev |
14:55 The 2, Phan 3 |
BCBC |
Ben Cusdin
(4) Dwayne Bell |
11:07 The 3, Phan 3 |
CDCD |
Cam Downs
(3) Ben Cusdin, Ted Howard |
PPG 5:42 The 4, Phan 3 |
MHMH |
Mike Hobbs
(2) Bevan Murdoch, Evgeny Zaitsev |
13:34 The 4, Phan 4 |
SKSK |
Scott King
(3) Bevan Murdoch |
12:51 The 4, Phan 5 |
GHGH |
Garth Henare
(9) Connor Argyle |
11:34 The 5, Phan 5 |
GHGH |
Garth Henare
(10) Phil Te Wekepiri |
8:49 The 6, Phan 5 |
DADA |
Dale Argyle
(8) Ted Howard |
6:46 The 7, Phan 5 |
DADA |
Dale Argyle
(9) Ben Cusdin, Dwayne Bell |
4:30 The 8, Phan 5 |
No Penalties |
T |
Team Penalty Phantoms Phan |
Too Many Players 2 MinutesMins. 6:42 |
DBDB |
Dwayne Bell The Muppets THE |
Tripping 2 MinutesMins. 2:24 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Argyle Connor Argyle | 0 | 1 | 1 | E | 0 | 0 |
8 | P. Te Wekepiri Phil Te Wekepiri | 0 | 1 | 1 | E | 0 | 0 |
12 | B. Cusdin Ben Cusdin | 3 | 2 | 5 | E | 0 | 0 |
13 | B. Smith Bryony Smith | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Henare Garth Henare | 2 | 0 | 2 | E | 0 | 0 |
15 | C. Downs Cam Downs | 1 | 0 | 1 | E | 0 | 0 |
17 | K. Bell Kyle Bell | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Bell Dwayne Bell | 0 | 3 | 3 | E | 0 | 2 |
40 | D. Argyle Dale Argyle | 2 | 0 | 2 | E | 0 | 0 |
84 | T. Howard Ted Howard | 0 | 2 | 2 | E | 0 | 0 |
99 | A. Willmore Adrian Willmore | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 24 | 5 | 19 | .792 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | M. Chisholm Mathew Chisholm | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Timings Ed Timings | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Miles Michael Miles | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Zaitsev Evgeny Zaitsev | 2 | 2 | 4 | E | 0 | 0 |
22 | M. Hobbs Mike Hobbs | 1 | 0 | 1 | E | 0 | 0 |
27 | S. Prutton Samuel Prutton | 0 | 0 | 0 | E | 0 | 0 |
28 | n. hobbs nic hobbs | 0 | 1 | 1 | E | 0 | 0 |
85 | C. Stewart Chris Stewart | 0 | 0 | 0 | E | 0 | 0 |
86 | B. Murdoch Bevan Murdoch | 1 | 3 | 4 | E | 0 | 0 |
88 | S. King Scott King | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 24 | 5 | 19 | .792 | 60:00 | 0 |
Attendance: | - |
Linesman: | John Dowman |
Linesman: | G2 Player |
Scorekeeper: | Bronwen Frayle |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: