JEJE |
Jorg Engelbrecht
(10) Hamish Winter |
16:18 Krak 0, MUPP 1 |
JEJE |
Jorg Engelbrecht
(11) Vince Vandergoes |
7:12 Krak 0, MUPP 2 |
BCBC |
Ben Crowe
(9) Andrew Knowles |
7:46 Krak 1, MUPP 2 |
JEJE |
Jorg Engelbrecht
(12) Matt Monro |
4:31 Krak 1, MUPP 3 |
BCBC |
Ben Crowe
(10) Alice Wilson |
3:46 Krak 2, MUPP 3 |
JEJE |
Jeff Eves
(6) Vince Vandergoes |
13:52 Krak 2, MUPP 4 |
JEJE |
Jeff Eves
(7) Paul Kauder |
8:37 Krak 2, MUPP 5 |
RTRT |
Ryan Toll
(9) Jeff Eves |
4:41 Krak 2, MUPP 6 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | A. Wilson Alice Wilson | 0 | 1 | 1 | E | 0 | 0 |
12 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Foster Josh Foster | 0 | 0 | 0 | E | 0 | 0 |
29 | O. Deane Oliver Deane | 0 | 0 | 0 | E | 0 | 0 |
36 | J. Dikstaal Jaimie Dikstaal | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Moir Conner Moir | 0 | 0 | 0 | E | 0 | 0 |
83 | A. Knowles Andrew Knowles | 0 | 1 | 1 | E | 0 | 0 |
88 | B. Crowe Ben Crowe | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
13 | H. Low ST L Hamish Low ST L | 28 | 6 | 22 | .786 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Kauder Paul Kauder | 0 | 1 | 1 | E | 0 | 0 |
9 | H. Winter Hamish Winter | 0 | 1 | 1 | E | 0 | 0 |
21 | v. De man vincent De man | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Toll Ryan Toll | 1 | 0 | 1 | E | 0 | 0 |
38 | M. Monro Matt Monro | 0 | 1 | 1 | E | 0 | 0 |
42 | J. Stock Jerard Stock | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Engelbrecht Jorg Engelbrecht | 3 | 0 | 3 | E | 0 | 0 |
81 | J. Eves Jeff Eves | 2 | 1 | 3 | E | 0 | 0 |
88 | V. Vandergoes Vince Vandergoes | 0 | 2 | 2 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Goalie ST W Spare Goalie ST W | 21 | 2 | 19 | .905 | 60:00 | 0 |
Attendance: | - |
Linesman: | Brandon Goodall |
Linesman: | Indie Lewis |
Scorekeeper: | Bronwen Frayle |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: