# | Player | POS |
---|---|---|
9 | C Wood Callum Wood | - |
13 | J Murray Josh Murray | - |
17 | R Bigsby Richard Bigsby | - |
20 | R O’Cain Rhys O’Cain | - |
28 | C Cantrell Charles Cantrell | - |
44 | M Jeffreys Martin Jeffreys | - |
46 | L Riley Logan Riley | - |
48 | C Murphie Clive Murphie | - |
62 | H Tocker Hayden Tocker | - |
90 | S Nicholson Samuel Nicholson | - |
91 | I Nicholson Isaac Nicholson | - |
92 | E Goshima Eitaro Goshima | - |
93 | c paek chang hee paek | - |
98 | M Latham Mick Latham | - |
- | l kristiansen luka kristiansen | G |
- | R Sutherland Ryan Sutherland | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: