# | Player | POS |
---|---|---|
3 | A Kerr Al Kerr | - |
17 | M Papke Marc Papke | - |
20 | J Carrington Jacob Carrington | - |
21 | M Miles Michael Miles | - |
22 | M Hobbs Mike Hobbs | - |
24 | E Timings Ed Timings | - |
28 | n hobbs nic hobbs | - |
29 | m sandford matthew sandford | - |
33 | D Dijkstra Daan Dijkstra | - |
36 | S Prutton Samuel Prutton | - |
77 | C Raxworthy Craig Raxworthy | - |
79 | M Hurley Mike Hurley | G |
86 | B Murdoch Bevan Murdoch | - |
- | M Chisholm Mathew Chisholm | - |
- | K McGoverne Kane McGoverne | - |
- | C Stewart Chris Stewart | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: