# | Player | POS |
---|---|---|
5 | P Petrie Philip Petrie | - |
9 | E Petrie Everard Petrie | - |
11 | L Fazackerley Luke Fazackerley | - |
15 | N Hall Nicholas Hall | - |
16 | J Burdett Jeremy Burdett | - |
17 | J Martin Jesse Martin | - |
22 | W Keenan Whitney Keenan | - |
33 | D Montgomery Daniel Montgomery | - |
53 | D Lews Dean Lews | - |
71 | J Dickson Josh Dickson | - |
72 | R Van den Berg Reubin Van den Berg | - |
81 | I Collis Iain Collis | - |
86 | C Rowe Callum Rowe | - |
88 | K Borland Kurt Borland | - |
89 | B Berg Brooklyn Berg | - |
89 | l kristiansen luka kristiansen | G |
99 | A Venz Aaron Venz | - |
- | J Hore Julian Hore | - |
- | D Link Danny Link | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: