
| # | Player | POS |
|---|---|---|
| 4 | G Guerin A Gabrielle Guerin A | PRM |
| 7 | B Hitchins Brad Hitchins | PRM |
| 11 | C Stefanissin Caitlyn Stefanissin | PRM |
| 12 | R Sutherland Ryan Sutherland | PRM |
| 13 | F Forgues Francis Forgues | PRM |
| 20 | R O’Cain Rhys O’Cain | PRM |
| 21 | I Nicholson Isaac Nicholson | PRM |
| 27 | C Senior Codie Senior | PRM |
| 44 | M Jeffreys C Martin Jeffreys C | PRM |
| 48 | C Murphie A Clive Murphie A | PRM |
| 62 | H Tocker Hayden Tocker | PRM |
| 93 | B Berg Brooklyn Berg | PRM |
| 97 | c paek chang hee paek | PRM |
| - | l kristiansen luka kristiansen | G |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
