Team | GP | W | L | T | OTW | OTL | BP | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WookiesWook | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | .800 | 20 | 12 | +8 | 4 | 2.40 | W1 | 4-1-0-0-0 |
AardwolfsAard | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | .700 | 23 | 14 | +9 | 4.60 | 2.80 | L1 | 3-1-1-0-0 |
The Wild (G2)Wild | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | .700 | 20 | 17 | +3 | 4 | 3.40 | W3 | 3-1-1-0-0 |
SharksShar | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | .500 | 22 | 22 | 0 | 4.40 | 4.40 | L2 | 2-2-1-0-0 |
Rink RatsRats | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 23 | 32 | -9 | 3.83 | 5.33 | W1 | 2-4-0-0-0 |
PhantomsPhan | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | .300 | 20 | 24 | -4 | 4 | 4.80 | W1 | 1-3-1-0-0 |
DragonsDra | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | .200 | 15 | 22 | -7 | 3 | 4.40 | L2 | 0-3-2-0-0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: