
Record: 2w-7l-1t-0otw-0otl 5pts
Last:
2-1
Loss
vs Phantoms
BOX SCORE
AardwolfsRecord: 2w-7l-1t-0otw-0otl 5ptsLast: 2-1 Loss vs Phantoms BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Sutherland Ryan Sutherland | 12 | - | 6 | 6 | 5 | 11 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Cantrell Charles Cantrell | 28 | - | 8 | 6 | 4 | 10 | 1.3 | 2 | 0 | 0 | 0 | 0 | 2 | |
| L Riley Logan Riley | 34 | - | 10 | 4 | 6 | 10 | 1.0 | 0 | 3 | 0 | 0 | 0 | 8 | |
| J Murray Josh Murray | 36 | - | 8 | 4 | 3 | 7 | 0.9 | 2 | 1 | 0 | 0 | 0 | 0 | |
| B Hitchins Brad Hitchins | 7 | - | 7 | 4 | 3 | 7 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| c paek chang hee paek | 97 | - | 9 | 3 | 2 | 5 | 0.6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| I Nicholson Isaac Nicholson | 21 | - | 10 | 1 | 4 | 5 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| C Murphie Clive Murphie | 48 | - | 10 | 0 | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Jeffreys Martin Jeffreys | 44 | - | 9 | 0 | 5 | 5 | 0.6 | 0 | 2 | 0 | 0 | 0 | 0 | |
| R Bigsby Richard Bigsby | 17 | - | 9 | 1 | 3 | 4 | 0.4 | 1 | 2 | 0 | 0 | 0 | 8 | |
| C Senior Codie Senior | 90 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
| S Nicholson Samuel Nicholson | 19 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Bigsby Cameron Bigsby | 93 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R O’Cain Rhys O’Cain | 20 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| H Tocker Hayden Tocker | 62 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Smyth Nic Smyth | 88 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J Priddle Jason Priddle | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 33 | 46 | 79 | 7.9 | 6 | 11 | 0 | 0 | 2 | 50 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Priddle Jason Priddle | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 360 | 31 | 5.17 | -10.41 | 135 | 104 | .770 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 4 | 0 | 0 | 0 | 360 | 31 | 5.17 | -10.41 | 135 | 104 | .770 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
