
2025-2026 Summer
Record: 4w-9l-2t-0otw-0otl 10pts
AardwolfsRecord: 4w-9l-2t-0otw-0otl 10pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Riley Logan Riley | 34 | - | 15 | 10 | 8 | 18 | 1.2 | 0 | 3 | 0 | 0 | 0 | 14 | |
| R Sutherland Ryan Sutherland | 12 | - | 8 | 6 | 5 | 11 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Cantrell Charles Cantrell | 28 | - | 11 | 6 | 4 | 10 | 0.9 | 2 | 0 | 0 | 0 | 0 | 2 | |
| J Murray Josh Murray | 36 | - | 13 | 5 | 5 | 10 | 0.8 | 2 | 1 | 0 | 1 | 0 | 0 | |
| I Nicholson Isaac Nicholson | 21 | - | 15 | 1 | 8 | 9 | 0.6 | 0 | 3 | 0 | 0 | 0 | 0 | |
| c paek chang hee paek | 97 | - | 14 | 5 | 3 | 8 | 0.6 | 1 | 1 | 0 | 0 | 2 | 4 | |
| B Hitchins Brad Hitchins | 7 | - | 8 | 4 | 4 | 8 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C Murphie Clive Murphie | 48 | - | 14 | 0 | 7 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Bigsby Cameron Bigsby | 93 | - | 12 | 4 | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Bigsby Richard Bigsby | 17 | - | 14 | 3 | 3 | 6 | 0.4 | 1 | 2 | 1 | 0 | 0 | 10 | |
| M Jeffreys Martin Jeffreys | 44 | - | 14 | 0 | 6 | 6 | 0.4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| C Senior Codie Senior | 90 | - | 12 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
| S Nicholson Samuel Nicholson | 19 | - | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Tocker Hayden Tocker | 62 | - | 13 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R O’Cain Rhys O’Cain | 20 | - | 13 | 1 | 2 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 8 | |
| N Smyth Nic Smyth | 88 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J Priddle Jason Priddle | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 49 | 66 | 115 | 7.7 | 7 | 13 | 1 | 1 | 4 | 64 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Priddle Jason Priddle | 1 | 11 | 4 | 6 | 1 | 0 | 0 | 658 | 50 | 4.56 | -14.60 | 230 | 180 | .783 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 6 | 1 | 0 | 0 | 658 | 50 | 4.56 | -14.60 | 230 | 180 | .783 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
