Record: 6w-1l-1t-0otw-0otl 13pts
AardwolfsRecord: 6w-1l-1t-0otw-0otl 13pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Murphie Clive Murphie | 48 | W/C | 9 | 6 | 10 | 16 | 1.8 | 0 | 3 | 1 | 0 | 1 | 2 | |
J. Hey Jordan Hey | 13 | C/W | 9 | 5 | 11 | 16 | 1.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
T. Thome Trent Thome | 40 | - | 8 | 10 | 5 | 15 | 1.9 | 1 | 1 | 0 | 1 | 1 | 0 | |
C. Cantrell Charles Cantrell | 28 | W | 9 | 7 | 8 | 15 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Fazackerley Luke Fazackerley | 67 | C/W | 6 | 7 | 7 | 14 | 2.3 | 1 | 0 | 0 | 0 | 1 | 4 | |
R. Bigsby Richard Bigsby | 17 | W/D | 9 | 5 | 6 | 11 | 1.2 | 0 | 3 | 0 | 0 | 0 | 6 | |
C. Stefanissin Caitlyn Stefanissin | 11 | D | 8 | 1 | 6 | 7 | 0.9 | 1 | 0 | 0 | 0 | 0 | 4 | |
R. Sutherland Ryan Sutherland | 12 | W | 5 | 4 | 2 | 6 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
R. O’Cain Rhys O’Cain | 20 | W/D | 6 | 3 | 3 | 6 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
B. Hitchins Brad Hitchins | 7 | C | 7 | 3 | 2 | 5 | 0.7 | 1 | 1 | 0 | 0 | 1 | 2 | |
H. Tocker Hayden Tocker | 62 | D | 9 | 0 | 4 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. Jeffreys Martin Jeffreys | 44 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Thompsin Joel Thompsin | 86 | W | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Wood Callum Wood | 9 | W | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. King Stefan King | 58 | W/D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 51 | 66 | 117 | 13.0 | 6 | 9 | 1 | 1 | 6 | 26 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Hurley Mike Hurley | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
T. Apunui Tane Apunui | 99 | 4 | 2 | 2 | 0 | 0 | 0 | 240 | 11 | 2.75 | 2.53 | 73 | 62 | .849 | 0 | 0 | 0 | |
R. Duncan Robert Duncan | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 4 | 4.00 | -0.66 | 18 | 14 | .778 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 1 | 0 | 0 | 300 | 15 | 3.00 | 1.87 | 91 | 76 | .835 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: