We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MON 2 FEB. at 7:00PM
VIKINGS
1
KRAKEN
9
MON 2 FEB. at 8:30PM
MUPPETS
3
RANGERS
4
MON 2 FEB. at 10:00PM
HORNETS
5
WILD
3
MON 9 FEB. at 7:00PM
KRAKEN
1
MUPPETS
6
MON 9 FEB. at 8:30PM
WILD
11
VIKINGS
0
MON 9 FEB. at 10:00PM
RANGERS
2
HORNETS
7
MON 16 FEB. at 7:00PM
HORNETS
5
MUPPETS
1
MON 16 FEB. at 8:30PM
WILD
3
KRAKEN
1
MON 16 FEB. at 10:00PM
VIKINGS
1
RANGERS
4
MON 23 FEB. at 7:00PM
HORNETS
4
VIKINGS
0
MON 23 FEB. at 8:30PM
RANGERS
5
KRAKEN
1
MON 23 FEB. at 10:00PM
MUPPETS
5
WILD
6
MON 2 MAR. at 7:00PM
WILD
3
RANGERS
2
MON 2 MAR. at 8:30PM
VIKINGS
1
MUPPETS
6
MON 2 MAR. at 10:00PM
KRAKEN
1
HORNETS
8
MON 9 MAR. at 7:00PM
VIKINGS
3
KRAKEN
6
MON 9 MAR. at 8:30PM
HORNETS
5
WILD
5
MON 9 MAR. at 10:00PM
MUPPETS
3
RANGERS
0
MON 16 MAR. at 7:00PM  
VIKINGS
3
RANGERS
6
MON 16 MAR. at 8:30PM  
KRAKEN
4
MUPPETS
5
MON 16 MAR. at 10:00PM  
WILD
3
HORNETS
5
MON 23 MAR. at 7:00PM  
MUPPETS
2
HORNETS
3
MON 23 MAR. at 8:30PM  
RANGERS
1
WILD
5
MON 23 MAR. at 10:00PM  
KRAKEN
6
VIKINGS
1
MON 30 MAR. at 7:00PM  
WILD
5
HORNETS
4
MON 30 MAR. at 8:30PM  
RANGERS
4
MUPPETS
5
MON 30 MAR. at 10:00PM  
KRAKEN
5
VIKINGS
4
MON 20 APR. at 7:00PM
KRAKEN
MUPPETS
Alpine Ice Sports Ce (-)
MON 20 APR. at 8:30PM
RANGERS
HORNETS
Alpine Ice Sports Ce (-)
MON 20 APR. at 10:00PM
WILD
VIKINGS
Alpine Ice Sports Ce (-)
MON 4 MAY. at 7:00PM
WILD
KRAKEN
Alpine Ice Sports Ce (-)
MON 4 MAY. at 8:30PM
HORNETS
MUPPETS
Alpine Ice Sports Ce (-)
MON 4 MAY. at 10:00PM
VIKINGS
RANGERS
Alpine Ice Sports Ce (-)
MON 11 MAY. at 8:30PM
HORNETS
VIKINGS
Alpine Ice Sports Centre
MON 11 MAY. at 10:00PM
RANGERS
KRAKEN
Alpine Ice Sports Ce (-)
MON 18 MAY. at 8:30PM
MUPPETS
WILD
Alpine Ice Sports Ce (-)
MON 18 MAY. at 10:00PM
KRAKEN
HORNETS
Alpine Ice Sports Ce (-)
MON 25 MAY. at 8:30PM
VIKINGS
MUPPETS
Alpine Ice Sports Ce (-)
MON 25 MAY. at 10:00PM
WILD
RANGERS
Alpine Ice Sports Ce (-)
Grade 3
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Armiento Michel Armiento 22 PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
J Baker Jonathan Baker 61 CAS HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
K Barbet Karl Barbet - PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
P Barker Paul Barker - PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
A Barton Adam Barton 31 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
J Bernard Jean-Grégoire Bernard - PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
D Borland Dean Borland - CAS WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
A Brotchie Alistair Brotchie 38 PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
S Carolan Simon Carolan - CAS RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
A Carson Aidan Carson - PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
J Collins Joseph Collins 20 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
S Connelly Scott Connelly - CAS WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
J Cox Jordan Cox - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
C Cruickshank Coco Cruickshank - G HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
M Dawson Mark Dawson 76 PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
O Deane Oliver Deane 29 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
T Dodge Timm Dodge - PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
A Dugdale Archie Dugdale - CAS KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
S Duggan Steven Duggan - G WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
N Dunn Nate Dunn - PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
J Eves Jeff Eves 81 PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
N Firman Nathan Firman - PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
B Fisher Blake Fisher 43 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
J Gilbertson Josh Gilbertson 1 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
K Gordon Katrina Gordon - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
J Grant Jake Grant - PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
A Green Angel Green 98 CAS WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
B Helms Blake Helms - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
H Hietala Heikki Hietala - PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
L Holdaway Leo Holdaway - PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
J Hore Julian Hore - CAS WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
S Hosking Suzanne Hosking 3 CAS VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
R Ibbetson Rob Ibbetson - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
R Inglis R Inglis - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
S Jarden Stephen Jarden - PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
S Jefferies Sophie Jefferies - PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
M Jonker Mya Jonker - PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
P Kauder Paul Kauder 4 CAS MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
R Kelly Riley Kelly 95 PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
V Koyles Vincent Koyles - PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
M Langan Mike Langan - PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
T Langman Tessa Langman - PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
L Lasek Lukas Lasek - CAS RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
P Lattaney Phil Lattaney - G KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
S Lawson Shaun Lawson 45 PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
R Lee Ronald Lee - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
T Leonard Tom Leonard - CAS HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
J Leyden James Leyden 53 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
H Low Hamish Low - G VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
T Lucas Tim Lucas - G RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
H Lunn Heath Lunn 68 PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
S MacDonald-Lockhart Steve MacDonald-Lockhart - PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
A Maggard Aly Maggard - PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
P Maguire Pete Maguire 13 PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
C Mares Cestmir Mares 45 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
A Marr Andy Marr - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
R Marsh Rhys Marsh 58 PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
J McFarlane Joshua McFarlane - PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
I McLeod Isla McLeod 96 PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
J McWilliams Jess McWilliams - PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
C Moore Chris Moore - PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
J Moore Jamie Moore 37 PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
S Musson Steve Musson - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
E Myers Eton Myers - PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
S Neale Samuel Neale 56 PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
R Nelson Rickie Nelson 20 PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
C Nicklin Candace Nicklin - PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
C Oliver Craig Oliver - PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
K Ovechkina Kseniia Ovechkina - PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
K Patterson Kelli Patterson 71 PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
T Patterson Tyrone Patterson - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
E Petrie Everard Petrie 64 PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
A Prakash Amit Prakash 56 PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
Z Presland Zac Presland 13 PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
D Price Daniel Price - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
S Redmayne Sarah Redmayne - PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
Z Reid Zane Reid - PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
A Richmond Andrew Richmond - CAS VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
R Richmond Rebecca Richmond - PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
J Rolfe James Rolfe - PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
J Sinclair Justin Sinclair - PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
N Southam Nathan Southam 7 PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
J Sowman Jake Sowman 86 PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
J Stock Jerard Stock - PRM WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
E Stockley-Smith Eve Stockley-Smith - PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
M Thomas Malcolm Thomas 50 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
A Thompson Antony Thompson - PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
P Thompson Phoebe Thompson 65 PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
S Thompson Simon Thompson 64 PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
S Tree Scott Tree - PRM RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
A Tull Alyssa Tull - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
E Walker Eric Walker 56 CAS RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
B White Ben White 33 PRM MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
J Whitehouse James Whitehouse 9 PRM HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
R Wood Rachael Wood - PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
D carter Danny carter 74 CAS HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
c jarden chris jarden - G MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
F van Slooten Fred van Slooten - PRM VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2026, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN