We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MON 20 OCT. at 7:00PM
WILD
3
KRAKEN
2
MON 20 OCT. at 8:30PM
MUPPETS
2
HORNETS
6
MON 20 OCT. at 10:00PM
VIKINGS
1
RANGERS
11
MON 3 NOV. at 7:00PM
HORNETS
10
VIKINGS
1
MON 3 NOV. at 8:30PM
RANGERS
4
KRAKEN
4
MON 3 NOV. at 10:00PM
WILD
8
MUPPETS
3
MON 10 NOV. at 7:00PM
WILD
6
RANGERS
2
MON 10 NOV. at 8:30PM
VIKINGS
0
MUPPETS
8
MON 10 NOV. at 10:00PM
KRAKEN
2
HORNETS
7
MON 17 NOV. at 7:00PM
MUPPETS
0
RANGERS
7
MON 17 NOV. at 8:30PM
HORNETS
3
WILD
2
MON 17 NOV. at 10:00PM
VIKINGS
3
KRAKEN
11
MON 24 NOV. at 7:00PM
RANGERS
6
HORNETS
4
MON 24 NOV. at 8:30PM
KRAKEN
3
MUPPETS
2
MON 24 NOV. at 10:00PM
WILD
10
VIKINGS
0
MON 1 DEC. at 7:00PM
VIKINGS
2
RANGERS
7
MON 1 DEC. at 8:30PM
WILD
5
KRAKEN
3
MON 1 DEC. at 10:00PM
HORNETS
5
MUPPETS
4
MON 8 DEC. at 7:00PM
MUPPETS
2
WILD
4
MON 8 DEC. at 8:30PM
HORNETS
9
VIKINGS
2
MON 8 DEC. at 10:00PM
RANGERS
1
KRAKEN
4
MON 15 DEC. at 7:00PM
KRAKEN
3
HORNETS
7
MON 15 DEC. at 8:30PM
WILD
0
RANGERS
1
MON 15 DEC. at 10:00PM
VIKINGS
1
MUPPETS
8
MON 2 FEB. at 7:00PM
VIKINGS
1
KRAKEN
9
MON 2 FEB. at 8:30PM
MUPPETS
3
RANGERS
4
MON 2 FEB. at 10:00PM
HORNETS
5
WILD
3
MON 9 FEB. at 7:00PM
KRAKEN
MUPPETS
Alpine Ice Sports Centre
MON 9 FEB. at 8:30PM
WILD
VIKINGS
Alpine Ice Sports Centre
MON 9 FEB. at 10:00PM
RANGERS
HORNETS
Alpine Ice Sports Centre
MON 16 FEB. at 7:00PM
HORNETS
MUPPETS
Alpine Ice Sports Centre
MON 16 FEB. at 8:30PM
WILD
KRAKEN
Alpine Ice Sports Centre
MON 16 FEB. at 10:00PM
VIKINGS
RANGERS
Alpine Ice Sports Centre
MON 23 FEB. at 7:00PM
HORNETS
VIKINGS
Alpine Ice Sports Centre
MON 23 FEB. at 8:30PM
RANGERS
KRAKEN
Alpine Ice Sports Centre
MON 23 FEB. at 10:00PM
MUPPETS
WILD
Alpine Ice Sports Centre
MON 2 MAR. at 7:00PM
WILD
RANGERS
Alpine Ice Sports Centre
MON 2 MAR. at 8:30PM
VIKINGS
MUPPETS
Alpine Ice Sports Centre
MON 2 MAR. at 10:00PM
KRAKEN
HORNETS
Alpine Ice Sports Centre
MON 9 MAR. at 7:00PM
VIKINGS
KRAKEN
Alpine Ice Sports Centre
MON 9 MAR. at 8:30PM
HORNETS
WILD
Alpine Ice Sports Centre
MON 9 MAR. at 10:00PM
MUPPETS
RANGERS
Alpine Ice Sports Centre
MON 16 MAR. at 7:00PM  
6th in Div
3rd in Div
Alpine Ice Sports Centre
MON 16 MAR. at 8:30PM  
5th in Div
4th in Div
Alpine Ice Sports Centre
MON 16 MAR. at 10:00PM  
2nd in Div
1st in Div
Alpine Ice Sports Centre
MON 23 MAR. at 7:00PM  
Winner Mar 23 , 7:00PM Game
1st in Div
Alpine Ice Sports Centre
MON 23 MAR. at 8:30PM  
Winner Mar 23 , 8:30PM Game
2nd in Div
Alpine Ice Sports Centre
MON 23 MAR. at 10:00PM  
Loser Mar 16 , 8:30PM Game
Loser Mar 16 , 7:00PM Game
Alpine Ice Sports Centre
MON 30 MAR. at 7:00PM  
Winner Mar 23 , 8:30PM Game
Winner Mar 23 , 7:00PM Game
Alpine Ice Sports Centre
MON 30 MAR. at 8:30PM  
Loser Mar 23 , 8:30PM Game
Loser Mar 23 , 7:00PM Game
Alpine Ice Sports Centre
MON 30 MAR. at 10:00PM  
Loser Mar 16 , 8:30PM Game
Loser Mar 16 , 7:00PM Game
Alpine Ice Sports Centre
Grade 3
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Whitehouse James Whitehouse 9 - HornetsHOR 10 17 6 23 2.3 0 1 1 0 3 4
K Nelson Keiran Nelson 17 - HornetsHOR 9 13 6 19 2.1 1 2 0 0 4 6
M Langan Mike Langan 48 - RangersRAN 10 8 8 16 1.6 0 0 1 1 2 2
J Collins Joseph Collins 20 - KrakenKRA 9 9 5 14 1.6 0 1 2 0 1 4
P Hogan Patrick Hogan 4 - HornetsHOR 8 7 7 14 1.8 1 1 0 0 1 15
J Sowman Jake Sowman 86 - WildWIL 10 7 7 14 1.4 0 0 0 0 1 6
B Crowe Ben Crowe 11 - KrakenKRA 9 6 8 14 1.6 0 2 0 0 1 2
A Brotchie Alistair Brotchie 38 - HornetsHOR 9 2 12 14 1.6 0 1 0 0 0 2
S Neale Samuel Neale 56 - MuppetsMUP 10 10 2 12 1.2 1 0 0 0 2 14
K Barbet Karl Barbet 37 - RangersRAN 8 9 3 12 1.5 2 0 0 0 2 6
C Bainton Cameron Bainton 7 - KrakenKRA 8 6 6 12 1.5 1 0 0 0 0 8
J Rolfe James Rolfe 28 - RangersRAN 8 6 6 12 1.5 0 1 1 0 1 2
J Moore Jamie Moore 37 - WildWIL 10 6 5 11 1.1 0 0 0 0 1 4
M Armiento Michel Armiento 22 - HornetsHOR 10 4 7 11 1.1 1 1 0 0 0 2
A Barton Adam Barton 31 - KrakenKRA 7 6 4 10 1.4 0 0 0 0 1 2
K Bell Kyle Bell 17 - MuppetsMUP 9 5 5 10 1.1 1 1 0 0 0 2
E Myers Eton Myers 14 - WildWIL 10 3 7 10 1.0 0 1 1 0 1 4
J Eves Jeff Eves 81 - MuppetsMUP 10 9 0 9 0.9 1 0 1 0 1 2
E Petrie Everard Petrie 64 - HornetsHOR 4 6 3 9 2.3 1 0 0 0 0 0
Z Presland Zachary Presland 13 - HornetsHOR 10 6 3 9 0.9 1 0 0 0 0 0
O Taylor Oli Taylor 69 - WildWIL 5 5 4 9 1.8 0 0 0 1 1 4
R Nelson Rickie Nelson 30 - WildWIL 9 3 6 9 1.0 1 0 0 0 0 0
B Fisher Blake Fisher 43 - KrakenKRA 8 5 3 8 1.0 0 1 0 0 1 4
L Kuta Laddie Kuta 77 - HornetsHOR 9 4 4 8 0.9 1 0 0 0 0 6
C Moore Chris Moore 28 - WildWIL 10 3 5 8 0.8 0 1 0 0 0 2
J Sinclair Justin Sinclair 13 - RangersRAN 10 3 5 8 0.8 0 1 0 0 0 6
P Thompson Phoebe Thompson 64 - MuppetsMUP 9 2 6 8 0.9 0 1 0 0 0 2
P Barker Paul Barker 13 - WildWIL 8 6 1 7 0.9 0 0 1 0 0 4
J Cox Jordan Cox 99 - WildWIL 9 5 2 7 0.8 0 0 0 0 1 2
T Peters Tak Peters 58 - MuppetsMUP 8 4 3 7 0.9 0 0 0 0 0 2
O Deane Oliver Deane 29 - KrakenKRA 8 2 5 7 0.9 1 0 0 0 0 0
A Carson Aidan Carson 22 - WildWIL 7 5 1 6 0.9 1 0 0 0 1 2
J Engelbrecht Jorg Engelbrecht 64 - RangersRAN 10 5 1 6 0.6 2 1 0 0 0 8
C Oliver Craig Oliver 18 - RangersRAN 9 4 2 6 0.7 1 0 0 0 0 6
M Davies Mike Davies 15 - RangersRAN 7 2 4 6 0.9 1 1 0 0 0 0
I McLeod Isla McLeod 41 - HornetsHOR 9 2 4 6 0.7 0 0 0 0 0 2
J Leyden James Leyden 53 - KrakenKRA 7 3 2 5 0.7 0 0 0 0 0 20
S MacDonald-Lockhart Steve MacDonald-Lockhart 62 - RangersRAN 8 2 3 5 0.6 1 1 0 0 0 4
C Mares Cestmir Mares 45 - KrakenKRA 8 4 0 4 0.5 1 0 0 0 0 4
R Lee Ronald Lee 80 - VikingsVIK 7 3 1 4 0.6 0 0 0 0 0 4
P Kauder Paul Kauder 4 - MuppetsMUP 9 3 1 4 0.4 0 0 0 0 0 4
D Price Daniel Price 91 - VikingsVIK 10 3 1 4 0.4 0 0 0 0 0 6
S Carolan Simon Carolan 19 - RangersRAN 4 2 2 4 1.0 0 1 0 0 1 0
S Connelly Scott Connelly 97 - WildWIL 8 2 2 4 0.5 0 0 0 0 0 4
N Southam Nathan Southam 7 - MuppetsMUP 9 2 2 4 0.4 0 0 0 0 0 2
D Borland Dean Borland 42 - WildWIL 7 1 3 4 0.6 0 0 0 0 1 4
S Redmayne Sarah Redmayne 19 - WildWIL 8 1 3 4 0.5 0 0 0 0 0 0
D carter Danny carter 74 - HornetsHOR 9 1 3 4 0.4 1 0 0 0 0 8
A Prakash Amit Prakash 56 - KrakenKRA 10 1 3 4 0.4 1 0 0 0 0 12
S Thompson Simon Thompson 65 - MuppetsMUP 8 0 4 4 0.5 0 0 0 0 0 4
H Lunn Heath Lunn 68 - HornetsHOR 10 0 4 4 0.4 0 0 0 0 0 0
J Russell Jessie Russell 11 - WildWIL 6 1 2 3 0.5 0 1 0 0 0 4
R Ibbetson Rob Ibbetson 10 - VikingsVIK 9 1 2 3 0.3 0 0 0 0 0 4
m murphy mick murphy 9 - MuppetsMUP 9 1 2 3 0.3 0 1 0 0 0 2
R Swankie Rory Swankie 41 - KrakenKRA 3 0 3 3 1.0 0 0 0 0 0 0
M Thomas Malcolm Thomas 50 - KrakenKRA 7 0 3 3 0.4 0 0 0 0 0 2
V Vandergoes Vince Vandergoes 88 - MuppetsMUP 9 0 3 3 0.3 0 0 0 0 0 4
D Johnston Dylan Johnston 30 - VikingsVIK 7 2 0 2 0.3 0 0 0 0 0 2
A Marr Andy Marr 11 - VikingsVIK 4 1 1 2 0.5 0 0 0 0 0 4
J Hore Julian Hore 8 - WildWIL 6 1 1 2 0.3 0 0 0 0 0 4
Z Reid Zane Reid 5 - RangersRAN 9 1 1 2 0.2 0 0 0 0 0 8
P Maguire Pete Maguire 13 - MuppetsMUP 10 1 1 2 0.2 0 0 0 0 0 6
J McWilliams Jess McWilliams 97 - VikingsVIK 10 1 1 2 0.2 0 0 0 0 0 12
M Reeve Michelae Reeve 27 - WildWIL 1 0 2 2 2.0 0 1 0 0 0 0
J Burt Josh Burt 8 - VikingsVIK 10 0 2 2 0.2 0 0 0 0 0 4
S Lawson Shaun Lawson 45 - MuppetsMUP 10 0 2 2 0.2 0 0 0 0 0 0
M Harrop Matt Harrop 25 - HornetsHOR 1 1 0 1 1.0 0 0 0 0 1 5
H Hartstone Harry Hartstone 26 - VikingsVIK 6 1 0 1 0.2 0 0 0 0 0 8
T Lucas Tim Lucas 27 - RangersRAN 7 1 0 1 0.1 1 0 0 0 0 0
L Drain Leksi Drain 8 - RangersRAN 3 0 1 1 0.3 0 0 0 0 0 0
K Patterson Kelli Patterson 71 - MuppetsMUP 4 0 1 1 0.3 0 0 0 0 0 0
M Dawson Mark Dawson 76 - MuppetsMUP 6 0 1 1 0.2 0 0 0 0 0 0
J Stock Jerard Stock 9 - RangersRAN 8 0 1 1 0.1 0 0 0 0 0 4
S Musson Steve Musson 45 - VikingsVIK 9 0 1 1 0.1 0 0 0 0 0 6
E Walker Eric Walker 56 - RangersRAN 9 0 1 1 0.1 0 0 0 0 0 4
F van Slooten Fred van Slooten 40 - VikingsVIK 9 0 1 1 0.1 0 0 0 0 0 0
J McFarlane Joshua McFarlane 59 - VikingsVIK 10 0 1 1 0.1 0 0 0 0 0 6
J Gilbertson Josh Gilbertson 1 - KrakenKRA 1 0 0 0 0.0 0 0 0 0 0 0
S Hosking Suzanne Hosking 3 - VikingsVIK 7 0 0 0 0.0 0 0 0 0 0 2
L Lasek Lukas Lasek 81 - RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
J Minson Josh Minson 97 - RangersRAN 2 0 0 0 0.0 0 0 0 0 0 0
A Richmond Andrew Richmond 48 - VikingsVIK 5 0 0 0 0.0 0 0 0 0 0 0
A Tull Alyssa Tull 15 - VikingsVIK 6 0 0 0 0.0 0 0 0 0 0 2

Printable Version

© 2026, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN