Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Eves Jeff Eves | 81 | - | MuppetsMUP | 1 | 4 | 0 | 4 | 4.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
E Petrie Everard Petrie | 64 | - | HornetsHOR | 1 | 4 | 0 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
K Nelson Keiran Nelson | 17 | - | HornetsHOR | 1 | 3 | 1 | 4 | 4.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
R Nelson Rickie Nelson | 30 | - | WildWIL | 1 | 3 | 1 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Barker Paul Barker | 13 | - | WildWIL | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
K Bell Kyle Bell | 17 | - | MuppetsMUP | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Moore Jamie Moore | 37 | - | WildWIL | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
E Myers Eton Myers | 14 | - | WildWIL | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 2 | |
C Moore Chris Moore | 28 | - | WildWIL | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
M Reeve Michelae Reeve | 27 | - | WildWIL | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
O Taylor Oli Taylor | 8 | - | WildWIL | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
V Vandergoes Vince Vandergoes | 88 | - | MuppetsMUP | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Barton Adam Barton | 31 | - | KrakenKRA | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Carson Aidan Carson | 22 | - | WildWIL | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Price Daniel Price | 91 | - | VikingsVIK | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Armiento Michel Armiento | 22 | - | HornetsHOR | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Brotchie Alistair Brotchie | 38 | - | HornetsHOR | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Collins Joseph Collins | 20 | - | KrakenKRA | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Cox Jordan Cox | 99 | - | WildWIL | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Fisher Blake Fisher | 43 | - | KrakenKRA | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Lawson Shaun Lawson | 45 | - | MuppetsMUP | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Lee Ronald Lee | 80 | - | VikingsVIK | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I McLeod Isla McLeod | 11 | - | HornetsHOR | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Neale Samuel Neale | 56 | - | MuppetsMUP | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Patterson Kelli Patterson | 71 | - | MuppetsMUP | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Presland Zachary Presland | 13 | - | HornetsHOR | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Thompson Phoebe Thompson | 64 | - | MuppetsMUP | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Thompson Simon Thompson | 65 | - | MuppetsMUP | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Whitehouse James Whitehouse | 25 | - | HornetsHOR | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Bainton Cameron Bainton | 7 | - | KrakenKRA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Barbet Karl Barbet | - | - | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Borland Dean Borland | 42 | - | WildWIL | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Burt Josh Burt | 8 | - | VikingsVIK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Carolan Simon Carolan | 19 | - | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Connelly Scott Connelly | 89 | - | WildWIL | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Crowe Ben Crowe | 11 | - | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Davies Mike Davies | 15 | - | RangersRAN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Dawson Mark Dawson | - | - | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Deane Oliver Deane | - | - | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Drain Leksi Drain | 8 | - | RangersRAN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Engelbrecht Jorg Engelbrecht | 64 | - | RangersRAN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Hartstone Harry Hartstone | 26 | - | VikingsVIK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Hogan Patrick Hogan | 4 | - | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hore Julian Hore | - | - | WildWIL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Hosking Suzanne Hosking | 3 | - | VikingsVIK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Ibbetson Rob Ibbetson | 10 | - | VikingsVIK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Johnston Dylan Johnston | 30 | - | VikingsVIK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Kauder Paul Kauder | 4 | - | MuppetsMUP | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Kuta Laddie Kuta | 77 | - | HornetsHOR | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Langan Mike Langan | 48 | - | RangersRAN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Lasek Lukas Lasek | 81 | - | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Leyden James Leyden | 53 | - | KrakenKRA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Lucas Tim Lucas | 27 | - | RangersRAN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Lunn Heath Lunn | 68 | - | HornetsHOR | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S MacDonald-Lockhart Steve MacDonald-Lockhart | 62 | - | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Maguire Pete Maguire | 13 | - | MuppetsMUP | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Mares Cestmir Mares | 45 | - | KrakenKRA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Marr Andy Marr | 11 | - | VikingsVIK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J McFarlane Joshua McFarlane | 59 | - | VikingsVIK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J McWilliams Jess McWilliams | 97 | - | VikingsVIK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Minson Josh Minson | 97 | - | RangersRAN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Musson Steve Musson | 45 | - | VikingsVIK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Oliver Craig Oliver | 18 | - | RangersRAN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Peters Tak Peters | 58 | - | MuppetsMUP | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Prakash Amit Prakash | 56 | - | KrakenKRA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Redmayne Sarah Redmayne | 19 | - | WildWIL | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Reid Zane Reid | 5 | - | RangersRAN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Rolfe James Rolfe | 28 | - | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Russell Jessie Russell | 11 | - | WildWIL | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Sinclair Justin Sinclair | 13 | - | RangersRAN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Southam Nathan Southam | 7 | - | MuppetsMUP | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Sowman Jake Sowman | 92 | - | WildWIL | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Stock Jerard Stock | - | - | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Swankie Rory Swankie | - | - | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Thomas Malcolm Thomas | 50 | - | KrakenKRA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Tull Alyssa Tull | - | - | VikingsVIK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Walker Eric Walker | 56 | - | RangersRAN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D carter Danny carter | 74 | - | HornetsHOR | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
m murphy mick murphy | 9 | - | MuppetsMUP | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F van Slooten Fred van Slooten | 40 | - | VikingsVIK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: