We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MON JAN 22 at 7:00PM
MUPPETS
3
KRAKEN
8
MON JAN 22 at 8:30PM
RANGERS
4
WILD
2
MON JAN 22 at 10:00PM
HORNETS
6
VIKINGS
2
MON JAN 29 at 7:00PM
NO GAME
NO GAME
Alpine Ice Sports Centre
MON JAN 29 at 8:30PM
NO GAME
NO GAME
Alpine Ice Sports Centre
MON JAN 29 at 10:00PM
NO GAMES
NO GAME
Alpine Ice Sports Centre
MON FEB 5 at 7:00PM
HORNETS
3
RANGERS
6
MON FEB 5 at 8:30PM
WILD
1
KRAKEN
8
MON FEB 5 at 10:00PM
MUPPETS
5
VIKINGS
2
MON FEB 12 at 7:00PM
KRAKEN
2
HORNETS
4
MON FEB 12 at 8:30PM
RANGERS
4
VIKINGS
0
MON FEB 12 at 10:00PM
WILD
3
MUPPETS
2
MON FEB 19 at 7:00PM
MUPPETS
1
RANGERS
8
MON FEB 19 at 8:30PM
VIKINGS
5
KRAKEN
7
MON FEB 19 at 10:00PM
HORNETS
1
WILD
2
MON FEB 26 at 7:00PM
WILD
6
VIKINGS
3
MON FEB 26 at 8:30PM
HORNETS
7
MUPPETS
2
MON FEB 26 at 10:00PM
KRAKEN
9
RANGERS
3
MON MAR 4 at 6:15PM
VIKINGS
6
HORNETS
10
MON MAR 4 at 7:45PM
MUPPETS
3
WILD
2
MON MAR 4 at 9:15PM
RANGERS
3
KRAKEN
7
MON MAR 11 at 6:15PM
HORNETS
3
KRAKEN
8
MON MAR 11 at 7:45PM
MUPPETS
2
RANGERS
4
MON MAR 11 at 9:15PM
WILD
9
VIKINGS
3
MON MAR 18 at 6:15PM
KRAKEN
2
RANGERS
3
MON MAR 18 at 7:45PM
MUPPETS
0
HORNETS
7
MON MAR 18 at 9:15PM
VIKINGS
4
WILD
8
MON MAR 25 at 6:15PM
KRAKEN
4
RANGERS
5
MON MAR 25 at 7:45PM
MUPPETS
2
VIKINGS
14
MON MAR 25 at 9:15PM
WILD
3
HORNETS
5
MON APR 8 at 6:15PM
RANGERS
5
KRAKEN
3
MON APR 8 at 7:45PM
WILD
3
MUPPETS
0
MON APR 8 at 9:15PM
VIKINGS
1
HORNETS
8
MON APR 29 at 8:30PM
RANGERS
10
WILD
0
MON APR 29 at 10:00PM
KRAKEN
5
MUPPETS
0
MON MAY 6 at 7:00PM
WILD
3
KRAKEN
8
MON MAY 6 at 10:00PM
VIKINGS
2
HORNETS
15
MON MAY 13 at 7:00PM
MUPPETS
7
VIKINGS
0
MON MAY 13 at 8:30PM
HORNETS
4
RANGERS
3
MON MAY 20 at 7:00PM
RANGERS
VIKINGS
Alpine Ice Sports Centre
MON MAY 20 at 10:00PM
KRAKEN
HORNETS
Alpine Ice Sports Centre
MON MAY 27 at 8:30PM
VIKINGS
KRAKEN
Alpine Ice Sports Centre
MON MAY 27 at 10:00PM
WILD
MUPPETS
Alpine Ice Sports Centre
MON JUN 10 at 7:00PM
WILD
VIKINGS
Alpine Ice Sports Centre
MON JUN 10 at 8:30PM
HORNETS
MUPPETS
Alpine Ice Sports Centre
MON JUN 10 at 10:00PM
KRAKEN
RANGERS
Alpine Ice Sports Centre
MON JUN 17 at 7:00PM
MUPPETS
RANGERS
Alpine Ice Sports Centre
MON JUN 17 at 10:00PM
HORNETS
WILD
Alpine Ice Sports Centre
MON JUN 24 at 7:00PM
KRAKEN
MUPPETS
Alpine Ice Sports Centre
MON JUN 24 at 8:30PM
RANGERS
WILD
Alpine Ice Sports Centre
MON JUN 24 at 10:00PM
VIKINGS
HORNETS
Alpine Ice Sports Centre
MON JUL 1 at 7:00PM
HORNETS
RANGERS
Alpine Ice Sports Centre
MON JUL 1 at 8:30PM
MUPPETS
VIKINGS
Alpine Ice Sports Centre
MON JUL 1 at 10:00PM
WILD
KRAKEN
Alpine Ice Sports Centre
MON JUL 8 at 8:30PM
KRAKEN
HORNETS
Alpine Ice Sports Centre
MON JUL 8 at 10:00PM
RANGERS
VIKINGS
Alpine Ice Sports Centre
MON JUL 15 at 7:00PM
HORNETS
MUPPETS
Alpine Ice Sports Centre
MON JUL 15 at 8:30PM
WILD
VIKINGS
Alpine Ice Sports Centre
MON JUL 15 at 10:00PM
KRAKEN
RANGERS
Alpine Ice Sports Centre
MON JUL 22 at 8:30PM
VIKINGS
KRAKEN
Alpine Ice Sports Centre
MON JUL 22 at 10:00PM
WILD
MUPPETS
Alpine Ice Sports Centre
MON JUL 29 at 7:00PM
RANGERS
WILD
Alpine Ice Sports Centre
MON JUL 29 at 8:30PM
KRAKEN
MUPPETS
Alpine Ice Sports Centre
MON JUL 29 at 10:00PM
VIKINGS
HORNETS
Alpine Ice Sports Centre
MON AUG 5 at 7:00PM
HORNETS
WILD
Alpine Ice Sports Centre
MON AUG 5 at 10:00PM
MUPPETS
RANGERS
Alpine Ice Sports Centre
MON AUG 12 at 8:30PM
KRAKEN
HORNETS
Alpine Ice Sports Centre
MON AUG 12 at 10:00PM
RANGERS
VIKINGS
Alpine Ice Sports Centre
MON AUG 19 at 7:00PM
WILD
KRAKEN
Alpine Ice Sports Centre
MON AUG 19 at 8:30PM
HORNETS
RANGERS
Alpine Ice Sports Centre
MON AUG 19 at 10:00PM
MUPPETS
VIKINGS
Alpine Ice Sports Centre
MON AUG 26 at 7:00PM
VIKINGS
KRAKEN
Alpine Ice Sports Centre
MON AUG 26 at 10:00PM
WILD
MUPPETS
Alpine Ice Sports Centre
MON SEP 2 at 7:00PM
MUPPETS
RANGERS
Alpine Ice Sports Centre
MON SEP 2 at 8:30PM
HORNETS
WILD
Alpine Ice Sports Centre
Grade 3
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Marsh Rhys Marsh 58 - HornetsHOR 2 3 6 9 4.5 1 0 0 0 0 2
S Nicholson Samuel Nicholson 43 - KrakenKRA 2 4 4 8 4.0 0 0 0 0 1 0
C Molden Connor Molden 69 - RangersRAN 2 4 2 6 3.0 0 1 0 0 0 0
B Berg Brooklyn Berg 88 - HornetsHOR 2 5 0 5 2.5 0 0 0 0 0 0
D Starkey Drew Starkey 15 - KrakenKRA 2 2 3 5 2.5 0 0 0 0 0 0
J Lee Josh Lee 6 - RangersRAN 2 4 0 4 2.0 1 0 0 0 0 0
D Williams David Williams 87 - HornetsHOR 2 3 1 4 2.0 0 0 0 0 0 0
S Carolan Simon Carolan 19 - RangersRAN 2 1 3 4 2.0 0 0 0 0 0 0
C Senior Codie Senior 27 - MuppetsMUP 2 3 0 3 1.5 0 0 0 0 0 2
J Collins Joseph Collins 20 - KrakenKRA 2 2 1 3 1.5 0 0 0 0 0 4
T Peters Tak Peters 12 - MuppetsMUP 2 2 1 3 1.5 0 0 1 0 0 2
E Loader Emily Loader 96 - KrakenKRA 1 1 2 3 3.0 0 0 0 0 0 0
B Byers Bede Byers 94 - KrakenKRA 2 1 2 3 1.5 0 0 0 0 0 2
L Kuta Laddie Kuta 77 - HornetsHOR 2 2 0 2 1.0 0 0 0 0 1 0
Z Presland Zachary Presland 13 - HornetsHOR 2 2 0 2 1.0 0 0 0 0 0 0
J Rolfe James Rolfe 28 - RangersRAN 2 2 0 2 1.0 0 0 0 0 0 25
R berg Rylan berg - - HornetsHOR 2 2 0 2 1.0 0 0 0 0 1 4
P Klemick Peter Klemick 51 - HornetsHOR 1 1 1 2 2.0 0 1 0 0 0 0
I Nicholson Isaac Nicholson 11 - KrakenKRA 1 1 1 2 2.0 0 0 0 0 0 2
B White Ben White 33 - MuppetsMUP 1 1 1 2 2.0 0 0 0 0 0 0
N Beckert Nic Beckert 5 - KrakenKRA 2 1 1 2 1.0 0 0 0 0 1 0
J Murray Josh Murray 41 - KrakenKRA 2 1 1 2 1.0 0 0 0 0 0 2
R Nelson Rickie Nelson 20 - HornetsHOR 1 0 2 2 2.0 0 0 0 0 0 0
J Eves Jeff Eves 81 - MuppetsMUP 2 0 2 2 1.0 0 0 0 0 0 2
J Leyden James Leyden 53 - KrakenKRA 2 0 2 2 1.0 0 0 0 0 0 4
K Ovechkina Kseniia Ovechkina 21 - HornetsHOR 2 0 2 2 1.0 0 0 0 0 0 0
A Prakash Amit Prakash 56 - WildWIL 2 0 2 2 1.0 0 0 0 0 0 0
M Reynolds Mya Reynolds 59 - HornetsHOR 2 0 2 2 1.0 0 1 0 0 0 2
P Thompson Phoebe Thompson 65 - MuppetsMUP 2 0 2 2 1.0 0 0 0 0 0 0
D carter Danny carter 74 - HornetsHOR 2 0 2 2 1.0 0 0 0 0 0 0
K Nelson Keiran Nelson 17 - HornetsHOR 1 1 0 1 1.0 0 0 0 0 0 2
R Ibbetson Rob Ibbetson 10 - VikingsVIK 2 1 0 1 0.5 0 0 0 0 0 0
S Jarden Stephen Jarden 4 - WildWIL 2 1 0 1 0.5 0 0 0 0 0 2
C Moore Chris Moore 28 - WildWIL 2 1 0 1 0.5 0 0 0 0 0 0
C Oliver Craig Oliver 9 - WildWIL 2 1 0 1 0.5 0 0 0 0 0 2
J Stock Jerard Stock 9 - RangersRAN 2 1 0 1 0.5 0 0 0 0 0 0
A Thompson Antony Thompson 14 - RangersRAN 2 1 0 1 0.5 0 0 0 0 1 0
S Thompson Simon Thompson 64 - MuppetsMUP 2 1 0 1 0.5 0 0 0 0 1 0
K van Slooten Karl van Slooten 58 - VikingsVIK 2 1 0 1 0.5 0 0 0 0 0 0
S Blakey Sian Blakey 6 - VikingsVIK 1 0 1 1 1.0 0 0 0 0 0 0
M Papke Marc Papke 80 - VikingsVIK 1 0 1 1 1.0 0 0 0 0 0 0
J Engelbrecht Jorg Engelbrecht 64 - RangersRAN 2 0 1 1 0.5 0 0 0 0 0 0
V Koyles Vincent Koyles 83 - RangersRAN 2 0 1 1 0.5 0 0 0 0 0 5
L Lasek Lukas Lasek 93 - WildWIL 2 0 1 1 0.5 0 0 0 0 0 0
P Maguire Pete Maguire 13 - MuppetsMUP 2 0 1 1 0.5 0 0 0 0 0 4
J Priddle Jason Priddle 8 - WildWIL 2 0 1 1 0.5 0 0 0 0 0 0
M Reeve Michelae Reeve 27 - WildWIL 2 0 1 1 0.5 0 0 0 0 0 0
V Vandergoes Vince Vandergoes 88 - MuppetsMUP 2 0 1 1 0.5 0 0 0 0 0 0
J Baker Jonathan Baker 61 - VikingsVIK 2 0 0 0 0.0 0 0 0 0 0 0
K Barbet Karl Barbet 37 - RangersRAN 2 0 0 0 0.0 0 0 0 0 0 2
A Barton Adam Barton 57 - HornetsHOR 2 0 0 0 0.0 0 0 0 0 0 2
K Bell Kyle Bell 17 - MuppetsMUP 1 0 0 0 0.0 0 0 0 0 0 0
D Borland Dean Borland 66 - WildWIL 2 0 0 0 0.0 0 0 0 0 0 6
A Brotchie Alistair Brotchie 38 - HornetsHOR 1 0 0 0 0.0 0 0 0 0 0 0
H Bull Hayden Bull 13 - WildWIL 2 0 0 0 0.0 0 0 0 0 0 30
J Burt Josh Burt 8 - VikingsVIK 2 0 0 0 0.0 0 0 0 0 0 0
D Codville Daina Codville 17 - VikingsVIK 2 0 0 0 0.0 0 0 0 0 0 0
B Crowe Ben Crowe 88 - KrakenKRA 2 0 0 0 0.0 0 0 0 0 0 0
M Dawson Mark Dawson 76 - MuppetsMUP 1 0 0 0 0.0 0 0 0 0 0 0
O Deane Oliver Deane - - KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
S Frielink Sabine Frielink 80 - MuppetsMUP 1 0 0 0 0.0 0 0 0 0 0 0
J Hore Julian Hore - - WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
M Johnson Mike Johnson - - KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
P Kauder Paul Kauder 4 - MuppetsMUP 1 0 0 0 0.0 0 0 0 0 0 0
S Lawson Shaun Lawson 45 - MuppetsMUP 2 0 0 0 0.0 0 0 0 0 0 2
T Lucas Tim Lucas 27 - RangersRAN 2 0 0 0 0.0 0 0 0 0 0 2
H Lunn Heath Lunn 68 - WildWIL 2 0 0 0 0.0 0 0 0 0 0 0
A Lunt Andy Lunt - - RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
B Luong Bianca Luong 88 - WildWIL 2 0 0 0 0.0 0 0 0 0 0 0
S MacDonald-Lockhart Steve MacDonald-Lockhart 62 - RangersRAN 2 0 0 0 0.0 0 0 0 0 0 0
A Maggard Aly Maggard 23 - HornetsHOR 2 0 0 0 0.0 0 0 0 0 0 0
A Marr Andy Marr 11 - VikingsVIK 1 0 0 0 0.0 0 0 0 0 0 0
J McFarlane Joshua McFarlane 59 - VikingsVIK 2 0 0 0 0.0 0 0 0 0 0 0
J Minson Josh Minson 97 - RangersRAN 2 0 0 0 0.0 0 0 0 0 0 0
M Monro Matt Monro - - MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0
M Murphy Michael Murphy 16 - VikingsVIK 2 0 0 0 0.0 0 0 0 0 0 0
S Musson Steve Musson - - VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
C Nicklin Candace Nicklin 94 - WildWIL 1 0 0 0 0.0 0 0 0 0 0 0
M Pedersen Mark Pedersen - - RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
D Price Daniel Price 91 - VikingsVIK 2 0 0 0 0.0 0 0 0 0 0 0
Z Reid Zane Reid - - RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
T Rider Tony Rider 19 - MuppetsMUP 2 0 0 0 0.0 0 0 0 0 0 2
H Rockell Heather Rockell 30 - KrakenKRA 2 0 0 0 0.0 0 0 0 0 0 0
J Russell Jessie Russell - - HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
R Scott Rachel Scott 10 - KrakenKRA 2 0 0 0 0.0 0 0 0 0 0 0
B Smith Bryony Smith 13 - VikingsVIK 1 0 0 0 0.0 0 0 0 0 0 0
N Southam Nathan Southam 7 - MuppetsMUP 2 0 0 0 0.0 0 0 0 0 0 2
J Stubbs Jayde Stubbs 5 - WildWIL 2 0 0 0 0.0 0 0 0 0 0 0
M Thomas Malcolm Thomas 50 - KrakenKRA 2 0 0 0 0.0 0 0 0 0 0 0
A Tull Alyssa Tull 15 - VikingsVIK 2 0 0 0 0.0 0 0 0 0 0 0
E Walker Eric Walker 56 - RangersRAN 2 0 0 0 0.0 0 0 0 0 0 0
m macarthy murray macarthy 77 - VikingsVIK 2 0 0 0 0.0 0 0 0 0 0 2
F van Slooten Fred van Slooten 40 - VikingsVIK 2 0 0 0 0.0 0 0 0 0 0 2

Printable Version

© 2024, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN