We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MON 4 MAY. at 7:00PM
WILD
2
KRAKEN
4
MON 4 MAY. at 8:30PM
HORNETS
3
MUPPETS
4
MON 4 MAY. at 10:00PM
VIKINGS
5
RANGERS
3
MON 11 MAY. at 8:30PM
HORNETS
2
VIKINGS
2
MON 11 MAY. at 10:00PM
RANGERS
2
KRAKEN
3
MON 18 MAY. at 8:30PM
MUPPETS
0
WILD
5
MON 18 MAY. at 10:00PM
KRAKEN
7
HORNETS
3
MON 25 MAY. at 8:30PM
VIKINGS
5
MUPPETS
3
MON 25 MAY. at 10:00PM
WILD
5
RANGERS
1
MON 8 JUN. at 8:30PM
RANGERS
2
HORNETS
5
MON 8 JUN. at 10:00PM
KRAKEN
5
MUPPETS
3
MON 15 JUN. at 7:00PM
HORNETS
3
WILD
2
MON 15 JUN. at 8:30PM
MUPPETS
6
RANGERS
6
MON 15 JUN. at 10:00PM
VIKINGS
6
KRAKEN
7
MON 22 JUN. at 7:00PM
VIKINGS
6
RANGERS
8
MON 22 JUN. at 8:30PM
WILD
1
KRAKEN
3
MON 22 JUN. at 10:00PM
HORNETS
8
MUPPETS
3
MON 29 JUN. at 7:00PM
RANGERS
4
KRAKEN
6
MON 29 JUN. at 8:30PM
HORNETS
6
VIKINGS
5
MON 29 JUN. at 10:00PM
MUPPETS
0
WILD
4
MON 6 JUL. at 8:30PM
WILD
2
VIKINGS
3
MON 6 JUL. at 10:00PM
KRAKEN
1
HORNETS
7
MON 13 JUL. at 8:30PM
WILD
3
RANGERS
1
MON 13 JUL. at 10:00PM
VIKINGS
4
MUPPETS
2
MON 20 JUL. at 8:30PM
VIKINGS
1
KRAKEN
4
MON 20 JUL. at 10:00PM
HORNETS
1
WILD
4
MON 27 JUL. at 8:30PM
MUPPETS
3
RANGERS
1
MON 27 JUL. at 10:00PM
WILD
3
VIKINGS
3
MON 3 AUG. at 8:30PM
KRAKEN
5
MUPPETS
5
MON 3 AUG. at 10:00PM
RANGERS
7
HORNETS
3
MON 10 AUG. at 7:00PM
HORNETS
5
MUPPETS
5
MON 10 AUG. at 8:30PM
WILD
1
KRAKEN
4
MON 10 AUG. at 10:00PM
VIKINGS
8
RANGERS
3
MON 17 AUG. at 7:00PM
VIKINGS
4
HORNETS
8
MON 17 AUG. at 8:30PM
RANGERS
2
KRAKEN
7
MON 17 AUG. at 10:00PM
MUPPETS
2
WILD
0
MON 24 AUG. at 7:00PM
WILD
RANGERS
Alpine Ice Sports Centre
MON 24 AUG. at 8:30PM
VIKINGS
MUPPETS
Alpine Ice Sports Ce (-)
MON 24 AUG. at 10:00PM
KRAKEN
HORNETS
Alpine Ice Sports Ce (-)
MON 31 AUG. at 7:00PM
VIKINGS
KRAKEN
Alpine Ice Sports Ce (-)
MON 31 AUG. at 8:30PM
WILD
HORNETS
Alpine Ice Sports Ce (-)
MON 31 AUG. at 10:00PM
RANGERS
MUPPETS
Alpine Ice Sports Ce (-)
Grade 3
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Collins Joseph Collins 20 PRM KrakenKRA 13 19 8 27 2.1 0 0 1 0 4 6
J Whitehouse James Whitehouse 9 PRM HornetsHOR 13 19 6 25 1.9 2 1 1 0 0 2
R Inglis Rosco Inglis 25 PRM VikingsVIK 11 16 9 25 2.3 3 2 1 0 1 2
S Neale Samuel Neale 56 PRM MuppetsMUP 11 18 2 20 1.8 1 0 1 0 2 8
B Helms Blake Helms 7 PRM VikingsVIK 11 14 4 18 1.6 0 0 0 0 2 2
B Fisher Blake Fisher 21 PRM KrakenKRA 13 10 7 17 1.3 0 0 1 0 1 4
M Langan Mike Langan 66 PRM RangersRAN 13 14 2 16 1.2 1 0 1 0 1 12
Z Presland Zac Presland 13 PRM HornetsHOR 12 8 6 14 1.2 0 0 1 0 2 2
R Ibbetson Rob Ibbetson 10 PRM VikingsVIK 13 5 9 14 1.1 2 1 0 0 0 0
R Nelson Rickie Nelson 20 PRM HornetsHOR 13 10 3 13 1.0 1 0 0 0 2 4
A Dugdale Archie Dugdale 8 CAS KrakenKRA 8 8 5 13 1.6 1 0 0 1 1 2
J Bernard Jean-Grégoire Bernard 41 PRM KrakenKRA 10 8 5 13 1.3 0 0 0 0 0 4
C Mares Cestmir Mares 2 PRM KrakenKRA 12 7 6 13 1.1 1 0 1 1 2 2
P Barker Paul Barker 13 PRM WildWIL 12 10 1 11 0.9 1 0 0 0 0 0
J Cox Jordan Cox 66 PRM VikingsVIK 13 5 6 11 0.8 1 0 0 0 1 0
A Brotchie Alistair Brotchie 38 PRM HornetsHOR 9 4 7 11 1.2 0 0 0 0 1 0
E Petrie Everard Petrie 64 PRM HornetsHOR 12 8 2 10 0.8 1 0 0 0 1 2
N Dunn Nate Dunn 17 PRM RangersRAN 13 6 4 10 0.8 0 0 0 1 1 2
J Moore Jamie Moore 37 PRM MuppetsMUP 13 4 6 10 0.8 0 1 0 0 0 6
A Barton Adam Barton 31 PRM KrakenKRA 12 3 6 9 0.8 0 0 1 1 1 4
J Hore Julian Hore 8 CAS WildWIL 6 4 4 8 1.3 0 1 0 0 1 2
K Barbet Karl Barbet 37 PRM RangersRAN 9 3 5 8 0.9 0 0 0 0 0 6
A Marr Andy Marr 11 PRM VikingsVIK 11 3 5 8 0.7 0 0 0 0 0 2
H Lunn Heath Lunn 68 PRM HornetsHOR 13 2 6 8 0.6 0 0 0 1 0 0
A Prakash Amit Prakash 56 PRM VikingsVIK 13 1 7 8 0.6 0 1 0 0 0 6
A Carson Aidan Carson 22 PRM WildWIL 7 6 1 7 1.0 0 0 0 0 0 8
N Southam Nathan Southam 7 PRM MuppetsMUP 10 4 3 7 0.7 0 0 0 0 0 6
N Firman Nathan Firman 25 PRM HornetsHOR 12 3 4 7 0.6 0 0 0 0 1 8
L Holdaway Leo Holdaway 25 PRM RangersRAN 11 2 5 7 0.6 0 0 0 0 0 2
J McFarlane Joshua McFarlane 59 PRM RangersRAN 12 2 5 7 0.6 0 1 1 0 0 8
K Patterson Kelli Patterson 71 PRM MuppetsMUP 10 1 6 7 0.7 0 0 0 0 1 2
L Lasek Lukas Lasek 93 CAS RangersRAN 5 4 2 6 1.2 0 0 0 0 0 0
S Jefferies Sophie Jefferies 21 PRM HornetsHOR 12 3 3 6 0.5 0 0 0 0 0 4
H Hietala Heikki Hietala 75 PRM RangersRAN 12 2 4 6 0.5 0 1 0 0 0 4
J Sinclair Justin Sinclair 31 PRM WildWIL 13 2 4 6 0.5 0 0 0 0 0 6
J Rolfe James Rolfe 5 PRM MuppetsMUP 7 3 2 5 0.7 0 0 0 0 0 2
S Thompson Simon Thompson 64 PRM MuppetsMUP 13 3 2 5 0.4 0 0 0 0 1 2
F van Slooten Fred van Slooten 40 PRM VikingsVIK 13 3 2 5 0.4 0 1 0 0 1 6
J Grant Jake Grant 71 PRM WildWIL 11 2 3 5 0.5 0 0 0 0 1 6
O Deane Oliver Deane 29 PRM KrakenKRA 8 1 4 5 0.6 0 0 0 0 0 2
J Leyden James Leyden 53 PRM KrakenKRA 9 1 4 5 0.6 0 0 0 0 0 12
S Redmayne Sarah Redmayne 19 PRM WildWIL 11 1 4 5 0.5 0 0 0 0 1 0
R Kelly Riley Kelly 95 PRM HornetsHOR 12 1 4 5 0.4 0 0 0 0 0 0
J Eves Jeff Eves 81 PRM MuppetsMUP 13 1 4 5 0.4 0 0 0 0 0 0
R Marsh Rhys Marsh 58 PRM HornetsHOR 11 0 5 5 0.5 0 1 0 0 0 4
M Jonker Mya Jonker 18 PRM WildWIL 9 1 3 4 0.4 0 0 0 0 1 0
E Stockley-Smith Eve Stockley-Smith 88 PRM KrakenKRA 8 0 4 4 0.5 0 0 0 1 0 0
C Moore Chris Moore 28 PRM WildWIL 10 3 0 3 0.3 0 0 0 0 1 4
J Sowman Jake Sowman 86 PRM WildWIL 6 2 1 3 0.5 0 0 0 0 0 2
A Richmond Andrew Richmond 52 CAS VikingsVIK 8 2 1 3 0.4 0 0 0 0 0 0
C Oliver Craig Oliver 9 PRM RangersRAN 9 2 1 3 0.3 0 0 0 0 0 4
R Lee Ronald Lee 80 PRM VikingsVIK 10 2 1 3 0.3 0 0 0 0 0 0
M Thomas Malcolm Thomas 50 PRM KrakenKRA 11 2 1 3 0.3 0 0 0 0 0 2
J Gilbertson Josh Gilbertson 1 PRM KrakenKRA 13 2 1 3 0.2 0 0 0 0 1 4
M Dawson Mark Dawson 76 PRM MuppetsMUP 8 1 2 3 0.4 0 0 0 0 0 0
A Tull Alyssa Tull 15 PRM VikingsVIK 11 1 2 3 0.3 0 0 0 0 0 8
D carter Danny carter 74 CAS HornetsHOR 5 0 3 3 0.6 0 0 0 0 0 4
Z Reid Zane Reid 5 PRM RangersRAN 9 0 3 3 0.3 0 0 0 0 0 2
T Dodge Timm Dodge 82 PRM MuppetsMUP 12 0 3 3 0.3 0 0 0 0 0 2
S Musson Steve Musson 45 PRM VikingsVIK 12 0 3 3 0.3 0 1 0 0 0 16
R Richmond Rebecca Richmond 73 PRM WildWIL 13 0 3 3 0.2 0 0 0 0 0 4
A Thompson Antony Thompson 14 PRM RangersRAN 13 0 3 3 0.2 0 0 0 0 0 0
C Nicklin Candace Nicklin 99 PRM RangersRAN 7 2 0 2 0.3 0 0 0 0 0 0
S Tree Scott Tree 11 PRM RangersRAN 9 2 0 2 0.2 0 0 0 0 0 2
T Leonard Tom Leonard 4 CAS HornetsHOR 5 1 1 2 0.4 0 0 0 0 0 0
S Jarden Stephen Jarden 4 PRM WildWIL 13 1 1 2 0.2 0 0 0 0 0 2
S Lawson Shaun Lawson 45 PRM MuppetsMUP 13 1 1 2 0.2 0 0 0 0 0 4
J Baker Jonathan Baker 61 CAS HornetsHOR 4 0 2 2 0.5 0 0 0 0 0 0
S Hosking Suzanne Hosking 3 CAS VikingsVIK 7 0 2 2 0.3 0 1 0 0 0 0
I McLeod Isla McLeod 96 PRM HornetsHOR 8 0 2 2 0.3 0 0 0 1 0 0
J McWilliams Jess McWilliams 30 PRM HornetsHOR 9 0 2 2 0.2 0 0 0 0 0 6
E Myers Eton Myers 14 PRM WildWIL 9 0 2 2 0.2 0 1 0 0 0 2
P Maguire Pete Maguire 13 PRM MuppetsMUP 11 0 2 2 0.2 0 0 0 0 0 4
V Koyles Vincent Koyles 83 PRM RangersRAN 13 0 2 2 0.2 0 0 0 0 0 10
E Walker Eric Walker 56 CAS RangersRAN 1 1 0 1 1.0 0 0 0 0 0 0
S MacDonald-Lockhart Steve MacDonald-Lockhart 62 PRM RangersRAN 8 1 0 1 0.1 0 0 0 0 0 2
B White Ben White 33 PRM MuppetsMUP 9 1 0 1 0.1 0 0 0 0 0 0
T Langman Tessa Langman 32 PRM WildWIL 11 1 0 1 0.1 0 0 0 0 1 0
J Stock Jerard Stock 77 PRM WildWIL 11 1 0 1 0.1 1 0 0 0 0 6
K Gordon Katrina Gordon 19 PRM VikingsVIK 12 1 0 1 0.1 0 0 0 0 0 4
A Maggard Aly Maggard 11 PRM KrakenKRA 2 0 1 1 0.5 0 0 0 0 0 0
R Wood Rachael Wood 10 PRM KrakenKRA 2 0 1 1 0.5 0 0 0 0 0 0
V Vandergoes Vince Vandergoes 88 - MuppetsMUP 8 0 1 1 0.1 0 0 0 0 0 0
M Armiento Michel Armiento 22 PRM HornetsHOR 13 0 1 1 0.1 0 0 0 0 0 0
D Borland Dean Borland 44 CAS WildWIL 5 0 0 0 0.0 0 0 0 0 0 0
S Carolan Simon Carolan 19 CAS RangersRAN 2 0 0 0 0.0 0 0 0 0 0 0
S Connelly Scott Connelly 97 CAS WildWIL 1 0 0 0 0.0 0 0 0 0 0 0
C Cruickshank Coco Cruickshank - - HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
S Duggan Steven Duggan - - WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
A Green Angel Green 98 CAS WildWIL 3 0 0 0 0.0 0 0 0 0 0 0
P Kauder Paul Kauder 4 CAS MuppetsMUP 4 0 0 0 0.0 0 0 0 0 0 0
P Lattaney Phil Lattaney - - KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
H Low Hamish Low - - VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
T Lucas Tim Lucas - - RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
K Ovechkina Kseniia Ovechkina 40 PRM KrakenKRA 8 0 0 0 0.0 0 0 0 0 0 2
T Patterson Tyrone Patterson 16 PRM VikingsVIK 13 0 0 0 0.0 0 0 0 0 0 14
D Price Daniel Price 91 PRM VikingsVIK 11 0 0 0 0.0 0 0 0 0 0 6
L Reid Lindsay Reid 43 PRM KrakenKRA 3 0 0 0 0.0 0 0 0 0 0 0
P Thompson Phoebe Thompson 65 PRM MuppetsMUP 10 0 0 0 0.0 0 0 0 0 0 2
c jarden chris jarden - - MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2026, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN