
| Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Armiento Michel Armiento | 22 | PRM | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Bainton Cameron Bainton | 7 | PRM | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Baker Jonathan Baker | 45 | PRM | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Barbet Karl Barbet | 37 | PRM | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Barker Paul Barker | 13 | PRM | WildWIL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Barton Adam Barton | 31 | PRM | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Bernard Jean-Grégoire Bernard | 41 | PRM | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Borland Dean Borland | 42 | CAS | WildWIL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Brotchie Alistair Brotchie | 38 | PRM | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Carolan Simon Carolan | - | CAS | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Carson Aidan Carson | 22 | PRM | WildWIL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Collins Joseph Collins | 20 | PRM | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Cox Jordan Cox | 66 | PRM | VikingsVIK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Crowe Ben Crowe | 11 | PRM | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Cruickshank Coco Cruickshank | 2 | G | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Dawson Mark Dawson | 76 | CAS | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Deane Oliver Deane | 29 | PRM | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Dodge Timm Dodge | 82 | PRM | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Duggan Steven Duggan | 10 | G | WildWIL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Eves Jeff Eves | 81 | PRM | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Firman Nathan Firman | 25 | PRM | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Fisher Blake Fisher | 21 | CAS | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Gilbertson Josh Gilbertson | 1 | CAS | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Goodall Brandon Goodall | 69 | G | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Gordon Katrina Gordon | 19 | PRM | VikingsVIK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Grant Jake Grant | 71 | PRM | WildWIL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Helms Blake Helms | 7 | PRM | VikingsVIK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Hietala Heikki Hietala | 75 | PRM | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hore Julian Hore | 8 | CAS | WildWIL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Hosking Suzanne Hosking | 3 | PRM | VikingsVIK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Ibbetson Rob Ibbetson | 10 | PRM | VikingsVIK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Jarden Stephen Jarden | 4 | PRM | WildWIL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Jefferies Sophie Jefferies | 21 | PRM | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Jonker Mya Jonker | 18 | PRM | WildWIL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Kelly Riley Kelly | 95 | PRM | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Koyles Vincent Koyles | 83 | PRM | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Langan Mike Langan | 66 | PRM | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Lasek Lukas Lasek | - | CAS | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Lawson Shaun Lawson | 45 | PRM | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Lee Ronald Lee | 80 | PRM | VikingsVIK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Leonard Tom Leonard | 4 | PRM | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Lucas Blake Lucas | 69 | CAS | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Lucas Tim Lucas | 1 | G | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Lunn Heath Lunn | 68 | PRM | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S MacDonald-Lockhart Steve MacDonald-Lockhart | 62 | PRM | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Maguire Pete Maguire | 13 | PRM | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Mares Cestmir Mares | 2 | PRM | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Marr Andy Marr | 11 | CAS | VikingsVIK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Marsh Rhys Marsh | 58 | CAS | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J McFarlane Joshua McFarlane | 59 | PRM | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I McLeod Isla McLeod | 96 | PRM | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J McWilliams Jess McWilliams | 30 | PRM | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Minson Josh Minson | - | PRM | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Monro Matt Monro | 38 | PRM | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Moore Chris Moore | 28 | PRM | WildWIL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Moore Jamie Moore | 37 | CAS | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Neale Samuel Neale | 56 | PRM | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Nelson Rickie Nelson | 30 | PRM | WildWIL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Nicklin Candace Nicklin | 77 | PRM | VikingsVIK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Oliver Craig Oliver | 9 | PRM | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Patterson Kelli Patterson | 71 | PRM | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Patterson Tyrone Patterson | 71 | G | VikingsVIK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Percival Philip Percival | 10 | PRM | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Peters Tak Peters | 58 | PRM | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Petherick Michael Petherick | 40 | PRM | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Petrie Everard Petrie | 64 | PRM | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Prakash Amit Prakash | 56 | PRM | VikingsVIK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Presland Zac Presland | 13 | PRM | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Price Daniel Price | 91 | PRM | VikingsVIK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Redmayne Sarah Redmayne | 19 | PRM | WildWIL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Reeve Michelae Reeve | 27 | CAS | WildWIL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Reid Lindsay Reid | 43 | CAS | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Reid Zane Reid | 5 | PRM | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Richmond Andrew Richmond | 52 | PRM | VikingsVIK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Richmond Rebecca Richmond | 73 | PRM | WildWIL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Robinson Thomas Robinson | 74 | PRM | VikingsVIK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Rolfe James Rolfe | 5 | PRM | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Sinclair Justin Sinclair | 31 | PRM | WildWIL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Southam Nathan Southam | 7 | PRM | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Sowman Jake Sowman | 86 | PRM | WildWIL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Stock Jerard Stock | 77 | PRM | WildWIL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Stockley-Smith Eve Stockley-Smith | 88 | PRM | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Thomas Malcolm Thomas | 50 | PRM | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Thompson Antony Thompson | 14 | PRM | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Thompson Phoebe Thompson | 65 | PRM | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Thompson Simon Thompson | 64 | PRM | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Tree Scott Tree | 11 | PRM | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Vandergoes Vince Vandergoes | 88 | PRM | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Watts Jed Watts | 47 | PRM | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B White Ben White | 33 | CAS | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Wilson Alice Wilson | 6 | PRM | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| c jarden chris jarden | 16 | G | MuppetsMUP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F van Slooten Fred van Slooten | 40 | PRM | VikingsVIK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
