We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MON 30 MAR. at 7:00PM  
WILD
5
HORNETS
4
MON 30 MAR. at 8:30PM  
RANGERS
4
MUPPETS
5
MON 30 MAR. at 10:00PM  
KRAKEN
5
VIKINGS
4
MON 20 APR. at 7:00PM
KRAKEN
7
MUPPETS
1
MON 20 APR. at 8:30PM
RANGERS
1
HORNETS
5
MON 20 APR. at 10:00PM
WILD
2
VIKINGS
1
MON 4 MAY. at 7:00PM
WILD
2
KRAKEN
4
MON 4 MAY. at 8:30PM
HORNETS
3
MUPPETS
4
MON 4 MAY. at 10:00PM
VIKINGS
5
RANGERS
3
MON 11 MAY. at 8:30PM
HORNETS
2
VIKINGS
2
MON 11 MAY. at 10:00PM
RANGERS
2
KRAKEN
3
MON 18 MAY. at 8:30PM
MUPPETS
0
WILD
5
MON 18 MAY. at 10:00PM
KRAKEN
7
HORNETS
3
MON 25 MAY. at 8:30PM
VIKINGS
5
MUPPETS
3
MON 25 MAY. at 10:00PM
WILD
5
RANGERS
1
MON 8 JUN. at 8:30PM
RANGERS
2
HORNETS
5
MON 8 JUN. at 10:00PM
KRAKEN
5
MUPPETS
3
MON 15 JUN. at 7:00PM
HORNETS
3
WILD
2
MON 15 JUN. at 8:30PM
MUPPETS
6
RANGERS
6
MON 15 JUN. at 10:00PM
VIKINGS
6
KRAKEN
7
MON 22 JUN. at 7:00PM
VIKINGS
6
RANGERS
8
MON 22 JUN. at 8:30PM
WILD
1
KRAKEN
3
MON 22 JUN. at 10:00PM
HORNETS
8
MUPPETS
3
MON 29 JUN. at 7:00PM
RANGERS
4
KRAKEN
6
MON 29 JUN. at 8:30PM
HORNETS
6
VIKINGS
5
MON 29 JUN. at 10:00PM
MUPPETS
0
WILD
4
MON 6 JUL. at 8:30PM
WILD
2
VIKINGS
3
MON 6 JUL. at 10:00PM
KRAKEN
1
HORNETS
7
MON 13 JUL. at 8:30PM
WILD
RANGERS
Alpine Ice Sports Ce (-)
MON 13 JUL. at 10:00PM
VIKINGS
MUPPETS
Alpine Ice Sports Ce (-)
MON 20 JUL. at 8:30PM
VIKINGS
KRAKEN
Alpine Ice Sports Ce (-)
MON 20 JUL. at 10:00PM
HORNETS
WILD
Alpine Ice Sports Ce (-)
MON 27 JUL. at 8:30PM
MUPPETS
RANGERS
Alpine Ice Sports Ce (-)
MON 27 JUL. at 10:00PM
WILD
VIKINGS
Alpine Ice Sports Ce (-)
MON 3 AUG. at 8:30PM
KRAKEN
MUPPETS
Alpine Ice Sports Ce (-)
MON 3 AUG. at 10:00PM
RANGERS
HORNETS
Alpine Ice Sports Ce (-)
Grade 3
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Collins Joseph Collins 20 PRM KrakenKRA 9 17 5 22 2.4 0 0 1 0 2 4
J Whitehouse James Whitehouse 9 PRM HornetsHOR 9 12 5 17 1.9 1 1 0 0 0 0
R Inglis Rosco Inglis 25 PRM VikingsVIK 6 10 6 16 2.7 2 2 1 0 0 2
B Helms Blake Helms 7 PRM VikingsVIK 7 10 3 13 1.9 0 0 0 0 1 2
S Neale Samuel Neale 56 PRM MuppetsMUP 6 9 2 11 1.8 0 0 1 0 1 8
B Fisher Blake Fisher 21 PRM KrakenKRA 9 7 4 11 1.2 0 0 1 0 1 0
R Nelson Rickie Nelson 20 PRM HornetsHOR 9 7 3 10 1.1 1 0 0 0 1 4
C Mares Cestmir Mares 2 PRM KrakenKRA 8 5 5 10 1.3 1 0 1 1 2 0
Z Presland Zac Presland 13 PRM HornetsHOR 8 5 5 10 1.3 0 0 0 0 2 2
P Barker Paul Barker 13 PRM WildWIL 8 8 1 9 1.1 1 0 0 0 0 0
M Langan Mike Langan 48 PRM RangersRAN 8 8 1 9 1.1 0 0 0 0 0 8
E Petrie Everard Petrie 64 PRM HornetsHOR 9 7 2 9 1.0 1 0 0 0 1 0
N Dunn Nate Dunn 17 PRM RangersRAN 8 6 3 9 1.1 0 0 0 0 1 0
A Dugdale Archie Dugdale 8 CAS KrakenKRA 6 5 3 8 1.3 1 0 0 1 1 2
A Brotchie Alistair Brotchie 38 PRM HornetsHOR 6 3 5 8 1.3 0 0 0 0 1 0
R Ibbetson Rob Ibbetson 10 PRM VikingsVIK 8 4 3 7 0.9 2 1 0 0 0 0
K Barbet Karl Barbet 37 PRM RangersRAN 6 3 4 7 1.2 0 0 0 0 0 2
A Carson Aidan Carson 22 PRM WildWIL 5 5 1 6 1.2 0 0 0 0 0 6
L Lasek Lukas Lasek - CAS RangersRAN 4 4 2 6 1.5 0 0 0 0 0 0
L Holdaway Leo Holdaway 25 PRM RangersRAN 8 2 4 6 0.8 0 0 0 0 0 0
N Firman Nathan Firman 25 PRM HornetsHOR 9 3 2 5 0.6 0 0 0 0 1 6
J Hore Julian Hore 8 CAS WildWIL 3 2 3 5 1.7 0 1 0 0 1 2
A Marr Andy Marr 11 PRM VikingsVIK 7 2 3 5 0.7 0 0 0 0 0 2
J Cox Jordan Cox 66 PRM VikingsVIK 8 2 3 5 0.6 1 0 0 0 1 0
S Jefferies Sophie Jefferies 21 PRM HornetsHOR 8 2 3 5 0.6 0 0 0 0 0 2
H Lunn Heath Lunn 68 PRM HornetsHOR 9 2 3 5 0.6 0 0 0 0 0 0
O Deane Oliver Deane 29 PRM KrakenKRA 7 1 4 5 0.7 0 0 0 0 0 2
A Barton Adam Barton 31 PRM KrakenKRA 9 1 4 5 0.6 0 0 0 1 0 4
J Moore Jamie Moore 37 PRM MuppetsMUP 8 3 1 4 0.5 0 0 0 0 0 4
J Bernard Jean-Grégoire Bernard 41 PRM KrakenKRA 6 2 2 4 0.7 0 0 0 0 0 4
F van Slooten Fred van Slooten 40 PRM VikingsVIK 8 2 2 4 0.5 0 1 0 0 1 6
M Jonker Mya Jonker 18 PRM WildWIL 7 1 3 4 0.6 0 0 0 0 1 0
S Redmayne Sarah Redmayne 19 PRM WildWIL 8 1 3 4 0.5 0 0 0 0 1 0
R Kelly Riley Kelly 95 PRM HornetsHOR 9 1 3 4 0.4 0 0 0 0 0 0
A Prakash Amit Prakash 56 PRM VikingsVIK 8 0 4 4 0.5 0 1 0 0 0 6
J Rolfe James Rolfe 5 PRM MuppetsMUP 5 2 1 3 0.6 0 0 0 0 0 2
N Southam Nathan Southam 7 PRM MuppetsMUP 6 2 1 3 0.5 0 0 0 0 0 4
M Thomas Malcolm Thomas 50 PRM KrakenKRA 7 2 1 3 0.4 0 0 0 0 0 2
S Thompson Simon Thompson 64 PRM MuppetsMUP 8 2 1 3 0.4 0 0 0 0 0 2
M Dawson Mark Dawson 76 PRM MuppetsMUP 7 1 2 3 0.4 0 0 0 0 0 0
A Tull Alyssa Tull 15 PRM VikingsVIK 7 1 2 3 0.4 0 0 0 0 0 4
H Hietala Heikki Hietala 75 PRM RangersRAN 8 1 2 3 0.4 0 0 0 0 0 4
D carter Danny carter 74 CAS HornetsHOR 4 0 3 3 0.8 0 0 0 0 0 4
J Grant Jake Grant 71 PRM WildWIL 6 0 3 3 0.5 0 0 0 0 0 4
K Patterson Kelli Patterson 71 PRM MuppetsMUP 6 0 3 3 0.5 0 0 0 0 0 2
J Eves Jeff Eves 81 PRM MuppetsMUP 8 0 3 3 0.4 0 0 0 0 0 0
J McFarlane Joshua McFarlane 54 PRM RangersRAN 8 0 3 3 0.4 0 0 0 0 0 6
S Musson Steve Musson 45 PRM VikingsVIK 8 0 3 3 0.4 0 1 0 0 0 10
R Richmond Rebecca Richmond 73 PRM WildWIL 8 0 3 3 0.4 0 0 0 0 0 0
C Moore Chris Moore 28 PRM WildWIL 6 2 0 2 0.3 0 0 0 0 0 4
C Oliver Craig Oliver 9 PRM RangersRAN 5 1 1 2 0.4 0 0 0 0 0 2
R Lee Ronald Lee 80 PRM VikingsVIK 6 1 1 2 0.3 0 0 0 0 0 0
S Lawson Shaun Lawson 45 PRM MuppetsMUP 8 1 1 2 0.3 0 0 0 0 0 2
J Sinclair Justin Sinclair 31 PRM WildWIL 8 1 1 2 0.3 0 0 0 0 0 2
J McWilliams Jess McWilliams 30 PRM HornetsHOR 6 0 2 2 0.3 0 0 0 0 0 4
E Myers Eton Myers 14 PRM WildWIL 6 0 2 2 0.3 0 1 0 0 0 2
J Leyden James Leyden 53 PRM KrakenKRA 7 0 2 2 0.3 0 0 0 0 0 10
R Marsh Rhys Marsh 58 PRM HornetsHOR 7 0 2 2 0.3 0 1 0 0 0 4
A Thompson Antony Thompson 14 PRM RangersRAN 8 0 2 2 0.3 0 0 0 0 0 0
J Sowman Jake Sowman 86 PRM WildWIL 4 1 0 1 0.3 0 0 0 0 0 2
C Nicklin Candace Nicklin 99 PRM RangersRAN 5 1 0 1 0.2 0 0 0 0 0 0
T Langman Tessa Langman 32 PRM WildWIL 7 1 0 1 0.1 0 0 0 0 1 0
J Stock Jerard Stock 77 PRM WildWIL 7 1 0 1 0.1 1 0 0 0 0 6
S Tree Scott Tree 11 PRM RangersRAN 7 1 0 1 0.1 0 0 0 0 0 2
K Gordon Katrina Gordon 19 PRM VikingsVIK 8 1 0 1 0.1 0 0 0 0 0 0
J Gilbertson Josh Gilbertson 1 PRM KrakenKRA 9 1 0 1 0.1 0 0 0 0 1 4
R Wood Rachael Wood - PRM KrakenKRA 1 0 1 1 1.0 0 0 0 0 0 0
A Maggard Aly Maggard 11 PRM KrakenKRA 2 0 1 1 0.5 0 0 0 0 0 0
J Baker Jonathan Baker 61 CAS HornetsHOR 3 0 1 1 0.3 0 0 0 0 0 0
V Vandergoes Vince Vandergoes 88 - MuppetsMUP 3 0 1 1 0.3 0 0 0 0 0 0
T Leonard Tom Leonard 4 CAS HornetsHOR 4 0 1 1 0.3 0 0 0 0 0 0
Z Reid Zane Reid 5 PRM RangersRAN 5 0 1 1 0.2 0 0 0 0 0 0
P Maguire Pete Maguire 13 PRM MuppetsMUP 7 0 1 1 0.1 0 0 0 0 0 2
S Jarden Stephen Jarden 4 PRM WildWIL 8 0 1 1 0.1 0 0 0 0 0 2
V Koyles Vincent Koyles 83 PRM RangersRAN 8 0 1 1 0.1 0 0 0 0 0 2
M Armiento Michel Armiento 22 PRM HornetsHOR 9 0 0 0 0.0 0 0 0 0 0 0
D Borland Dean Borland 44 CAS WildWIL 2 0 0 0 0.0 0 0 0 0 0 0
S Carolan Simon Carolan 19 CAS RangersRAN 1 0 0 0 0.0 0 0 0 0 0 0
S Connelly Scott Connelly 97 CAS WildWIL 1 0 0 0 0.0 0 0 0 0 0 0
C Cruickshank Coco Cruickshank - - HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
T Dodge Timm Dodge 82 PRM MuppetsMUP 7 0 0 0 0.0 0 0 0 0 0 2
S Duggan Steven Duggan - - WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
A Green Angel Green 98 CAS WildWIL 2 0 0 0 0.0 0 0 0 0 0 0
S Hosking Suzanne Hosking 3 CAS VikingsVIK 2 0 0 0 0.0 0 0 0 0 0 0
P Kauder Paul Kauder 4 CAS MuppetsMUP 3 0 0 0 0.0 0 0 0 0 0 0
P Lattaney Phil Lattaney - - KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
H Low Hamish Low - - VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
T Lucas Tim Lucas - - RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
S MacDonald-Lockhart Steve MacDonald-Lockhart 62 PRM RangersRAN 4 0 0 0 0.0 0 0 0 0 0 2
I McLeod Isla McLeod 96 PRM HornetsHOR 6 0 0 0 0.0 0 0 0 0 0 0
K Ovechkina Kseniia Ovechkina 40 PRM KrakenKRA 4 0 0 0 0.0 0 0 0 0 0 2
T Patterson Tyrone Patterson 16 PRM VikingsVIK 8 0 0 0 0.0 0 0 0 0 0 8
D Price Daniel Price 91 PRM VikingsVIK 7 0 0 0 0.0 0 0 0 0 0 4
L Reid Lindsay Reid 43 PRM KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
A Richmond Andrew Richmond 52 CAS VikingsVIK 3 0 0 0 0.0 0 0 0 0 0 0
E Stockley-Smith Eve Stockley-Smith 88 PRM KrakenKRA 5 0 0 0 0.0 0 0 0 0 0 0
P Thompson Phoebe Thompson 65 PRM MuppetsMUP 6 0 0 0 0.0 0 0 0 0 0 2
E Walker Eric Walker 56 CAS RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
B White Ben White 33 PRM MuppetsMUP 6 0 0 0 0.0 0 0 0 0 0 0
c jarden chris jarden - - MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2026, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN