We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MON 2 MAR. at 7:00PM
WILD
3
RANGERS
2
MON 2 MAR. at 8:30PM
VIKINGS
1
MUPPETS
6
MON 2 MAR. at 10:00PM
KRAKEN
1
HORNETS
8
MON 9 MAR. at 7:00PM
VIKINGS
3
KRAKEN
6
MON 9 MAR. at 8:30PM
HORNETS
5
WILD
5
MON 9 MAR. at 10:00PM
MUPPETS
3
RANGERS
0
MON 16 MAR. at 7:00PM  
VIKINGS
3
RANGERS
6
MON 16 MAR. at 8:30PM  
KRAKEN
4
MUPPETS
5
MON 16 MAR. at 10:00PM  
WILD
3
HORNETS
5
MON 23 MAR. at 7:00PM  
MUPPETS
2
HORNETS
3
MON 23 MAR. at 8:30PM  
RANGERS
1
WILD
5
MON 23 MAR. at 10:00PM  
KRAKEN
6
VIKINGS
1
MON 30 MAR. at 7:00PM  
WILD
5
HORNETS
4
MON 30 MAR. at 8:30PM  
RANGERS
4
MUPPETS
5
MON 30 MAR. at 10:00PM  
KRAKEN
5
VIKINGS
4
MON 20 APR. at 7:00PM
KRAKEN
7
MUPPETS
1
MON 20 APR. at 8:30PM
RANGERS
1
HORNETS
5
MON 20 APR. at 10:00PM
WILD
2
VIKINGS
1
MON 4 MAY. at 7:00PM
WILD
2
KRAKEN
4
MON 4 MAY. at 8:30PM
HORNETS
3
MUPPETS
4
MON 4 MAY. at 10:00PM
VIKINGS
5
RANGERS
3
MON 11 MAY. at 8:30PM
HORNETS
2
VIKINGS
2
MON 11 MAY. at 10:00PM
RANGERS
2
KRAKEN
3
MON 18 MAY. at 8:30PM
MUPPETS
0
WILD
5
MON 18 MAY. at 10:00PM
KRAKEN
7
HORNETS
3
MON 25 MAY. at 8:30PM
VIKINGS
5
MUPPETS
3
MON 25 MAY. at 10:00PM
WILD
5
RANGERS
1
MON 8 JUN. at 8:30PM
RANGERS
2
HORNETS
5
MON 8 JUN. at 10:00PM
KRAKEN
5
MUPPETS
3
MON 15 JUN. at 7:00PM
HORNETS
WILD
Alpine Ice Sports Ce (-)
MON 15 JUN. at 8:30PM
MUPPETS
RANGERS
Alpine Ice Sports Ce (-)
MON 15 JUN. at 10:00PM
VIKINGS
KRAKEN
Alpine Ice Sports Ce (-)
MON 22 JUN. at 7:00PM
VIKINGS
RANGERS
Alpine Ice Sports Ce (-)
MON 22 JUN. at 8:30PM
WILD
KRAKEN
Alpine Ice Sports Ce (-)
MON 22 JUN. at 10:00PM
HORNETS
MUPPETS
Alpine Ice Sports Ce (-)
MON 29 JUN. at 7:00PM
RANGERS
KRAKEN
Alpine Ice Sports Ce (-)
MON 29 JUN. at 8:30PM
HORNETS
VIKINGS
Alpine Ice Sports Ce (-)
MON 29 JUN. at 10:00PM
MUPPETS
WILD
Alpine Ice Sports Ce (-)
Grade 3
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Collins Joseph Collins 20 PRM KrakenKRA 5 9 3 12 2.4 0 0 0 0 2 2
J Whitehouse James Whitehouse 9 PRM HornetsHOR 5 8 2 10 2.0 1 0 0 0 0 0
B Fisher Blake Fisher 43 PRM KrakenKRA 5 5 3 8 1.6 0 0 0 0 0 0
S Neale Samuel Neale 56 PRM MuppetsMUP 5 6 1 7 1.4 0 0 0 0 1 8
A Dugdale Archie Dugdale 8 CAS KrakenKRA 4 5 2 7 1.8 1 0 0 0 1 2
R Inglis Rosco Inglis - PRM VikingsVIK 2 4 2 6 3.0 1 1 0 0 0 0
P Barker Paul Barker 13 PRM WildWIL 4 5 0 5 1.3 1 0 0 0 0 0
C Mares Cestmir Mares 45 PRM KrakenKRA 4 4 1 5 1.3 1 0 0 1 1 0
A Carson Aidan Carson - PRM WildWIL 2 4 0 4 2.0 0 0 0 0 0 0
B Helms Blake Helms 7 PRM VikingsVIK 3 4 0 4 1.3 0 0 0 0 0 2
R Ibbetson Rob Ibbetson 10 PRM VikingsVIK 4 2 2 4 1.0 1 1 0 0 0 0
R Nelson Rickie Nelson 20 PRM HornetsHOR 5 2 2 4 0.8 0 0 0 0 0 2
Z Presland Zac Presland 13 PRM HornetsHOR 5 2 2 4 0.8 0 0 0 0 1 2
J Hore Julian Hore 8 CAS WildWIL 2 1 3 4 2.0 0 1 0 0 1 2
J Cox Jordan Cox 66 PRM VikingsVIK 4 1 3 4 1.0 1 0 0 0 1 0
A Barton Adam Barton 31 PRM KrakenKRA 5 0 4 4 0.8 0 0 0 1 0 0
N Dunn Nate Dunn 17 PRM RangersRAN 5 2 1 3 0.6 0 0 0 0 0 0
H Lunn Heath Lunn 68 PRM HornetsHOR 5 2 1 3 0.6 0 0 0 0 0 0
J Moore Jamie Moore 37 PRM MuppetsMUP 5 2 1 3 0.6 0 0 0 0 0 4
E Petrie Everard Petrie 64 PRM HornetsHOR 5 2 1 3 0.6 1 0 0 0 1 0
S Redmayne Sarah Redmayne 19 PRM WildWIL 4 1 2 3 0.8 0 0 0 0 1 0
K Barbet Karl Barbet - PRM RangersRAN 3 2 0 2 0.7 0 0 0 0 0 2
A Brotchie Alistair Brotchie 38 PRM HornetsHOR 2 1 1 2 1.0 0 0 0 0 0 0
R Lee Ronald Lee 80 PRM VikingsVIK 3 1 1 2 0.7 0 0 0 0 0 0
N Southam Nathan Southam 7 PRM MuppetsMUP 3 1 1 2 0.7 0 0 0 0 0 2
M Thomas Malcolm Thomas 50 PRM KrakenKRA 4 1 1 2 0.5 0 0 0 0 0 2
F van Slooten Fred van Slooten 40 PRM VikingsVIK 4 1 1 2 0.5 0 1 0 0 1 4
L Holdaway Leo Holdaway 66 PRM RangersRAN 5 1 1 2 0.4 0 0 0 0 0 0
S Lawson Shaun Lawson 45 PRM MuppetsMUP 5 1 1 2 0.4 0 0 0 0 0 2
S Thompson Simon Thompson 64 PRM MuppetsMUP 5 1 1 2 0.4 0 0 0 0 0 2
J Grant Jake Grant 5 PRM WildWIL 2 0 2 2 1.0 0 0 0 0 0 0
O Deane Oliver Deane 29 PRM KrakenKRA 3 0 2 2 0.7 0 0 0 0 0 2
D carter Danny carter 74 CAS HornetsHOR 3 0 2 2 0.7 0 0 0 0 0 2
M Jonker Mya Jonker 91 PRM WildWIL 4 0 2 2 0.5 0 0 0 0 0 0
R Marsh Rhys Marsh 58 PRM HornetsHOR 4 0 2 2 0.5 0 1 0 0 0 0
S Musson Steve Musson 45 PRM VikingsVIK 4 0 2 2 0.5 0 0 0 0 0 6
K Patterson Kelli Patterson 71 PRM MuppetsMUP 4 0 2 2 0.5 0 0 0 0 0 2
R Richmond Rebecca Richmond 18 PRM WildWIL 4 0 2 2 0.5 0 0 0 0 0 0
N Firman Nathan Firman 25 PRM HornetsHOR 5 0 2 2 0.4 0 0 0 0 0 6
J McFarlane Joshua McFarlane 54 PRM RangersRAN 5 0 2 2 0.4 0 0 0 0 0 2
C Moore Chris Moore - PRM WildWIL 2 1 0 1 0.5 0 0 0 0 0 2
C Oliver Craig Oliver - PRM RangersRAN 3 1 0 1 0.3 0 0 0 0 0 2
T Langman Tessa Langman 99 PRM WildWIL 4 1 0 1 0.3 0 0 0 0 1 0
C Nicklin Candace Nicklin 99 PRM RangersRAN 4 1 0 1 0.3 0 0 0 0 0 0
J Stock Jerard Stock 66 PRM WildWIL 4 1 0 1 0.3 1 0 0 0 0 6
S Jefferies Sophie Jefferies 21 PRM HornetsHOR 5 1 0 1 0.2 0 0 0 0 0 2
M Langan Mike Langan 48 PRM RangersRAN 5 1 0 1 0.2 0 0 0 0 0 6
S Tree Scott Tree 11 PRM RangersRAN 5 1 0 1 0.2 0 0 0 0 0 0
R Wood Rachael Wood - PRM KrakenKRA 1 0 1 1 1.0 0 0 0 0 0 0
J Baker Jonathan Baker 61 CAS HornetsHOR 2 0 1 1 0.5 0 0 0 0 0 0
J Bernard Jean-Grégoire Bernard 41 PRM KrakenKRA 2 0 1 1 0.5 0 0 0 0 0 0
A Maggard Aly Maggard 11 PRM KrakenKRA 2 0 1 1 0.5 0 0 0 0 0 0
J Rolfe James Rolfe 73 PRM MuppetsMUP 3 0 1 1 0.3 0 0 0 0 0 2
S Jarden Stephen Jarden - PRM WildWIL 4 0 1 1 0.3 0 0 0 0 0 0
J Leyden James Leyden 53 PRM KrakenKRA 4 0 1 1 0.3 0 0 0 0 0 6
A Marr Andy Marr 11 PRM VikingsVIK 4 0 1 1 0.3 0 0 0 0 0 0
J McWilliams Jess McWilliams 30 PRM HornetsHOR 4 0 1 1 0.3 0 0 0 0 0 4
E Myers Eton Myers 14 PRM WildWIL 4 0 1 1 0.3 0 1 0 0 0 2
A Prakash Amit Prakash 56 PRM VikingsVIK 4 0 1 1 0.3 0 1 0 0 0 4
Z Reid Zane Reid 5 PRM RangersRAN 4 0 1 1 0.3 0 0 0 0 0 0
J Eves Jeff Eves 81 PRM MuppetsMUP 5 0 1 1 0.2 0 0 0 0 0 0
V Koyles Vincent Koyles 83 PRM RangersRAN 5 0 1 1 0.2 0 0 0 0 0 2
P Maguire Pete Maguire 13 PRM MuppetsMUP 5 0 1 1 0.2 0 0 0 0 0 2
A Thompson Antony Thompson 14 PRM RangersRAN 5 0 1 1 0.2 0 0 0 0 0 0
M Armiento Michel Armiento 22 PRM HornetsHOR 5 0 0 0 0.0 0 0 0 0 0 0
D Borland Dean Borland - CAS WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
S Carolan Simon Carolan 19 CAS RangersRAN 1 0 0 0 0.0 0 0 0 0 0 0
S Connelly Scott Connelly 97 CAS WildWIL 1 0 0 0 0.0 0 0 0 0 0 0
C Cruickshank Coco Cruickshank - - HornetsHOR 0 0 0 0 0.0 0 0 0 0 0 0
M Dawson Mark Dawson 76 PRM MuppetsMUP 4 0 0 0 0.0 0 0 0 0 0 0
T Dodge Timm Dodge 40 PRM MuppetsMUP 5 0 0 0 0.0 0 0 0 0 0 2
S Duggan Steven Duggan - - WildWIL 0 0 0 0 0.0 0 0 0 0 0 0
J Gilbertson Josh Gilbertson 1 PRM KrakenKRA 5 0 0 0 0.0 0 0 0 0 0 2
K Gordon Katrina Gordon 3 PRM VikingsVIK 4 0 0 0 0.0 0 0 0 0 0 0
A Green Angel Green 98 CAS WildWIL 1 0 0 0 0.0 0 0 0 0 0 0
H Hietala Heikki Hietala 13 PRM RangersRAN 5 0 0 0 0.0 0 0 0 0 0 2
S Hosking Suzanne Hosking 3 CAS VikingsVIK 1 0 0 0 0.0 0 0 0 0 0 0
P Kauder Paul Kauder 4 CAS MuppetsMUP 2 0 0 0 0.0 0 0 0 0 0 0
R Kelly Riley Kelly 95 PRM HornetsHOR 5 0 0 0 0.0 0 0 0 0 0 0
L Lasek Lukas Lasek - CAS RangersRAN 1 0 0 0 0.0 0 0 0 0 0 0
P Lattaney Phil Lattaney - - KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
T Leonard Tom Leonard - CAS HornetsHOR 2 0 0 0 0.0 0 0 0 0 0 0
H Low Hamish Low - - VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
T Lucas Tim Lucas - - RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
S MacDonald-Lockhart Steve MacDonald-Lockhart 62 PRM RangersRAN 3 0 0 0 0.0 0 0 0 0 0 2
I McLeod Isla McLeod 96 PRM HornetsHOR 2 0 0 0 0.0 0 0 0 0 0 0
K Ovechkina Kseniia Ovechkina - PRM KrakenKRA 2 0 0 0 0.0 0 0 0 0 0 2
T Patterson Tyrone Patterson 16 PRM VikingsVIK 4 0 0 0 0.0 0 0 0 0 0 4
D Price Daniel Price 91 PRM VikingsVIK 4 0 0 0 0.0 0 0 0 0 0 0
A Richmond Andrew Richmond - CAS VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
J Sinclair Justin Sinclair 89 PRM WildWIL 4 0 0 0 0.0 0 0 0 0 0 2
J Sowman Jake Sowman 86 PRM WildWIL 2 0 0 0 0.0 0 0 0 0 0 0
E Stockley-Smith Eve Stockley-Smith 88 PRM KrakenKRA 3 0 0 0 0.0 0 0 0 0 0 0
P Thompson Phoebe Thompson 65 PRM MuppetsMUP 4 0 0 0 0.0 0 0 0 0 0 2
A Tull Alyssa Tull 15 PRM VikingsVIK 3 0 0 0 0.0 0 0 0 0 0 2
V Vandergoes Vince Vandergoes - - MuppetsMUP 1 0 0 0 0.0 0 0 0 0 0 0
E Walker Eric Walker 56 CAS RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
B White Ben White 33 PRM MuppetsMUP 4 0 0 0 0.0 0 0 0 0 0 0
c jarden chris jarden - - MuppetsMUP 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2026, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN