
| 
 | 
#13 
Spare Player (1) Phil Lattaney  | 
12:18 Hor 1, Ran 0 | 
| 
 | 
#6 
Jono Anderson (1) Peter Klemick  | 
15:36 Hor 2, Ran 0 | 
| 
 | 
#6 
Jono Anderson (2) Aaron Powley  | 
PPG 7:37 Hor 3, Ran 0 | 
| 
 | 
#77 
Laddie Kuta (1) Unassisted  | 
19:18 Hor 4, Ran 0 | 
JLJL | 
#6 
Josh Lee (1) Steve MacDonald-Lockhart  | 
18:44 Hor 4, Ran 1 | 
| 
 | 
#6 
Jono Anderson (3) Unassisted  | 
14:00 Hor 5, Ran 1 | 
| 
 | 
Rylan berg (1) Unassisted  | 
8:11 Hor 6, Ran 1 | 
JLJL | 
#6 
Josh Lee (2) Malcolm Thomas  | 
7:05 Hor 6, Ran 2 | 
JLJL | 
#6 
Josh Lee (3) Unassisted  | 
0:09 Hor 6, Ran 3 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 00 | R. berg Rylan berg | 1 | 0 | 1 | E | 0 | 0 | 
| 4 | Z. Presland Zachary Presland | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | J. Anderson Jono Anderson | 3 | 0 | 3 | E | 0 | 0 | 
| 11 | A. Powley Aaron Powley | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | K. Nelson Keiran Nelson | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | M. Armiento Michel Armiento | 0 | 0 | 0 | E | 0 | 0 | 
| 51 | P. Klemick Peter Klemick | 0 | 1 | 1 | E | 0 | 0 | 
| 71 | H. Lawson Hannah Lawson | 0 | 0 | 0 | E | 0 | 0 | 
| 74 | D. carter Danny carter | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | L. Kuta Laddie Kuta | 1 | 0 | 1 | E | 0 | 0 | 
| 88 | B. Berg Brooklyn Berg | 0 | 0 | 0 | E | 0 | 0 | 
| 93 | L. Lasek Lukas Lasek | 0 | 0 | 0 | E | 0 | 0 | 
| - | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 69 | P. Lattaney ST W Phil Lattaney ST W | 23 | 3 | 20 | .870 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | Z. Reid Zane Reid | 0 | 0 | 0 | E | 0 | 2 | 
| 6 | J. Lee Josh Lee | 3 | 0 | 3 | E | 0 | 0 | 
| 13 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | A. Thompson Antony Thompson | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | T. Lucas Tim Lucas | 0 | 0 | 0 | E | 0 | 2 | 
| 50 | M. Thomas Malcolm Thomas | 0 | 1 | 1 | E | 0 | 0 | 
| 58 | T. Peters Tak Peters | 0 | 0 | 0 | E | 0 | 0 | 
| 62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 0 | 1 | 1 | E | 0 | 0 | 
| 76 | J. Engelbrecht Jorg Engelbrecht | 0 | 0 | 0 | E | 0 | 0 | 
| 78 | J. Stock Jerard Stock | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 22 | K. Barbet ST L Karl Barbet ST L | 38 | 6 | 32 | .842 | 60:00 | 0 | 
| - | S. Goalie L Spare Goalie L | 0 | 0 | 0 | - | 60:00 | 0 | 
| Attendance: | - | 
| Linesman: | Tim McMaster | 
| Scorekeeper: | Hamish Winter | 
| Timekeeper: | Tracey Hubbard | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
