
|
|
#61
Everard Petrie (1) Stephen Buckingham, Amit Prakash |
10:18 Wil 0, Hor 1 |
|
|
#21
Amit Prakash (1) Unassisted |
5:57 Wil 0, Hor 2 |
|
|
#28
Chris Moore (1) Unassisted |
17:22 Wil 1, Hor 2 |
|
|
#6
Jono Anderson (1) Peter Klemick |
6:11 Wil 1, Hor 3 |
|
|
#20
Rickie Nelson (1) Gemma Neal |
1:17 Wil 2, Hor 3 |
|
|
Alistair Brotchie (1) Stephen Buckingham |
10:37 Wil 2, Hor 4 |
|
|
#20
Rickie Nelson Wild WIL |
Body Checking2 MinutesMins. 19:03 |
|
|
#18
Troy Cameron Wild WIL |
Tripping2 MinutesMins. 5:18 |
|
|
#51
Peter Klemick Hornets HOR |
Body Checking2 MinutesMins. 15:05 |
|
|
#77
Laddie Kuta Hornets HOR |
Cross Checking2 MinutesMins. 18:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 0 |
| 13 | H. Bull Hayden Bull | 0 | 0 | 0 | E | 0 | 0 |
| 16 | V. Schelling Varshana Schelling | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Cameron Troy Cameron | 0 | 0 | 0 | E | 0 | 2 |
| 20 | R. Nelson Rickie Nelson | 1 | 0 | 1 | E | 0 | 2 |
| 27 | K. Borland Kurt Borland | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Moore Chris Moore | 1 | 0 | 1 | E | 0 | 0 |
| 52 | C. Nicklin Candace Nicklin | 0 | 0 | 0 | E | 0 | 0 |
| 91 | G. Neal Gemma Neal | 0 | 1 | 1 | E | 0 | 0 |
| 99 | K. Bradshaw Kerry Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Ellis Caleb Ellis | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Stanley Jacob Stanley | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Stewart Tara Stewart | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Duggan ST L Steven Duggan ST L | 23 | 4 | 19 | .826 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Anderson Jono Anderson | 1 | 0 | 1 | E | 0 | 0 |
| 7 | L. Lasek Lukas Lasek | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Z. Logan Zak Logan | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Prakash Amit Prakash | 1 | 1 | 2 | E | 0 | 0 |
| 22 | M. Armiento Michel Armiento | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Purcell Matthew Purcell | 0 | 0 | 0 | E | 0 | 0 |
| 51 | P. Klemick Peter Klemick | 0 | 1 | 1 | E | 0 | 2 |
| 61 | E. Petrie Everard Petrie | 1 | 0 | 1 | E | 0 | 0 |
| 74 | D. carter Danny carter | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. Kuta Laddie Kuta | 0 | 0 | 0 | E | 0 | 2 |
| - | A. Brotchie Alistair Brotchie | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Buckingham Stephen Buckingham | 0 | 2 | 2 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Timings Ed Timings | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | P. Lattaney ST W Phil Lattaney ST W | 21 | 2 | 19 | .905 | 60:00 | 0 |
| Game Number: | 24 |
| Attendance: | - |
| Referee: | Ryan Doe |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
