|
Aaron Powley (1) Unassisted |
18:00 Hor 1, Mup 0 |
|
#12
Tim Mcmaster (1) Unassisted |
3:47 Hor 2, Mup 0 |
|
#7
Lukas Lasek (1) Unassisted |
11:23 Hor 3, Mup 0 |
|
#7
Lukas Lasek (2) Laddie Kuta |
2:33 Hor 4, Mup 0 |
|
#77
Laddie Kuta (1) Unassisted |
19:49 Hor 5, Mup 0 |
|
#51
Peter Klemick (1) Lukas Lasek |
13:04 Hor 6, Mup 0 |
No Penalties |
KHKH |
#66
Karl Hurst Muppets MUP |
Hooking 2 MinutesMins. 19:13 |
|
#71
Hannah Lawson Hornets HOR |
Roughing 2 MinutesMins. 5:31 |
NSNS |
Nathan Southam Muppets MUP |
Holding 2 MinutesMins. 5:31 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | L. Lasek Lukas Lasek | 2 | 1 | 3 | E | 0 | 0 |
12 | T. Mcmaster Tim Mcmaster | 1 | 0 | 1 | E | 0 | 0 |
21 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Armiento Michel Armiento | 0 | 0 | 0 | E | 0 | 0 |
51 | P. Klemick Peter Klemick | 1 | 0 | 1 | E | 0 | 0 |
71 | H. Lawson Hannah Lawson | 0 | 0 | 0 | E | 0 | 2 |
74 | D. carter Danny carter | 0 | 0 | 0 | E | 0 | 0 |
77 | L. Kuta Laddie Kuta | 1 | 1 | 2 | E | 0 | 0 |
- | R. berg Rylan berg | 0 | 0 | 0 | E | 0 | 0 |
- | A. Brotchie Alistair Brotchie | 0 | 0 | 0 | E | 0 | 0 |
- | A. Powley Aaron Powley | 1 | 0 | 1 | E | 0 | 0 |
- | Z. Presland Zachary Presland | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | P. Lattaney ST W Phil Lattaney ST W | 17 | 0 | 17 | 1.000 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Lamers Kelly Lamers | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Willmore Bryony Willmore | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Hudson Josh Hudson | 0 | 0 | 0 | E | 0 | 0 |
45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 0 |
64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 |
66 | K. Hurst Karl Hurst | 0 | 0 | 0 | E | 0 | 2 |
69 | J. Collins Joseph Collins | 0 | 0 | 0 | E | 0 | 0 |
76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 |
84 | P. Percival Philip Percival | 0 | 0 | 0 | E | 0 | 0 |
- | N. Southam Nathan Southam | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
16 | c. jarden ST L chris jarden ST L | 39 | 6 | 33 | .846 | 60:00 | 0 |
Game Number: | 34 |
Attendance: | - |
Referee: | Ashleigh Davidson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: