
| 
 | 
#93 
Charles Cantrell (1) Joel Thompson  | 
11:30 Aard 1, Shar 0 | 
| 
 | 
#91 
Richard Bigsby (1) Clive Murphie  | 
PPG 5:01 Aard 2, Shar 0 | 
| 
 | 
#20 
Rhys O’Cain (1) Joel Thompson  | 
15:15 Aard 3, Shar 0 | 
NLNL | 
#66 
Nick Lynn (1) Julian Sands, Finn Cantlon  | 
11:42 Aard 3, Shar 1 | 
| 
 | 
#9 
Callum Wood (1) Clive Murphie  | 
9:54 Aard 4, Shar 1 | 
NLNL | 
#66 
Nick Lynn (2) Spare Player  | 
PPG 19:47 Aard 4, Shar 2 | 
SPSP | 
Spare Player (1) Julian Sands  | 
10:03 Aard 4, Shar 3 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 9 | C. Wood Callum Wood | 1 | 0 | 1 | E | 0 | 0 | 
| 11 | C. Stefanissin Caitlyn Stefanissin | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | R. O’Cain Rhys O’Cain | 1 | 0 | 1 | E | 0 | 0 | 
| 44 | M. Jeffreys Martin Jeffreys | 0 | 0 | 0 | E | 0 | 2 | 
| 48 | C. Murphie Clive Murphie | 0 | 2 | 2 | E | 0 | 0 | 
| 62 | H. Tocker Hayden Tocker | 0 | 0 | 0 | E | 0 | 0 | 
| 90 | B. Hitchins Brad Hitchins | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | R. Bigsby Richard Bigsby | 1 | 0 | 1 | E | 0 | 0 | 
| 92 | J. Thompson Joel Thompson | 0 | 2 | 2 | E | 0 | 0 | 
| 93 | C. Cantrell Charles Cantrell | 1 | 0 | 1 | E | 0 | 0 | 
| 98 | M. Tobin Mike Tobin | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | T. Apunui ST W Tane Apunui ST W | 24 | 3 | 21 | .875 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | A. Hawken Andrew Hawken | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | S. Flick Sjaak Flick | 0 | 0 | 0 | E | 0 | 0 | 
| 33 | B. Beveridge Brad Beveridge | 0 | 0 | 0 | E | 0 | 0 | 
| 40 | A. Richmond Andrew Richmond | 0 | 0 | 0 | E | 0 | 0 | 
| 66 | N. Lynn Nick Lynn | 2 | 0 | 2 | E | 0 | 4 | 
| 77 | c. paek chang hee paek | 0 | 0 | 0 | E | 0 | 0 | 
| 99 | J. Sands Julian Sands | 0 | 2 | 2 | E | 0 | 0 | 
| - | S. Player Spare Player | 1 | 1 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 34 | F. Cantlon ST L Finn Cantlon ST L | 25 | 4 | 21 | .840 | 60:00 | 0 | 
| Attendance: | - | 
| Referee: | Richard Lockhart | 
| Linesman: | Jake Rivett | 
| Linesman: | Tim Mcmaster | 
| Scorekeeper: | Maria D | 
| Timekeeper: | Tracey Hubbard | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
