
| No Scoring |
ODOD |
#29
Oliver Deane (1) Unassisted |
12:17 RANG 0, Krak 1 |
MJMJ |
#74
Mike Johnson (1) Nic Beckert |
3:37 RANG 0, Krak 2 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 8 | A. Grant Andrew Grant | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Halkett Josh Halkett | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Davies Mike Davies | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Scott Rachel Scott | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Frayle Bronwen Frayle | 0 | 0 | 0 | E | 0 | 0 |
| 37 | R. Rintoul Reade Rintoul | 0 | 0 | 0 | E | 0 | 0 |
| 42 | S. Frayle Stephen Frayle | 0 | 0 | 0 | E | 0 | 0 |
| 99 | H. Ross Honor Ross | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 23 | 2 | 21 | .913 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Beckert Nic Beckert | 0 | 1 | 1 | E | 0 | 0 |
| 6 | A. Wilson Alice Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | O. Deane Oliver Deane | 1 | 0 | 1 | E | 0 | 0 |
| 30 | H. Rockell Heather Rockell | 0 | 0 | 0 | E | 0 | 0 |
| 36 | J. Dikstaal Jaimie Dikstaal | 0 | 0 | 0 | E | 0 | 0 |
| 69 | C. Senior Codie Senior | 0 | 0 | 0 | E | 0 | 0 |
| 74 | M. Johnson Mike Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 88 | B. Crowe Ben Crowe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST W Hamish Low ST W | 10 | 0 | 10 | 1.000 | 60:00 | 0 |
| Attendance: | - |
| Linesman: | Ben Leighs |
| Linesman: | Brandon Goodall |
| Scorekeeper: | Maria Davidson |
| Timekeeper: | Alison . |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
