
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| The Wild (G2) Wild | 0 | 1 | 3 | 4 | 
| Aardwolfs Aard | 2 | 2 | 2 | 6 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| The Wild (G2) Wild | 22 (5-9-8) | 0/1 | 2 | 
| Aardwolfs Aard | 16 (5-5-6) | 0/1 | 2 | 
|  | #40 
Trent Thome (1) Martin Jeffreys | 11:36 Wild 0, Aard 1 | 
|  | #20 
Rhys O’Cain (1) Luke Fazackerley, Caitlyn Stefanissin | 2:33 Wild 0, Aard 2 | 
|  | #28 
Charles Cantrell (1) Jordan Hey, Clive Murphie | 16:03 Wild 0, Aard 3 | 
|  | #88 
Kurt Borland (1) Kerry Bradshaw | 3:08 Wild 1, Aard 3 | 
|  | #28 
Charles Cantrell (2) Martin Jeffreys | 0:58 Wild 1, Aard 4 | 
|  | #88 
Kurt Borland (2) Mickey Jonker | 19:39 Wild 2, Aard 4 | 
|  | #20 
Rhys O’Cain (2) Jordan Hey | 19:03 Wild 2, Aard 5 | 
|  | #28 
Charles Cantrell (3) Luke Fazackerley | 16:23 Wild 2, Aard 6 | 
|  | #77 
James Martin (1) Mickey Jonker | 3:39 Wild 3, Aard 6 | 
|  | #47 
Mickey Jonker (1) Unassisted | 1:29 Wild 4, Aard 6 | 
| No Penalties | 
| No Penalties | 
|  | #11
Caitlyn Stefanissin Aardwolfs Aard | Tripping 2 MinutesMins. 11:34 | 
|  | #77
James Martin The Wild (G2) Wild | Interference 2 MinutesMins. 7:21 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 12 | T. Mcmaster Tim Mcmaster | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | R. Nelson Rickie Nelson | 0 | 0 | 0 | E | 0 | 0 | 
| 33 | D. Montgomery Daniel Montgomery | 0 | 0 | 0 | E | 0 | 0 | 
| 36 | C. Hopkins Connor Hopkins | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | S. Biergard Samantha Biergard | 0 | 0 | 0 | E | 0 | 0 | 
| 47 | M. Jonker Mickey Jonker | 1 | 2 | 3 | E | 0 | 0 | 
| 73 | T. Blaser Tobias Blaser | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | J. Martin James Martin | 1 | 0 | 1 | E | 0 | 2 | 
| 88 | K. Borland Kurt Borland | 2 | 0 | 2 | E | 0 | 0 | 
| 89 | R. Van den Berg Reubin Van den Berg | 0 | 0 | 0 | E | 0 | 0 | 
| 98 | R. Mcivor Rory Mcivor | 0 | 0 | 0 | E | 0 | 0 | 
| 99 | K. Bradshaw Kerry Bradshaw | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 16 | 6 | 10 | .625 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 11 | C. Stefanissin Caitlyn Stefanissin | 0 | 1 | 1 | E | 0 | 2 | 
| 13 | J. Hey Jordan Hey | 0 | 2 | 2 | E | 0 | 0 | 
| 17 | R. Bigsby Richard Bigsby | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | R. O’Cain Rhys O’Cain | 2 | 0 | 2 | E | 0 | 0 | 
| 28 | C. Cantrell Charles Cantrell | 3 | 0 | 3 | E | 0 | 0 | 
| 40 | T. Thome Trent Thome | 1 | 0 | 1 | E | 0 | 0 | 
| 44 | M. Jeffreys Martin Jeffreys | 0 | 2 | 2 | E | 0 | 0 | 
| 48 | C. Murphie Clive Murphie | 0 | 1 | 1 | E | 0 | 0 | 
| 62 | H. Tocker Hayden Tocker | 0 | 0 | 0 | E | 0 | 0 | 
| 67 | L. Fazackerley Luke Fazackerley | 0 | 2 | 2 | E | 0 | 0 | 
| 90 | B. Hitchins Brad Hitchins | 0 | 0 | 0 | E | 0 | 0 | 
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 99 | T. Apunui ST W Tane Apunui ST W | 22 | 4 | 18 | .818 | 60:00 | 0 | 
| Attendance: | - | 
| Linesman: | Ted Howard | 
| Linesman: | Nik Stefanissin | 
| Scorekeeper: | Alison Reid | 
| Timekeeper: | Maria Davidson | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
