
|  | #4 
Zachary Presland (1) Spare Player | 12:04 Vik 0, Hor 1 | 
| AVAV | #27 
Aaron Venz (1) Unassisted | 19:32 Vik 1, Hor 1 | 
|  | Spare Player (1) Zachary Presland | 9:15 Vik 1, Hor 2 | 
|  | #4 
Zachary Presland (2) Michel Armiento | 8:27 Vik 1, Hor 3 | 
|  | #93 
Lukas Lasek (1) Hannah Lawson | 5:50 Vik 1, Hor 4 | 
| KVKV | #58 
Karl van Slooten (1) Steve Lewis | 4:36 Vik 2, Hor 4 | 
|  | #77 
Laddie Kuta (1) Unassisted | 3:15 Vik 2, Hor 5 | 
|  | #93 
Lukas Lasek (2) Hannah Lawson, Tim Mcmaster | 16:55 Vik 2, Hor 6 | 
|  | #4 
Zachary Presland (3) Unassisted | 7:41 Vik 2, Hor 7 | 
|  | #88 
Brooklyn Berg (1) Lukas Lasek, Michel Armiento | 6:22 Vik 2, Hor 8 | 
| No Penalties | 
| No Penalties | 
| KVKV | #58
Karl van Slooten Vikings VIK | Slashing 2 MinutesMins. 13:52 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 17 | M. Papke Marc Papke | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | A. Venz Aaron Venz | 1 | 0 | 1 | E | 0 | 0 | 
| 40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 0 | 
| 45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 0 | 
| 58 | K. van Slooten Karl van Slooten | 1 | 0 | 1 | E | 0 | 2 | 
| 77 | M. Murphy Mick Murphy | 0 | 0 | 0 | E | 0 | 0 | 
| 80 | S. Lewis Steve Lewis | 0 | 1 | 1 | E | 0 | 0 | 
| 82 | M. Harrop Matt Harrop | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 | 
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 00 | R. berg Rylan berg | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | Z. Presland Zachary Presland | 3 | 1 | 4 | E | 0 | 0 | 
| 12 | T. Mcmaster Tim Mcmaster | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | S. Player Spare Player | 1 | 1 | 2 | E | 0 | 0 | 
| 22 | M. Armiento Michel Armiento | 0 | 2 | 2 | E | 0 | 0 | 
| 71 | H. Lawson Hannah Lawson | 0 | 2 | 2 | E | 0 | 0 | 
| 77 | L. Kuta Laddie Kuta | 1 | 0 | 1 | E | 0 | 0 | 
| 88 | B. Berg Brooklyn Berg | 1 | 0 | 1 | E | 0 | 0 | 
| 93 | L. Lasek Lukas Lasek | 2 | 1 | 3 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 69 | P. Lattaney ST W Phil Lattaney ST W | 20 | 2 | 18 | .900 | 60:00 | 0 | 
| Attendance: | - | 
| Linesman: | Daniel Montgomery | 
| Linesman: | Mickey Jonker | 
| Scorekeeper: | Bronwen Frayle | 
| Timekeeper: | Tracey Hubbard | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
