
| ALAL | #7 
Angie Lee (1) Simon Carolan, Tak Peters | PPG 9:54 Hor 0, Ran 1 | 
| SCSC | #19 
Simon Carolan (1) Unassisted | 7:28 Hor 0, Ran 2 | 
|  | #6 
Jono Anderson (1) Laddie Kuta | 11:50 Hor 1, Ran 2 | 
|  | #77 
Laddie Kuta (1) Unassisted | 8:05 Hor 2, Ran 2 | 
| JLJL | #6 
Josh Lee (1) Simon Carolan, Antony Thompson | 16:50 Hor 2, Ran 3 | 
| SCSC | #19 
Simon Carolan (2) Unassisted | 7:51 Hor 2, Ran 4 | 
|  | #11 
Aaron Powley (1) Unassisted | 7:15 Hor 3, Ran 4 | 
| JSJS | #13 
Justin Sinclair (1) Unassisted | 1:52 Hor 3, Ran 5 | 
| JEJE | #64
Jorg Engelbrecht Rangers RAN | Hooking 2 MinutesMins. 18:16 | 
| MTMT | #50
Malcolm Thomas Rangers RAN | Hooking 2 MinutesMins. 13:15 | 
| Team Penalty Hornets HOR | Too Many Players 2 MinutesMins. 10:35 | 
|  | Alistair Brotchie Hornets HOR | Delay Of Game 2 MinutesMins. 18:36 | 
|  | Rylan berg Hornets HOR | Elbowing 2 MinutesMins. 11:09 | 
|  | #11
Aaron Powley Hornets HOR | Tripping 2 MinutesMins. 13:59 | 
| TPTP | #58
Tak Peters Rangers RAN | Clipping 2 MinutesMins. 10:40 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 00 | R. berg Rylan berg | 0 | 0 | 0 | E | 0 | 2 | 
| 4 | Z. Presland Zachary Presland | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | J. Anderson Jono Anderson | 1 | 0 | 1 | E | 0 | 0 | 
| 11 | A. Powley Aaron Powley | 1 | 0 | 1 | E | 0 | 2 | 
| 12 | T. Mcmaster Tim Mcmaster | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | K. Nelson Keiran Nelson | 0 | 0 | 0 | -2 | 0 | 0 | 
| 22 | M. Armiento Michel Armiento | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | L. Kuta Laddie Kuta | 1 | 1 | 2 | E | 0 | 0 | 
| 88 | B. Berg Brooklyn Berg | 0 | 0 | 0 | E | 0 | 0 | 
| 93 | L. Lasek Lukas Lasek | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 38 | A. Brotchie ST L Alistair Brotchie ST L | 27 | 5 | 22 | .815 | 60:00 | 2 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | J. Lee Josh Lee | 1 | 0 | 1 | E | 0 | 0 | 
| 7 | A. Lee Angie Lee | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | J. Sinclair Justin Sinclair | 1 | 0 | 1 | E | 0 | 0 | 
| 14 | A. Thompson Antony Thompson | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | S. Carolan Simon Carolan | 2 | 2 | 4 | E | 0 | 0 | 
| 27 | T. Lucas Tim Lucas | 0 | 0 | 0 | E | 0 | 0 | 
| 50 | M. Thomas Malcolm Thomas | 0 | 0 | 0 | E | 0 | 2 | 
| 58 | T. Peters Tak Peters | 0 | 1 | 1 | E | 0 | 2 | 
| 62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 0 | 0 | 0 | E | 0 | 0 | 
| 64 | J. Engelbrecht Jorg Engelbrecht | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 22 | K. Barbet ST W Karl Barbet ST W | 23 | 3 | 20 | .870 | 60:00 | 0 | 
| Attendance: | - | 
| Referee: | Chris Watson | 
| Linesman: | Ben Leighs | 
| Linesman: | Rhys Marsh | 
| Scorekeeper: | Bronwen Frayle | 
| Timekeeper: | Tracey Hubbard | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
