
JFJF |
#22
Josh Foster (1) Unassisted |
16:37 RANG 0, Krak 1 |
NBNB |
#5
Nic Beckert (1) Jaimie Dikstaal |
12:15 RANG 0, Krak 2 |
CMCM |
#77
Conner Moir (1) Josh Foster |
9:58 RANG 0, Krak 3 |
NBNB |
#5
Nic Beckert (2) Conner Moir, Heather Rockell |
5:09 RANG 0, Krak 4 |
JFJF |
#22
Josh Foster (2) Jaimie Dikstaal |
3:42 RANG 0, Krak 5 |
CMCM |
#77
Conner Moir (2) Andrew Knowles |
0:34 RANG 0, Krak 6 |
AKAK |
#83
Andrew Knowles (1) Unassisted |
15:42 RANG 0, Krak 7 |
CSCS |
#69
Codie Senior (1) Spare Player |
4:12 RANG 0, Krak 8 |
JFJF |
#22
Josh Foster (3) Jaimie Dikstaal |
1:58 RANG 0, Krak 9 |
AKAK |
#83
Andrew Knowles (2) Jaimie Dikstaal |
7:25 RANG 0, Krak 10 |
AWAW |
#6
Alice Wilson (1) Nic Beckert |
3:56 RANG 0, Krak 11 |
AKAK |
#83
Andrew Knowles (3) Josh Foster |
2:28 RANG 0, Krak 12 |
| No Penalties |
NGNG |
Neale Glass Rangers RANG |
Goaltender Interference 2 MinutesMins. 7:48 |
JFJF |
#22
Josh Foster Kraken Krak |
Tripping 2 MinutesMins. 6:45 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | L. McElwain Lynn McElwain | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Grant Andrew Grant | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Davies Mike Davies | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Scott Rachel Scott | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Frayle Bronwen Frayle | 0 | 0 | 0 | E | 0 | 0 |
| 37 | R. Rintoul Reade Rintoul | 0 | 0 | 0 | E | 0 | 0 |
| 42 | S. Frayle Stephen Frayle | 0 | 0 | 0 | E | 0 | 0 |
| 50 | M. Thomas Malcolm Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 68 | C. Mares Cestmir Mares | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 46 | N. Glass ST L Neale Glass ST L | 35 | 12 | 23 | .657 | 60:00 | 2 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Beckert Nic Beckert | 2 | 1 | 3 | E | 0 | 0 |
| 6 | A. Wilson Alice Wilson | 1 | 0 | 1 | E | 0 | 0 |
| 12 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Foster Josh Foster | 3 | 2 | 5 | E | 0 | 2 |
| 30 | H. Rockell Heather Rockell | 0 | 1 | 1 | E | 0 | 0 |
| 36 | J. Dikstaal Jaimie Dikstaal | 0 | 4 | 4 | E | 0 | 0 |
| 69 | C. Senior Codie Senior | 1 | 0 | 1 | E | 0 | 0 |
| 77 | C. Moir Conner Moir | 2 | 1 | 3 | E | 0 | 0 |
| 83 | A. Knowles Andrew Knowles | 3 | 1 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST W Hamish Low ST W | 12 | 0 | 12 | 1.000 | 60:00 | 0 |
| Attendance: | - |
| Linesman: | Gabby Guerin |
| Linesman: | Indie Lewis |
| Scorekeeper: | Alison Reid |
| Timekeeper: | Maria Davidson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
