
|
|
#10
Matthew Taylor (1) Scott Barker, Mark Parker |
17:07 Shar 0, Dra 1 |
MTMT |
#96
Mike Tobin (1) Jon Young, Jaedyn Ellenbroek |
14:34 Shar 1, Dra 1 |
|
|
#26
AL BAINTON (1) Matt Wheatley |
9:44 Shar 1, Dra 2 |
|
|
#10
Matthew Taylor (2) Unassisted |
17:59 Shar 1, Dra 3 |
JDJD |
#14
John Dowman (1) chang hee paek |
15:05 Shar 2, Dra 3 |
JDJD |
#14
John Dowman (2) Unassisted |
1:13 Shar 3, Dra 3 |
|
|
#10
Ernie Hayes (1) Unassisted |
16:23 Shar 3, Dra 4 |
KGKG |
#69
Katrina Gordon (1) Luke Dowman, Greg Kassel |
15:02 Shar 4, Dra 4 |
|
|
#26
AL BAINTON (2) Unassisted |
12:38 Shar 4, Dra 5 |
|
|
#10
Matthew Taylor (3) Mark Parker, Ernie Hayes |
5:00 Shar 4, Dra 6 |
| No Penalties |
JDJD |
#14
John Dowman Sharks Shar |
Tripping2 MinutesMins. 11:51 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Young Jon Young | 0 | 1 | 1 | E | 0 | 0 |
| 6 | G. Kassel Greg Kassel | 0 | 1 | 1 | E | 0 | 0 |
| 8 | L. Dowman Luke Dowman | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Dowman John Dowman | 2 | 0 | 2 | E | 0 | 2 |
| 16 | S. Flick Sjaak Flick | 0 | 0 | 0 | E | 0 | 0 |
| 40 | A. Richmond Andrew Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 66 | N. Lynn Nick Lynn | 0 | 0 | 0 | E | 0 | 0 |
| 69 | K. Gordon Katrina Gordon | 1 | 0 | 1 | E | 0 | 0 |
| 70 | J. Ellenbroek Jaedyn Ellenbroek | 0 | 1 | 1 | E | 0 | 0 |
| 77 | c. paek chang hee paek | 0 | 1 | 1 | E | 0 | 0 |
| 81 | A. Barnett Abby Barnett | 0 | 0 | 0 | E | 0 | 0 |
| 96 | M. Tobin Mike Tobin | 1 | 0 | 1 | E | 0 | 0 |
| 99 | J. Sands Julian Sands | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | F. Cantlon ST L Finn Cantlon ST L | 33 | 6 | 27 | .818 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Barker Scott Barker | 0 | 1 | 1 | E | 0 | 0 |
| 7 | R. Dobson Renwick Dobson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Hayes Ernie Hayes | 1 | 1 | 2 | E | 0 | 0 |
| 10 | M. Taylor Matthew Taylor | 3 | 0 | 3 | E | 0 | 0 |
| 12 | S. Lewis Steve Lewis | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Parker Mark Parker | 0 | 2 | 2 | E | 0 | 0 |
| 14 | M. Wheatley Matt Wheatley | 0 | 1 | 1 | E | 0 | 0 |
| 22 | A. Carson Aidan Carson | 0 | 0 | 0 | E | 0 | 0 |
| 26 | A. BAINTON AL BAINTON | 2 | 0 | 2 | E | 0 | 0 |
| 30 | A. Venz Aaron Venz | 0 | 0 | 0 | E | 0 | 0 |
| 88 | R. Lee Ronald Lee | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Allard ST W David Allard ST W | 14 | 4 | 10 | .714 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Ted Howard |
| Referee: | Michael Jonker |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Maria Davidson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
