
| 
 | 
#67 
Luke Fazackerley (1) Charles Cantrell  | 
19:21 Shar 0, Aard 1 | 
| 
 | 
#40 
Trent Thome (1) Unassisted  | 
12:34 Shar 0, Aard 2 | 
| 
 | 
#12 
Ryan Sutherland (1) Hayden Tocker  | 
9:14 Shar 0, Aard 3 | 
SFSF | 
#16 
Sjaak Flick (1) John Dowman  | 
17:38 Shar 1, Aard 3 | 
| 
 | 
#67 
Luke Fazackerley (2) Trent Thome, Caitlyn Stefanissin  | 
11:04 Shar 1, Aard 4 | 
| 
 | 
#7 
Brad Hitchins (1) Unassisted  | 
5:56 Shar 1, Aard 5 | 
JSJS | 
#99
Julian Sands Sharks Shar  | 
Tripping 2 MinutesMins. 13:09 | 
| 
 | 
#48
Clive Murphie Aardwolfs Aard  | 
Hooking 2 MinutesMins. 0:29 | 
| No Penalties | 
JSJS | 
#99
Julian Sands Sharks Shar  | 
Tripping 2 MinutesMins. 14:24 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | J. Young Jon Young | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | G. Kassel Greg Kassel | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | J. Dowman John Dowman | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | S. Flick Sjaak Flick | 1 | 0 | 1 | E | 0 | 0 | 
| 40 | A. Richmond Andrew Richmond | 0 | 0 | 0 | E | 0 | 0 | 
| 66 | N. Lynn Nick Lynn | 0 | 0 | 0 | E | 0 | 0 | 
| 69 | K. Gordon Katrina Gordon | 0 | 0 | 0 | E | 0 | 0 | 
| 70 | J. Ellenbroek Jaedyn Ellenbroek | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | c. paek chang hee paek | 0 | 0 | 0 | E | 0 | 0 | 
| 81 | A. Barnett Abby Barnett | 0 | 0 | 0 | E | 0 | 0 | 
| 99 | J. Sands Julian Sands | 0 | 0 | 0 | E | 0 | 4 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | F. Cantlon ST L Finn Cantlon ST L | 35 | 5 | 30 | .857 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 7 | B. Hitchins Brad Hitchins | 1 | 0 | 1 | E | 0 | 0 | 
| 11 | C. Stefanissin Caitlyn Stefanissin | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | R. Sutherland Ryan Sutherland | 1 | 0 | 1 | E | 0 | 0 | 
| 13 | J. Hey Jordan Hey | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | R. O’Cain Rhys O’Cain | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | C. Cantrell Charles Cantrell | 0 | 1 | 1 | E | 0 | 0 | 
| 40 | T. Thome Trent Thome | 1 | 1 | 2 | E | 0 | 0 | 
| 44 | M. Jeffreys Martin Jeffreys | 0 | 0 | 0 | E | 0 | 0 | 
| 48 | C. Murphie Clive Murphie | 0 | 0 | 0 | E | 0 | 2 | 
| 62 | H. Tocker Hayden Tocker | 0 | 1 | 1 | E | 0 | 0 | 
| 67 | L. Fazackerley Luke Fazackerley | 2 | 0 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 79 | M. Hurley ST W Mike Hurley ST W | 12 | 1 | 11 | .917 | 60:00 | 0 | 
| Attendance: | - | 
| Linesman: | Nik Stefanissin | 
| Linesman: | G2 Player | 
| Scorekeeper: | Maria Davidson | 
| Timekeeper: | Bronwen Frayle | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
